Stats The Championship 2024/2025
Par équipe
Plus petite perte de points
Le plus de buts inscrits
Meilleure défense
Meilleure différence de buts
Nombre de fois...
Gagner
Partage
Perdre
Victoire avec plus d'un but d'écart
Victoire avec un but d'écart
Clean sheets
Défaite avec plus d'un but d'écart
Défaite avec un but d'écart
Pas su inscrire de buts
Plus longue série de victoires
Plus longue série de défaites
général
Total | Home-Away | |
---|---|---|
Nombre d'équipes: | 24 | |
Nombre de matches joués: | 543/552 | |
Nombre de buts: | 1325 | 754-571 |
Plus petite perte de points
Total | |||
---|---|---|---|
1. | Reading | 46 | 38 |
2. | Sheffield United | 46 | 48 |
3. | Preston North End | 43 | 56 |
4. | Watford | 46 | 57 |
5. | Leeds United | 45 | 57 |
6. | Crystal Palace | 44 | 61 |
7. | Wolverhampton | 46 | 71 |
8. | Coventry City | 46 | 75 |
9. | Norwich City | 46 | 76 |
10. | Southampton | 44 | 76 |
11. | Luton Town | 46 | 77 |
12. | Cardiff City | 45 | 78 |
13. | Ipswich Town | 45 | 79 |
14. | Stoke City | 45 | 80 |
15. | Plymouth Argyle | 44 | 80 |
16. | Leicester City | 45 | 81 |
17. | Burnley | 45 | 82 |
18. | Sheffield Wednesday | 45 | 83 |
19. | QPR | 45 | 85 |
20. | Hull City | 46 | 86 |
21. | Derby County | 46 | 88 |
22. | Crewe Alexandra | 45 | 93 |
23. | Millwall | 46 | 98 |
24. | Brighton | 46 | 100 |
Home | |||
---|---|---|---|
1. | Reading | 23 | 9 |
2. | Sheffield United | 23 | 19 |
3. | Leeds United | 22 | 20 |
4. | Crystal Palace | 23 | 24 |
5. | Coventry City | 23 | 26 |
6. | Preston North End | 21 | 26 |
7. | Burnley | 22 | 28 |
8. | Watford | 23 | 29 |
9. | Norwich City | 23 | 29 |
10. | Southampton | 22 | 30 |
11. | Luton Town | 23 | 30 |
12. | Plymouth Argyle | 21 | 30 |
13. | Wolverhampton | 23 | 32 |
14. | Cardiff City | 23 | 32 |
15. | Derby County | 23 | 35 |
16. | Leicester City | 23 | 36 |
17. | Hull City | 23 | 37 |
18. | Ipswich Town | 23 | 37 |
19. | Sheffield Wednesday | 22 | 37 |
20. | QPR | 22 | 38 |
21. | Crewe Alexandra | 23 | 41 |
22. | Stoke City | 23 | 43 |
23. | Millwall | 23 | 49 |
24. | Brighton | 23 | 49 |
Away | |||
---|---|---|---|
1. | Reading | 23 | 23 |
2. | Watford | 23 | 28 |
3. | Sheffield United | 23 | 29 |
4. | Preston North End | 22 | 30 |
5. | Leeds United | 23 | 37 |
6. | Crystal Palace | 21 | 37 |
7. | Stoke City | 22 | 37 |
8. | Wolverhampton | 23 | 39 |
9. | Ipswich Town | 22 | 42 |
10. | Leicester City | 22 | 45 |
11. | Southampton | 22 | 46 |
12. | Cardiff City | 22 | 46 |
13. | Sheffield Wednesday | 23 | 46 |
14. | Norwich City | 23 | 47 |
15. | Luton Town | 23 | 47 |
16. | QPR | 23 | 47 |
17. | Hull City | 23 | 49 |
18. | Coventry City | 23 | 49 |
19. | Millwall | 23 | 49 |
20. | Plymouth Argyle | 23 | 50 |
21. | Brighton | 23 | 51 |
22. | Crewe Alexandra | 22 | 52 |
23. | Derby County | 23 | 53 |
24. | Burnley | 23 | 54 |
Le plus de buts inscrits
Total | |||
---|---|---|---|
1. | Reading | 46 | 99 |
2. | Watford | 46 | 77 |
3. | Sheffield United | 46 | 76 |
4. | Crystal Palace | 44 | 66 |
5. | Luton Town | 46 | 66 |
6. | Coventry City | 46 | 62 |
7. | Leeds United | 45 | 57 |
8. | Crewe Alexandra | 45 | 57 |
9. | Norwich City | 46 | 56 |
10. | Cardiff City | 45 | 55 |
11. | Preston North End | 43 | 55 |
12. | Derby County | 46 | 53 |
13. | Ipswich Town | 45 | 52 |
14. | Stoke City | 45 | 52 |
15. | Leicester City | 45 | 51 |
16. | Wolverhampton | 46 | 50 |
17. | QPR | 45 | 49 |
18. | Hull City | 46 | 49 |
19. | Southampton | 44 | 48 |
20. | Burnley | 45 | 45 |
21. | Brighton | 46 | 39 |
22. | Plymouth Argyle | 44 | 38 |
23. | Sheffield Wednesday | 45 | 38 |
24. | Millwall | 46 | 35 |
Home | |||
---|---|---|---|
1. | Reading | 46 | 58 |
2. | Luton Town | 46 | 45 |
3. | Sheffield United | 46 | 43 |
4. | Crystal Palace | 44 | 39 |
5. | Coventry City | 46 | 39 |
6. | Watford | 46 | 39 |
7. | Crewe Alexandra | 45 | 38 |
8. | Leeds United | 45 | 35 |
9. | Norwich City | 46 | 34 |
10. | Burnley | 45 | 33 |
11. | Derby County | 46 | 33 |
12. | Cardiff City | 45 | 32 |
13. | Leicester City | 45 | 30 |
14. | Ipswich Town | 45 | 28 |
15. | Preston North End | 43 | 27 |
16. | Southampton | 44 | 26 |
17. | Plymouth Argyle | 44 | 25 |
18. | Stoke City | 45 | 24 |
19. | Wolverhampton | 46 | 24 |
20. | Hull City | 46 | 24 |
21. | QPR | 45 | 23 |
22. | Brighton | 46 | 21 |
23. | Sheffield Wednesday | 45 | 21 |
24. | Millwall | 46 | 13 |
Away | |||
---|---|---|---|
1. | Reading | 46 | 41 |
2. | Watford | 46 | 38 |
3. | Sheffield United | 46 | 33 |
4. | Stoke City | 45 | 28 |
5. | Preston North End | 43 | 28 |
6. | Crystal Palace | 44 | 27 |
7. | QPR | 45 | 26 |
8. | Wolverhampton | 46 | 26 |
9. | Hull City | 46 | 25 |
10. | Ipswich Town | 45 | 24 |
11. | Coventry City | 46 | 23 |
12. | Cardiff City | 45 | 23 |
13. | Southampton | 44 | 22 |
14. | Millwall | 46 | 22 |
15. | Norwich City | 46 | 22 |
16. | Leeds United | 45 | 22 |
17. | Luton Town | 46 | 21 |
18. | Leicester City | 45 | 21 |
19. | Derby County | 46 | 20 |
20. | Crewe Alexandra | 45 | 19 |
21. | Brighton | 46 | 18 |
22. | Sheffield Wednesday | 45 | 17 |
23. | Plymouth Argyle | 44 | 13 |
24. | Burnley | 45 | 12 |
Meilleure défense
Total | |||
---|---|---|---|
1. | Preston North End | 43 | 29 |
2. | Reading | 46 | 32 |
3. | Leeds United | 45 | 37 |
4. | Wolverhampton | 46 | 42 |
5. | Sheffield United | 46 | 46 |
6. | Plymouth Argyle | 44 | 46 |
7. | Crystal Palace | 44 | 48 |
8. | Sheffield Wednesday | 45 | 49 |
9. | Southampton | 44 | 49 |
10. | Burnley | 45 | 53 |
11. | Watford | 46 | 53 |
12. | Hull City | 46 | 55 |
13. | Cardiff City | 45 | 58 |
14. | Leicester City | 45 | 58 |
15. | Millwall | 46 | 62 |
16. | Stoke City | 45 | 62 |
17. | Ipswich Town | 45 | 63 |
18. | QPR | 45 | 63 |
19. | Coventry City | 46 | 65 |
20. | Norwich City | 46 | 65 |
21. | Luton Town | 46 | 67 |
22. | Derby County | 46 | 67 |
23. | Brighton | 46 | 71 |
24. | Crewe Alexandra | 45 | 85 |
Home | |||
---|---|---|---|
1. | Preston North End | 43 | 11 |
2. | Reading | 46 | 14 |
3. | Leeds United | 45 | 17 |
4. | Southampton | 44 | 17 |
5. | Wolverhampton | 46 | 18 |
6. | Crystal Palace | 44 | 20 |
7. | Sheffield Wednesday | 45 | 21 |
8. | Burnley | 45 | 21 |
9. | Hull City | 46 | 21 |
10. | Sheffield United | 46 | 22 |
11. | Plymouth Argyle | 44 | 22 |
12. | Coventry City | 46 | 22 |
13. | QPR | 45 | 24 |
14. | Cardiff City | 45 | 24 |
15. | Watford | 46 | 24 |
16. | Leicester City | 45 | 25 |
17. | Norwich City | 46 | 25 |
18. | Millwall | 46 | 27 |
19. | Derby County | 46 | 27 |
20. | Luton Town | 46 | 31 |
21. | Stoke City | 45 | 32 |
22. | Ipswich Town | 45 | 32 |
23. | Brighton | 46 | 34 |
24. | Crewe Alexandra | 45 | 40 |
Away | |||
---|---|---|---|
1. | Preston North End | 43 | 18 |
2. | Reading | 46 | 18 |
3. | Leeds United | 45 | 20 |
4. | Plymouth Argyle | 44 | 24 |
5. | Sheffield United | 46 | 24 |
6. | Wolverhampton | 46 | 24 |
7. | Crystal Palace | 44 | 28 |
8. | Sheffield Wednesday | 45 | 28 |
9. | Watford | 46 | 29 |
10. | Stoke City | 45 | 30 |
11. | Ipswich Town | 45 | 31 |
12. | Burnley | 45 | 32 |
13. | Southampton | 44 | 32 |
14. | Leicester City | 45 | 33 |
15. | Hull City | 46 | 34 |
16. | Cardiff City | 45 | 34 |
17. | Millwall | 46 | 35 |
18. | Luton Town | 46 | 36 |
19. | Brighton | 46 | 37 |
20. | QPR | 45 | 39 |
21. | Derby County | 46 | 40 |
22. | Norwich City | 46 | 40 |
23. | Coventry City | 46 | 43 |
24. | Crewe Alexandra | 45 | 45 |
Meilleure différence de buts
Total | |||
---|---|---|---|
1. | Reading | 46 | 67 |
2. | Sheffield United | 46 | 30 |
3. | Preston North End | 43 | 26 |
4. | Watford | 46 | 24 |
5. | Leeds United | 45 | 20 |
6. | Crystal Palace | 44 | 18 |
7. | Wolverhampton | 46 | 8 |
8. | Luton Town | 46 | -1 |
9. | Southampton | 44 | -1 |
10. | Cardiff City | 45 | -3 |
11. | Coventry City | 46 | -3 |
12. | Hull City | 46 | -6 |
13. | Leicester City | 45 | -7 |
14. | Burnley | 45 | -8 |
15. | Plymouth Argyle | 44 | -8 |
16. | Norwich City | 46 | -9 |
17. | Stoke City | 45 | -10 |
18. | Ipswich Town | 45 | -11 |
19. | Sheffield Wednesday | 45 | -11 |
20. | QPR | 45 | -14 |
21. | Derby County | 46 | -14 |
22. | Millwall | 46 | -27 |
23. | Crewe Alexandra | 45 | -28 |
24. | Brighton | 46 | -32 |
Home | |||
---|---|---|---|
1. | Reading | 46 | 44 |
2. | Sheffield United | 46 | 21 |
3. | Crystal Palace | 44 | 19 |
4. | Leeds United | 45 | 18 |
5. | Coventry City | 46 | 17 |
6. | Preston North End | 43 | 16 |
7. | Watford | 46 | 15 |
8. | Luton Town | 46 | 14 |
9. | Burnley | 45 | 12 |
10. | Norwich City | 46 | 9 |
11. | Southampton | 44 | 9 |
12. | Cardiff City | 45 | 8 |
13. | Wolverhampton | 46 | 6 |
14. | Derby County | 46 | 6 |
15. | Leicester City | 45 | 5 |
16. | Plymouth Argyle | 44 | 3 |
17. | Hull City | 46 | 3 |
18. | Sheffield Wednesday | 45 | 0 |
19. | QPR | 45 | -1 |
20. | Crewe Alexandra | 45 | -2 |
21. | Ipswich Town | 45 | -4 |
22. | Stoke City | 45 | -8 |
23. | Brighton | 46 | -13 |
24. | Millwall | 46 | -14 |
Away | |||
---|---|---|---|
1. | Reading | 46 | 23 |
2. | Preston North End | 43 | 10 |
3. | Sheffield United | 46 | 9 |
4. | Watford | 46 | 9 |
5. | Wolverhampton | 46 | 2 |
6. | Leeds United | 45 | 2 |
7. | Crystal Palace | 44 | -1 |
8. | Stoke City | 45 | -2 |
9. | Ipswich Town | 45 | -7 |
10. | Hull City | 46 | -9 |
11. | Southampton | 44 | -10 |
12. | Cardiff City | 45 | -11 |
13. | Sheffield Wednesday | 45 | -11 |
14. | Plymouth Argyle | 44 | -11 |
15. | Leicester City | 45 | -12 |
16. | QPR | 45 | -13 |
17. | Millwall | 46 | -13 |
18. | Luton Town | 46 | -15 |
19. | Norwich City | 46 | -18 |
20. | Brighton | 46 | -19 |
21. | Derby County | 46 | -20 |
22. | Burnley | 45 | -20 |
23. | Coventry City | 46 | -20 |
24. | Crewe Alexandra | 45 | -26 |
Nombre de fois...
Gagner | |||
---|---|---|---|
1. | Reading | 46 | 31 |
2. | Sheffield United | 46 | 26 |
3. | Watford | 46 | 22 |
4. | Leeds United | 45 | 21 |
5. | Crystal Palace | 44 | 20 |
6. | Preston North End | 43 | 18 |
7. | Norwich City | 46 | 18 |
8. | Luton Town | 46 | 17 |
9. | Wolverhampton | 46 | 16 |
10. | Stoke City | 45 | 16 |
11. | Coventry City | 46 | 16 |
12. | Cardiff City | 45 | 15 |
13. | Ipswich Town | 45 | 14 |
14. | Burnley | 45 | 14 |
15. | Sheffield Wednesday | 45 | 13 |
16. | Southampton | 44 | 13 |
17. | Leicester City | 45 | 13 |
18. | QPR | 45 | 12 |
19. | Plymouth Argyle | 44 | 12 |
20. | Hull City | 46 | 12 |
21. | Derby County | 46 | 10 |
22. | Crewe Alexandra | 45 | 9 |
23. | Millwall | 46 | 8 |
24. | Brighton | 46 | 7 |
Partage | |||
---|---|---|---|
1. | Derby County | 46 | 20 |
2. | Preston North End | 43 | 19 |
3. | Wolverhampton | 46 | 19 |
4. | Brighton | 46 | 17 |
5. | Southampton | 44 | 17 |
6. | Millwall | 46 | 16 |
7. | Hull City | 46 | 16 |
8. | Plymouth Argyle | 44 | 16 |
9. | Watford | 46 | 15 |
10. | Leeds United | 45 | 15 |
11. | Crewe Alexandra | 45 | 15 |
12. | Coventry City | 46 | 15 |
13. | Leicester City | 45 | 15 |
14. | QPR | 45 | 14 |
15. | Ipswich Town | 45 | 14 |
16. | Reading | 46 | 13 |
17. | Sheffield Wednesday | 45 | 13 |
18. | Sheffield United | 46 | 12 |
19. | Cardiff City | 45 | 12 |
20. | Burnley | 45 | 11 |
21. | Crystal Palace | 44 | 11 |
22. | Luton Town | 46 | 10 |
23. | Norwich City | 46 | 8 |
24. | Stoke City | 45 | 7 |
Perdre | |||
---|---|---|---|
1. | Stoke City | 45 | 22 |
2. | Brighton | 46 | 22 |
3. | Millwall | 46 | 22 |
4. | Crewe Alexandra | 45 | 21 |
5. | Norwich City | 46 | 20 |
6. | Burnley | 45 | 20 |
7. | QPR | 45 | 19 |
8. | Luton Town | 46 | 19 |
9. | Sheffield Wednesday | 45 | 19 |
10. | Hull City | 46 | 18 |
11. | Cardiff City | 45 | 18 |
12. | Ipswich Town | 45 | 17 |
13. | Leicester City | 45 | 17 |
14. | Derby County | 46 | 16 |
15. | Plymouth Argyle | 44 | 16 |
16. | Coventry City | 46 | 15 |
17. | Southampton | 44 | 14 |
18. | Crystal Palace | 44 | 13 |
19. | Wolverhampton | 46 | 11 |
20. | Leeds United | 45 | 9 |
21. | Watford | 46 | 9 |
22. | Sheffield United | 46 | 8 |
23. | Preston North End | 43 | 6 |
24. | Reading | 46 | 2 |
Victoire avec plus d'un but d'écart | |||
---|---|---|---|
1. | Stoke City | 45 | 0 |
2. | Derby County | 46 | 0 |
3. | Preston North End | 43 | 0 |
4. | Sheffield United | 46 | 0 |
5. | Watford | 46 | 0 |
6. | Leeds United | 45 | 0 |
7. | Wolverhampton | 46 | 0 |
8. | Crystal Palace | 44 | 0 |
9. | Southampton | 44 | 0 |
10. | Coventry City | 46 | 0 |
11. | Plymouth Argyle | 44 | 0 |
12. | Leicester City | 45 | 0 |
13. | Brighton | 46 | 0 |
14. | Ipswich Town | 45 | 0 |
15. | Cardiff City | 45 | 0 |
16. | Hull City | 46 | 0 |
17. | Sheffield Wednesday | 45 | 0 |
18. | Luton Town | 46 | 0 |
19. | QPR | 45 | 0 |
20. | Burnley | 45 | 0 |
21. | Norwich City | 46 | 0 |
22. | Crewe Alexandra | 45 | 0 |
23. | Millwall | 46 | 0 |
24. | Reading | 46 | 0 |
Victoire avec un but d'écart | |||
---|---|---|---|
1. | Stoke City | 45 | 0 |
2. | Ipswich Town | 45 | 0 |
3. | Millwall | 46 | 0 |
4. | Crewe Alexandra | 45 | 0 |
5. | Norwich City | 46 | 0 |
6. | Burnley | 45 | 0 |
7. | QPR | 45 | 0 |
8. | Luton Town | 46 | 0 |
9. | Sheffield Wednesday | 45 | 0 |
10. | Hull City | 46 | 0 |
11. | Cardiff City | 45 | 0 |
12. | Brighton | 46 | 0 |
13. | Derby County | 46 | 0 |
14. | Leicester City | 45 | 0 |
15. | Plymouth Argyle | 44 | 0 |
16. | Coventry City | 46 | 0 |
17. | Southampton | 44 | 0 |
18. | Crystal Palace | 44 | 0 |
19. | Wolverhampton | 46 | 0 |
20. | Leeds United | 45 | 0 |
21. | Watford | 46 | 0 |
22. | Sheffield United | 46 | 0 |
23. | Preston North End | 43 | 0 |
24. | Reading | 46 | 0 |
Clean sheets | |||
---|---|---|---|
1. | Stoke City | 45 | 0 |
2. | Leicester City | 45 | 0 |
3. | Preston North End | 43 | 0 |
4. | Sheffield United | 46 | 0 |
5. | Watford | 46 | 0 |
6. | Leeds United | 45 | 0 |
7. | Wolverhampton | 46 | 0 |
8. | Crystal Palace | 44 | 0 |
9. | Southampton | 44 | 0 |
10. | Coventry City | 46 | 0 |
11. | Plymouth Argyle | 44 | 0 |
12. | Derby County | 46 | 0 |
13. | Ipswich Town | 45 | 0 |
14. | Brighton | 46 | 0 |
15. | Cardiff City | 45 | 0 |
16. | Hull City | 46 | 0 |
17. | Sheffield Wednesday | 45 | 0 |
18. | Luton Town | 46 | 0 |
19. | QPR | 45 | 0 |
20. | Burnley | 45 | 0 |
21. | Norwich City | 46 | 0 |
22. | Crewe Alexandra | 45 | 0 |
23. | Millwall | 46 | 0 |
24. | Reading | 46 | 0 |
Défaite avec plus d'un but d'écart | |||
---|---|---|---|
1. | Stoke City | 45 | 0 |
2. | Brighton | 46 | 0 |
3. | Millwall | 46 | 0 |
4. | Crewe Alexandra | 45 | 0 |
5. | Norwich City | 46 | 0 |
6. | Burnley | 45 | 0 |
7. | QPR | 45 | 0 |
8. | Luton Town | 46 | 0 |
9. | Sheffield Wednesday | 45 | 0 |
10. | Hull City | 46 | 0 |
11. | Cardiff City | 45 | 0 |
12. | Ipswich Town | 45 | 0 |
13. | Leicester City | 45 | 0 |
14. | Derby County | 46 | 0 |
15. | Plymouth Argyle | 44 | 0 |
16. | Coventry City | 46 | 0 |
17. | Southampton | 44 | 0 |
18. | Crystal Palace | 44 | 0 |
19. | Wolverhampton | 46 | 0 |
20. | Leeds United | 45 | 0 |
21. | Watford | 46 | 0 |
22. | Sheffield United | 46 | 0 |
23. | Preston North End | 43 | 0 |
24. | Reading | 46 | 0 |
Défaite avec un but d'écart | |||
---|---|---|---|
1. | Stoke City | 45 | 0 |
2. | Derby County | 46 | 0 |
3. | Preston North End | 43 | 0 |
4. | Sheffield United | 46 | 0 |
5. | Watford | 46 | 0 |
6. | Leeds United | 45 | 0 |
7. | Wolverhampton | 46 | 0 |
8. | Crystal Palace | 44 | 0 |
9. | Southampton | 44 | 0 |
10. | Coventry City | 46 | 0 |
11. | Plymouth Argyle | 44 | 0 |
12. | Leicester City | 45 | 0 |
13. | Brighton | 46 | 0 |
14. | Ipswich Town | 45 | 0 |
15. | Cardiff City | 45 | 0 |
16. | Hull City | 46 | 0 |
17. | Sheffield Wednesday | 45 | 0 |
18. | Luton Town | 46 | 0 |
19. | QPR | 45 | 0 |
20. | Burnley | 45 | 0 |
21. | Norwich City | 46 | 0 |
22. | Crewe Alexandra | 45 | 0 |
23. | Millwall | 46 | 0 |
24. | Reading | 46 | 0 |
Pas su inscrire de buts | |||
---|---|---|---|
1. | Stoke City | 45 | 0 |
2. | Ipswich Town | 45 | 0 |
3. | Millwall | 46 | 0 |
4. | Crewe Alexandra | 45 | 0 |
5. | Norwich City | 46 | 0 |
6. | Burnley | 45 | 0 |
7. | QPR | 45 | 0 |
8. | Luton Town | 46 | 0 |
9. | Sheffield Wednesday | 45 | 0 |
10. | Hull City | 46 | 0 |
11. | Cardiff City | 45 | 0 |
12. | Brighton | 46 | 0 |
13. | Derby County | 46 | 0 |
14. | Leicester City | 45 | 0 |
15. | Plymouth Argyle | 44 | 0 |
16. | Coventry City | 46 | 0 |
17. | Southampton | 44 | 0 |
18. | Crystal Palace | 44 | 0 |
19. | Wolverhampton | 46 | 0 |
20. | Leeds United | 45 | 0 |
21. | Watford | 46 | 0 |
22. | Sheffield United | 46 | 0 |
23. | Preston North End | 43 | 0 |
24. | Reading | 46 | 0 |
Plus longue série de victoires | |||
---|---|---|---|
1. | Stoke City | 45 | 0 |
2. | Leicester City | 45 | 0 |
3. | Preston North End | 43 | 0 |
4. | Sheffield United | 46 | 0 |
5. | Watford | 46 | 0 |
6. | Leeds United | 45 | 0 |
7. | Wolverhampton | 46 | 0 |
8. | Crystal Palace | 44 | 0 |
9. | Southampton | 44 | 0 |
10. | Coventry City | 46 | 0 |
11. | Plymouth Argyle | 44 | 0 |
12. | Derby County | 46 | 0 |
13. | Ipswich Town | 45 | 0 |
14. | Brighton | 46 | 0 |
15. | Cardiff City | 45 | 0 |
16. | Hull City | 46 | 0 |
17. | Sheffield Wednesday | 45 | 0 |
18. | Luton Town | 46 | 0 |
19. | QPR | 45 | 0 |
20. | Burnley | 45 | 0 |
21. | Norwich City | 46 | 0 |
22. | Crewe Alexandra | 45 | 0 |
23. | Millwall | 46 | 0 |
24. | Reading | 46 | 0 |
Plus longue série de défaites | |||
---|---|---|---|
1. | Stoke City | 45 | 0 |
2. | Brighton | 46 | 0 |
3. | Millwall | 46 | 0 |
4. | Crewe Alexandra | 45 | 0 |
5. | Norwich City | 46 | 0 |
6. | Burnley | 45 | 0 |
7. | QPR | 45 | 0 |
8. | Luton Town | 46 | 0 |
9. | Sheffield Wednesday | 45 | 0 |
10. | Hull City | 46 | 0 |
11. | Cardiff City | 45 | 0 |
12. | Ipswich Town | 45 | 0 |
13. | Leicester City | 45 | 0 |
14. | Derby County | 46 | 0 |
15. | Plymouth Argyle | 44 | 0 |
16. | Coventry City | 46 | 0 |
17. | Southampton | 44 | 0 |
18. | Crystal Palace | 44 | 0 |
19. | Wolverhampton | 46 | 0 |
20. | Leeds United | 45 | 0 |
21. | Watford | 46 | 0 |
22. | Sheffield United | 46 | 0 |
23. | Preston North End | 43 | 0 |
24. | Reading | 46 | 0 |