Deviens fan! 87

Stats Scottish Premier League 2024/2025


Buts & Assists Scottish Premier League 2024/2025

  Joueur Equipe B A Total
1. Kühn Nicolas Celtic Glasgow Celtic Glasgow 4 5 9
2. Dessers Cyriel Rangers FC Rangers FC 6 1 7
3. Furuhashi Kyogo Celtic Glasgow Celtic Glasgow 5 2 7
4. Johnston Alistair Celtic Glasgow Celtic Glasgow 4 3 7
5. McGregor Callum Celtic Glasgow Celtic Glasgow 5 1 6
6. McCowan Luke Celtic Glasgow Celtic Glasgow / Dundee Dundee 4 2 6
7. Tavernier James Henry Rangers FC Rangers FC 2 4 6
8. Idah Adam Uche Celtic Glasgow Celtic Glasgow 5 0 5
9. Černý Václav Rangers FC Rangers FC 5 0 5
10. Cameron Lyall Dundee Dundee 3 2 5
11. Murray Simon Dundee Dundee 3 2 5
12. Maeda Daizen Celtic Glasgow Celtic Glasgow 2 3 5
13. McGrath Jamie Aberdeen Aberdeen 2 3 5
14. Anderson Bruce Kilmarnock Kilmarnock 4 0 4
15. Tiffoney Scott Dundee Dundee 3 1 4
16. Gonçalves Bernardo Paulo Guilherme Celtic Glasgow Celtic Glasgow 2 2 4
17. Matondo Rabbi Rangers FC Rangers FC 2 2 4
18. Lawrence Thomas Rangers FC Rangers FC 2 2 4
19. Morris Shayden Aberdeen Aberdeen 1 3 4
20. Taylor Greg Celtic Glasgow Celtic Glasgow 0 4 4
21. Pereira da Silva Danilo Rangers FC Rangers FC 3 0 3
22. Devlin Nicky Aberdeen Aberdeen 3 0 3
23. Gueye Pape Habib Aberdeen Aberdeen 3 0 3
24. Kennedy Matthew Kilmarnock Kilmarnock 3 0 3
25. Hatate Reo Celtic Glasgow Celtic Glasgow 3 0 3
26. Hoilett Junior Hibernian Hibernian 2 1 3
27. Diomande Mohammed Rangers FC Rangers FC 1 2 3
28. Forrest James Celtic Glasgow Celtic Glasgow 0 3 3
29. Hagi Ianis Rangers FC Rangers FC 0 3 3
30. Igmane Hamza Rangers FC Rangers FC 2 0 2
31. Engels Arne Celtic Glasgow Celtic Glasgow 2 0 2
32. Palaversa Ante Aberdeen Aberdeen 2 0 2
33. Besuijen Vicente Aberdeen Aberdeen 2 0 2
34. Scales Liam Celtic Glasgow Celtic Glasgow 2 0 2
35. Phillips Killian Saint Mirren Saint Mirren 2 0 2
36. Clarkson Leighton Aberdeen Aberdeen 2 0 2
37. Newell Joe Hibernian Hibernian 2 0 2
38. Elie Youan Thody Hibernian Hibernian 1 1 2
39. O'Hara Mark Saint Mirren Saint Mirren 1 1 2
40. Spittal Blair Hearts Hearts 1 1 2
41. Clark Nicky St Johnstone FC St Johnstone FC 1 1 2
42. Wales Bobby Kilmarnock Kilmarnock 1 1 2
43. Casey Dan Motherwell Motherwell 1 1 2
44. Boyle Martin Hibernian Hibernian 1 1 2
45. Mandron Mikael Saint Mirren Saint Mirren 0 2 2
46. Shinnie Graeme Aberdeen Aberdeen 0 2 2
47. Fraser Marcus Saint Mirren Saint Mirren 0 2 2
48. Vital da Silva Dias Jefte (Jefté) Rangers FC Rangers FC 0 2 2
49. Valle Alex Celtic Glasgow Celtic Glasgow 0 2 2
50. Lopes Luis Henrique Barros Aberdeen Aberdeen 0 2 2
51. Tanser Scott Saint Mirren Saint Mirren 1 0 1
52. Forrest Alan Hearts Hearts 1 0 1
53. Bushiri Rocky Hibernian Hibernian 1 0 1
54. Ndaba Corrie Kilmarnock Kilmarnock 1 0 1
55. O'Donnell Stephen Motherwell Motherwell 1 0 1
56. Gogić Alexandros Saint Mirren Saint Mirren 1 0 1
57. Ayunga Jonah Ananias Paul Saint Mirren Saint Mirren 1 0 1
58. Vassell Kyle Kilmarnock Kilmarnock 1 0 1
59. Carey Graham St Johnstone FC St Johnstone FC 1 0 1
60. Bajrami Nedim Rangers FC Rangers FC 1 0 1
61. Sokler Ester Aberdeen Aberdeen 1 0 1
62. Main Curtis Dundee Dundee 1 0 1
63. McGhee Jordan Dundee Dundee 1 0 1
64. White Jordan Ross County FC Ross County FC 1 0 1
65. Watkins Marley Kilmarnock Kilmarnock 1 0 1
66. McGinn Paul Motherwell Motherwell 1 0 1
67. Ralston Anthony Celtic Glasgow Celtic Glasgow 1 0 1
68. Drammeh Musa Hearts Hearts 1 0 1
69. Wright Joe Kilmarnock Kilmarnock 0 1 1
70. Mackay-Steven Gary Kilmarnock Kilmarnock 0 1 1
71. Robertson Finlay Dundee Dundee 0 1 1
72. Samuel Alex Ross County FC Ross County FC 0 1 1
73. Obita Jordan Hibernian Hibernian 0 1 1
74. Boateng Malachi Hearts Hearts 0 1 1
75. McCausland Ross Rangers FC Rangers FC 0 1 1
76. Shankland Lawrence Hearts Hearts 0 1 1
77. O'Riley Matthew Celtic Glasgow Celtic Glasgow 0 1 1
78. Paton Harry Motherwell Motherwell 0 1 1
79. Watson David Kilmarnock Kilmarnock 0 1 1
80. Vargas Kenneth Hearts Hearts 0 1 1
81. Raskin Nicolas Rangers FC Rangers FC 0 1 1