Deviens fan! 87
Scottish Premier League 2024 - 2025
Classement | T | P | G | P | P | B | = | Forme | |
---|---|---|---|---|---|---|---|---|---|
1. | Celtic Glasgow | 9 | 25 | 8 | 1 | 0 | 27-3 | 24 | G G G P G |
2. | Aberdeen | 8 | 22 | 7 | 1 | 0 | 16-7 | 9 | G G G P G |
3. | Rangers FC | 9 | 19 | 6 | 1 | 2 | 14-6 | 8 | G G G P G |
4. | Dundee United | 9 | 15 | 4 | 3 | 2 | 13-10 | 3 | P P G G P |
5. | Motherwell | 9 | 13 | 4 | 1 | 4 | 11-12 | -1 | P G G P P |
6. | St Johnstone FC | 9 | 10 | 3 | 1 | 5 | 12-18 | -6 | P P P G G |
7. | Ross County FC | 10 | 10 | 2 | 4 | 4 | 10-18 | -8 | P P P P G |
8. | Dundee | 9 | 9 | 2 | 3 | 4 | 14-16 | -2 | P P P G P |
9. | Kilmarnock | 9 | 9 | 2 | 3 | 4 | 11-19 | -8 | P P G G P |
10. | Saint Mirren | 10 | 8 | 2 | 2 | 6 | 12-20 | -8 | G P P P P |
11. | Hearts | 10 | 6 | 1 | 3 | 6 | 11-16 | -5 | P P P G P |
12. | Hibernian | 9 | 6 | 1 | 3 | 5 | 9-15 | -6 | G P P P P |
Home
Classement | T | P | G | P | P | B | = | Forme | |
---|---|---|---|---|---|---|---|---|---|
1. | Rangers FC | 5 | 15 | 5 | 0 | 0 | 13-2 | 11 | G G G G G |
2. | Aberdeen | 5 | 15 | 5 | 0 | 0 | 11-4 | 7 | G G G G G |
3. | Celtic Glasgow | 4 | 10 | 3 | 1 | 0 | 11-2 | 9 | G G G P |
4. | Ross County FC | 6 | 8 | 2 | 2 | 2 | 9-8 | 1 | P G P P G |
5. | Dundee United | 4 | 7 | 2 | 1 | 1 | 7-5 | 2 | P G P G |
6. | Saint Mirren | 5 | 7 | 2 | 1 | 2 | 7-7 | 0 | G P P G P |
7. | Motherwell | 5 | 7 | 2 | 1 | 2 | 5-6 | -1 | P G G P P |
8. | Hearts | 4 | 5 | 1 | 2 | 1 | 5-2 | 3 | P P P G |
9. | Hibernian | 5 | 5 | 1 | 2 | 2 | 6-7 | -1 | P P G P P |
10. | Kilmarnock | 4 | 5 | 1 | 2 | 1 | 5-7 | -2 | P P P G |
11. | Dundee | 5 | 4 | 1 | 1 | 3 | 9-10 | -1 | G P P P P |
12. | St Johnstone FC | 3 | 3 | 1 | 0 | 2 | 4-8 | -4 | P P G |
Away
Classement | T | P | G | P | P | B | = | Forme | |
---|---|---|---|---|---|---|---|---|---|
1. | Celtic Glasgow | 5 | 15 | 5 | 0 | 0 | 16-1 | 15 | G G G G G |
2. | Dundee United | 5 | 8 | 2 | 2 | 1 | 6-5 | 1 | P G P G P |
3. | Aberdeen | 3 | 7 | 2 | 1 | 0 | 5-3 | 2 | G G P |
4. | St Johnstone FC | 6 | 7 | 2 | 1 | 3 | 8-10 | -2 | P P P P G |
5. | Motherwell | 4 | 6 | 2 | 0 | 2 | 6-6 | 0 | P G P G |
6. | Dundee | 4 | 5 | 1 | 2 | 1 | 5-6 | -1 | P P P G |
7. | Rangers FC | 4 | 4 | 1 | 1 | 2 | 1-4 | -3 | P P G P |
8. | Kilmarnock | 5 | 4 | 1 | 1 | 3 | 6-12 | -6 | P P P G P |
9. | Ross County FC | 4 | 2 | 0 | 2 | 2 | 1-10 | -9 | P P P P |
10. | Hibernian | 4 | 1 | 0 | 1 | 3 | 3-8 | -5 | P P P P |
11. | Saint Mirren | 5 | 1 | 0 | 1 | 4 | 5-13 | -8 | P P P P P |
12. | Hearts | 6 | 1 | 0 | 1 | 5 | 6-14 | -8 | P P P P P |