Deviens fan! 3912
Premier League 2016 - 2017
Classement | T | P | G | P | P | B | = | Forme | |
---|---|---|---|---|---|---|---|---|---|
1. | Chelsea | 38 | 93 | 30 | 3 | 5 | 85-33 | 52 | |
2. | Tottenham | 38 | 86 | 26 | 8 | 4 | 86-26 | 60 | |
3. | Manchester City | 38 | 78 | 23 | 9 | 6 | 80-39 | 41 | |
4. | Liverpool | 38 | 76 | 22 | 10 | 6 | 78-42 | 36 | |
5. | Arsenal | 38 | 75 | 23 | 6 | 9 | 77-44 | 33 | |
6. | Manchester United | 38 | 69 | 18 | 15 | 5 | 54-29 | 25 | |
7. | Everton | 38 | 61 | 17 | 10 | 11 | 62-44 | 18 | |
8. | Southampton | 38 | 46 | 12 | 10 | 16 | 41-48 | -7 | |
9. | Bournemouth | 38 | 46 | 12 | 10 | 16 | 55-67 | -12 | |
10. | West Bromwich | 38 | 45 | 12 | 9 | 17 | 43-51 | -8 | |
11. | West Ham Utd | 38 | 45 | 12 | 9 | 17 | 47-64 | -17 | |
12. | Leicester City | 38 | 44 | 12 | 8 | 18 | 48-63 | -15 | |
13. | Stoke City | 38 | 44 | 11 | 11 | 16 | 41-56 | -15 | |
14. | Crystal Palace | 38 | 41 | 12 | 5 | 21 | 50-63 | -13 | |
15. | Swansea | 38 | 41 | 12 | 5 | 21 | 45-70 | -25 | |
16. | Burnley | 38 | 40 | 11 | 7 | 20 | 39-55 | -16 | |
17. | Watford | 38 | 40 | 11 | 7 | 20 | 40-68 | -28 | |
18. | Hull City | 38 | 34 | 9 | 7 | 22 | 37-80 | -43 | |
19. | Middlesbrough | 38 | 28 | 5 | 13 | 20 | 27-53 | -26 | |
20. | Sunderland | 38 | 24 | 6 | 6 | 26 | 29-69 | -40 |
Home
Classement | T | P | G | P | P | B | = | Forme | |
---|---|---|---|---|---|---|---|---|---|
1. | Tottenham | 19 | 53 | 17 | 2 | 0 | 47-9 | 38 | |
2. | Chelsea | 19 | 51 | 17 | 0 | 2 | 55-17 | 38 | |
3. | Arsenal | 19 | 45 | 14 | 3 | 2 | 39-16 | 23 | |
4. | Everton | 19 | 43 | 13 | 4 | 2 | 42-16 | 26 | |
5. | Liverpool | 19 | 41 | 12 | 5 | 2 | 45-18 | 27 | |
6. | Manchester City | 19 | 40 | 11 | 7 | 1 | 37-17 | 20 | |
7. | Manchester United | 19 | 34 | 8 | 10 | 1 | 26-12 | 14 | |
8. | Leicester City | 19 | 34 | 10 | 4 | 5 | 31-25 | 6 | |
9. | Burnley | 19 | 33 | 10 | 3 | 6 | 26-20 | 6 | |
10. | Bournemouth | 19 | 31 | 9 | 4 | 6 | 35-29 | 6 | |
11. | West Bromwich | 19 | 29 | 9 | 2 | 8 | 27-22 | 5 | |
12. | Watford | 19 | 28 | 8 | 4 | 7 | 25-29 | -4 | |
13. | Hull City | 19 | 28 | 8 | 4 | 7 | 28-35 | -7 | |
14. | Stoke City | 19 | 27 | 7 | 6 | 6 | 24-24 | 0 | |
15. | Swansea | 19 | 27 | 8 | 3 | 8 | 27-34 | -7 | |
16. | West Ham Utd | 19 | 25 | 7 | 4 | 8 | 19-31 | -12 | |
17. | Southampton | 19 | 24 | 6 | 6 | 7 | 17-21 | -4 | |
18. | Crystal Palace | 19 | 20 | 6 | 2 | 11 | 24-25 | -1 | |
19. | Middlesbrough | 19 | 18 | 4 | 6 | 9 | 17-23 | -6 | |
20. | Sunderland | 19 | 14 | 3 | 5 | 11 | 16-34 | -18 |
Away
Classement | T | P | G | P | P | B | = | Forme | |
---|---|---|---|---|---|---|---|---|---|
1. | Chelsea | 19 | 42 | 13 | 3 | 3 | 30-16 | 14 | |
2. | Manchester City | 19 | 38 | 12 | 2 | 5 | 43-22 | 21 | |
3. | Manchester United | 19 | 35 | 10 | 5 | 4 | 28-17 | 11 | |
4. | Liverpool | 19 | 35 | 10 | 5 | 4 | 33-24 | 9 | |
5. | Tottenham | 19 | 33 | 9 | 6 | 4 | 39-17 | 22 | |
6. | Arsenal | 19 | 30 | 9 | 3 | 7 | 38-28 | 10 | |
7. | Southampton | 19 | 22 | 6 | 4 | 9 | 24-27 | -3 | |
8. | Crystal Palace | 19 | 21 | 6 | 3 | 10 | 26-38 | -12 | |
9. | West Ham Utd | 19 | 20 | 5 | 5 | 9 | 28-33 | -5 | |
10. | Everton | 19 | 18 | 4 | 6 | 9 | 20-28 | -8 | |
11. | Stoke City | 19 | 17 | 4 | 5 | 10 | 17-32 | -15 | |
12. | West Bromwich | 19 | 16 | 3 | 7 | 9 | 16-29 | -13 | |
13. | Bournemouth | 19 | 15 | 3 | 6 | 10 | 20-38 | -18 | |
14. | Swansea | 19 | 14 | 4 | 2 | 13 | 18-36 | -18 | |
15. | Watford | 19 | 12 | 3 | 3 | 13 | 15-39 | -24 | |
16. | Middlesbrough | 19 | 10 | 1 | 7 | 11 | 10-30 | -20 | |
17. | Leicester City | 19 | 10 | 2 | 4 | 13 | 17-38 | -21 | |
18. | Sunderland | 19 | 10 | 3 | 1 | 15 | 13-35 | -22 | |
19. | Burnley | 19 | 7 | 1 | 4 | 14 | 13-35 | -22 | |
20. | Hull City | 19 | 6 | 1 | 3 | 15 | 9-45 | -36 |