Deviens fan! 3916

Stats Premier League 2009/2010


Buts & Assists Premier League 2009/2010

  Joueur Equipe B A Total
1. Drogba Didier Chelsea Chelsea 29 1 30
2. Rooney Wayne Manchester United Manchester United 26 0 26
3. Lampard Frank Chelsea Chelsea 22 3 25
4. Bent Darren Sunderland Sunderland 24 0 24
5. Tévez Carlos Manchester City Manchester City 23 1 24
6. Soares de Morais Welliton Spartak Moscou Spartak Moscou 21 0 21
7. Torres Fernando Liverpool Liverpool 18 1 19
8. Defoe Jermain Tottenham Tottenham 18 0 18
9. Fabregas Francesc Arsenal Arsenal 15 3 18
10. Bukharov Alexander Rubin Kazan Rubin Kazan 16 0 16
11. Adebayor Emmanuel Manchester City Manchester City 14 0 14
12. Saha Louis Everton Everton 13 0 13
13. Agbonlahor Gabriel Aston Villa Aston Villa 13 0 13
14. Sychev Dmitry Lokomotiv Moscou Lokomotiv Moscou 13 0 13
15. Malouda Florent Chelsea Chelsea 12 0 12
16. Berbatov Dimitar Manchester United Manchester United 12 0 12
17. Meschini Alex Raphael Spartak Moscou Spartak Moscou 12 0 12
18. Kerzhakov Aleksandr Dinamo Moscou Dinamo Moscou 12 0 12
19. Anelka Nicolas Chelsea Chelsea 11 1 12
20. Bellamy Craig Manchester City Manchester City 10 2 12
21. Lakhiyalov Shamil Terek Grozny Terek Grozny 11 0 11
22. Cole Carlton West Ham Utd West Ham Utd 10 1 11
23. Aston Villa Aston Villa 10 1 11
24. Van Persie Robin Arsenal Arsenal 9 2 11
25. Cole Carlton West Ham Utd West Ham Utd 10 0 10
26. Rodallega Hugo Wigan Wigan 10 0 10
27. Jerome Cameron Birmingham City Birmingham City 10 0 10
28. Arshavin Andrey Arsenal Arsenal 10 0 10
29. Bistrov Vladimir Spartak Moscou Spartak Moscou / Zenit St Petersbourg Zenit St Petersbourg 10 0 10
30. Kuyt Dirk Liverpool Liverpool 9 1 10
31. Gerrard Steven Liverpool Liverpool 9 1 10
32. Krasic Milos CSKA Moscou CSKA Moscou 9 0 9
33. Necid Tomas CSKA Moscou CSKA Moscou 9 0 9
34. Doyle Kevin Wolverhampton Wolverhampton 9 0 9
35. Jones Kenwyne Sunderland Sunderland 9 0 9
36. Bilyaletdinov Diniyar Everton Everton / Lokomotiv Moscou Lokomotiv Moscou 9 0 9
37. Dunn David Blackburn Blackburn 9 0 9
38. Cahill Tim Everton Everton 8 1 9
39. Fletcher Steven Burnley Burnley 8 1 9
40. Taylor Matthew Bolton Bolton 8 0 8
41. Crouch Peter Tottenham Tottenham 8 0 8
42. Zamora Bobby Fulham Fulham 8 0 8
43. Kirichenko Dmitri Saturn Moscou Saturn Moscou 8 0 8
44. Da Silva Leandro Spartak Nalchik Spartak Nalchik 8 0 8
45. Asildarov Shamil Spartak Nalchik Spartak Nalchik 8 0 8
46. Dindane Aruna Portsmouth Portsmouth 8 0 8
47. Tekke Fatih Zenit St Petersbourg Zenit St Petersbourg 8 0 8
48. Traoré Daman Kuban Krasnodar Kuban Krasnodar 8 0 8
49. Jakubko Martin Moskva Moskva 8 0 8
50. Kushev Martin Amkar Perm Amkar Perm 8 0 8
51. Dempsey Clint Fulham Fulham 7 1 8
52. Vermaelen Thomas Arsenal Arsenal 7 0 7
53. Dzagoev Alan CSKA Moscou CSKA Moscou 7 0 7
54. Milner James Aston Villa Aston Villa 7 0 7
55. Kornilenko Sergey Zenit St Petersbourg Zenit St Petersbourg / Tom Tomsk Tom Tomsk 7 0 7
56. Alexander Graham Burnley Burnley 7 0 7
57. Diamanti Alessandro West Ham Utd West Ham Utd 7 0 7
58. Odemwingie Peter Lokomotiv Moscou Lokomotiv Moscou 7 0 7
59. Adamov Roman Rubin Kazan Rubin Kazan / Kriliya Sovetov Kriliya Sovetov 7 0 7
60. Diaby Abou Arsenal Arsenal 6 1 7
61. Hunt Stephen Hull City Hull City 6 1 7
62. N'Zogbia Charles Wigan Wigan 5 2 7
63. Wright-Phillips Shaun Manchester City Manchester City 4 3 7
64. Akimov Dmitrii Rostov FK Rostov FK 6 0 6
65. Kranjcar Niko Tottenham Tottenham / Portsmouth Portsmouth 6 0 6
66. Semak Sergei Rubin Kazan Rubin Kazan 6 0 6
67. Ahmetovic Mersudin Rostov FK Rostov FK 6 0 6
68. Benayoun Yossi Liverpool Liverpool 6 0 6
69. Semshov Igor Zenit St Petersbourg Zenit St Petersbourg 6 0 6
70. Arteta Mikel Everton Everton 6 0 6
71. Keane Robbie Tottenham Tottenham 6 0 6
72. Duff Damien Fulham Fulham 6 0 6
73. Karadeniz Gökdeniz Rubin Kazan Rubin Kazan 6 0 6
74. Nugent David Portsmouth Portsmouth / Burnley Burnley 6 0 6
75. Bendtner Nicklas Arsenal Arsenal 6 0 6
76. Young Ashley Aston Villa Aston Villa 5 1 6
77. Pavlyuchenko Roman Tottenham Tottenham 5 1 6
78. Roberts Jason Blackburn Blackburn 5 1 6
79. Craddock Jody Wolverhampton Wolverhampton 5 1 6
80. Murphy Danny Fulham Fulham 5 0 5
81. Topic Marco Saturn Moscou Saturn Moscou 5 0 5
82. Kuzmichev Vladimir Saturn Moscou Saturn Moscou 5 0 5
83. Moskva Moskva 5 0 5
84. Piquionne Frédéric Portsmouth Portsmouth 5 0 5
85. Cahill Gary Bolton Bolton 5 0 5
86. Loskov Dmitry Saturn Moscou Saturn Moscou 5 0 5
87. Savin Evgeniy Kriliya Sovetov Kriliya Sovetov 5 0 5
88. Giggs Ryan Manchester United Manchester United 5 0 5
89. Maznov Goran Tom Tomsk Tom Tomsk 5 0 5
90. N'Gog David Liverpool Liverpool 5 0 5
91. Franco Farcuarson Guillermo Luis West Ham Utd West Ham Utd 5 0 5
92. Valencia Antonio Manchester United Manchester United 5 0 5
93. Etherington Matthew Stoke City Stoke City 5 0 5
94. Dzyuba Artem Spartak Moscou Spartak Moscou / Tom Tomsk Tom Tomsk 5 0 5
95. Bowyer Lee Birmingham City Birmingham City 5 0 5
96. Kalou Salomon Chelsea Chelsea 5 0 5
97. Kisenkov Vladimir Spartak Nalchik Spartak Nalchik 5 0 5
98. Samedov Alexander Moskva Moskva 5 0 5
99. McFadden James Birmingham City Birmingham City 5 0 5
100. Yakubu Aiyegbini Everton Everton 5 0 5
101. Kalachev Timofei Kriliya Sovetov Kriliya Sovetov 5 0 5
102. Pogrebnyak Pavel Zenit St Petersbourg Zenit St Petersbourg 5 0 5
103. Petrov Martin Manchester City Manchester City 4 1 5
104. Fletcher Darren Manchester United Manchester United 4 1 5
105. Kombarov Dmitri Dinamo Moscou Dinamo Moscou 4 0 4
106. Yakovlev Pavel Spartak Moscou Spartak Moscou 4 0 4
107. Gatskan Aleksandr Rostov FK Rostov FK 4 0 4
108. Pereira Neves Denílson Arsenal Arsenal 4 0 4
109. Da Silva Eduardo Arsenal Arsenal 4 0 4
110. Bullard Jimmy Hull City Hull City 4 0 4
111. Larsson Sebastien Birmingham City Birmingham City 4 0 4
112. Phillips Kevin Birmingham City Birmingham City 4 0 4
113. Zyryanov Konstantin Zenit St Petersbourg Zenit St Petersbourg 4 0 4
114. Cole Ashley Chelsea Chelsea 4 0 4
115. Ballack Michael Chelsea Chelsea 4 0 4
116. Nelsen Ryan Blackburn Blackburn 4 0 4
117. Samba Christopher Blackburn Blackburn 4 0 4
118. Lebedenko Igor Rostov FK Rostov FK 4 0 4
119. Pienaar Steven Everton Everton 4 0 4
120. Lee Chung-Yong Bolton Bolton 4 0 4
121. Scharner Paul Wigan Wigan 4 0 4
122. Klimov Valeriy Tom Tomsk Tom Tomsk 4 0 4
123. Elliott Wade Burnley Burnley 4 0 4
124. Dall'Igna Ilan Araújo West Ham Utd West Ham Utd 4 0 4
125. Babel Ryan Liverpool Liverpool 4 0 4
126. Kharitonov Alexander Tom Tomsk Tom Tomsk 4 0 4
127. Cesnauskis Edgaras Moskva Moskva 4 0 4
128. Paterson Martin Burnley Burnley 4 0 4
129. Sanli Tuncay Volkan Stoke City Stoke City 4 0 4
130. Thompson Steven Burnley Burnley 4 0 4
131. Campbell Fraizer Sunderland Sunderland 4 0 4
132. Johnson Glen Liverpool Liverpool 3 1 4
133. Rosicky Tomas Arsenal Arsenal 3 1 4
134. Modric Luka Tottenham Tottenham 3 1 4
135. Jarvis Matthew Wolverhampton Wolverhampton 3 1 4
136. Baines Leighton Everton Everton 1 3 4
137. Jokic Dorde Tom Tomsk Tom Tomsk 3 0 3
138. Ferreira Dos Santos Wagner Lokomotiv Moscou Lokomotiv Moscou 3 0 3
139. Ridgewell Liam Birmingham City Birmingham City 3 0 3
140. Almeida da Cunha Luís Carlos (Nani) Manchester United Manchester United 3 0 3
141. Kasaev Alan Rubin Kazan Rubin Kazan / Kuban Krasnodar Kuban Krasnodar 3 0 3
142. Ryazantsev Aleksandr Rubin Kazan Rubin Kazan 3 0 3
143. Siradze David Spartak Nalchik Spartak Nalchik 3 0 3
144. Santa Cruz Roque Manchester City Manchester City 3 0 3
145. Amisulashvili Aleksandr Spartak Nalchik Spartak Nalchik 3 0 3
146. Deiberson Maurício Gómez Geovanni Hull City Hull City 3 0 3
147. Dramani Haminu Kuban Krasnodar Kuban Krasnodar 3 0 3
148. Dunne Richard Manchester City Manchester City / Aston Villa Aston Villa 3 0 3
149. Bispo Rodolfo Dantas Lokomotiv Moscou Lokomotiv Moscou 3 0 3
150. Bale Gareth Tottenham Tottenham 3 0 3
151. Owen Michael Manchester United Manchester United 3 0 3
152. Scholes Paul Manchester United Manchester United 3 0 3
153. Elmander Johan Bolton Bolton 3 0 3
154. Belhadj Nadir Portsmouth Portsmouth 3 0 3
155. Park Ji-Sung Manchester United Manchester United 3 0 3
156. Glushakov Denis Lokomotiv Moscou Lokomotiv Moscou 3 0 3
157. Pedersen Morten Gamst Blackburn Blackburn 3 0 3
158. Diouf El-Hadji Blackburn Blackburn 3 0 3
159. Dujmovic Tomislav Lokomotiv Moscou Lokomotiv Moscou 3 0 3
160. Belorukov Dmitri Amkar Perm Amkar Perm 3 0 3
161. Essien Michael Chelsea Chelsea 3 0 3
162. Boyce Emmerson Wigan Wigan 3 0 3
163. Heskey Emile Aston Villa Aston Villa 3 0 3
164. Gamst Pedersen Morten Blackburn Blackburn 3 0 3
165. Fernandez Leandro Sebastian Dinamo Moscou Dinamo Moscou 3 0 3
166. Essien Michael Chelsea Chelsea 3 0 3
167. Pavlenko Alexander Spartak Moscou Spartak Moscou / Rostov FK Rostov FK 3 0 3
168. Boateng Kevin-Prince Tottenham Tottenham / Portsmouth Portsmouth 3 0 3
169. Huth Robert Stoke City Stoke City 3 0 3
170. Gallas William Arsenal Arsenal 3 0 3
171. Vennegoor of Hesselink Jan Hull City Hull City 3 0 3
172. Kaboul Younes Tottenham Tottenham / Portsmouth Portsmouth 3 0 3
173. Fathi Malik Spartak Moscou Spartak Moscou 3 0 3
174. Milhomen Gusmao Guilherme CSKA Moscou CSKA Moscou 3 0 3
175. Angbwa Benoît Saturn Moscou Saturn Moscou 3 0 3
176. Dzhabrailov Timur Terek Grozny Terek Grozny 3 0 3
177. Nevland Erik Fulham Fulham 3 0 3
178. Lennon Aaron Tottenham Tottenham 3 0 3
179. Karyaka Andrey Saturn Moscou Saturn Moscou 3 0 3
180. Vagner Silva de Sousa CSKA Moscou CSKA Moscou 3 0 3
181. Ignashevich Sergei CSKA Moscou CSKA Moscou 3 0 3
182. Benítez Betancourt Christian Rogelio Birmingham City Birmingham City 3 0 3
183. Walcott Theo Arsenal Arsenal 3 0 3
184. Upson Matthew West Ham Utd West Ham Utd 3 0 3
185. Fuller Ricardo Stoke City Stoke City 3 0 3
186. Geovanni Deiberson Hull City Hull City 3 0 3
187. Benitez Christian Birmingham City Birmingham City 3 0 3
188. Ramsey Aaron Arsenal Arsenal 3 0 3
189. Richards Micah Manchester City Manchester City 2 1 3
190. Givet Gaël Blackburn Blackburn 2 1 3
191. Noble Mark West Ham Utd West Ham Utd 2 1 3
192. Barry Gareth Manchester City Manchester City 2 1 3
193. Whelan Glenn Stoke City Stoke City 2 1 3
194. O'Hara Jamie Tottenham Tottenham / Portsmouth Portsmouth 2 1 3
195. Huddlestone Tom Tottenham Tottenham 2 1 3
196. Krizhanac Ivica Zenit St Petersbourg Zenit St Petersbourg 2 0 2
197. Blake Robbie Burnley Burnley 2 0 2
198. Bramble Titus Malachi Wigan Wigan 2 0 2
199. Beattie James Stoke City Stoke City 2 0 2
200. Donovan Landon Timothy Everton Everton 2 0 2
201. Cork Jack Frank Porteous Burnley Burnley 2 0 2
202. Faye Abdoulaye Stoke City Stoke City 2 0 2
203. Rodwell Jack Everton Everton 2 0 2
204. Sidibe Mamady Stoke City Stoke City 2 0 2
205. Kitson Dave Stoke City Stoke City 2 0 2
206. Donovan Landon Everton Everton 2 0 2
207. Everton Everton 2 0 2
208. Fellaini Marouane Everton Everton 2 0 2
209. Shawcross Ryan Stoke City Stoke City 2 0 2
210. Gosling Daniel Everton Everton 2 0 2
211. Rosina Alessandro Zenit St Petersbourg Zenit St Petersbourg 2 0 2
212. Gosling Daniel Everton Everton 2 0 2
213. Makeev Evgeniy Spartak Moscou Spartak Moscou 2 0 2
214. Eagles Chris Burnley Burnley 2 0 2
215. Okaka Chuka Stefano Fulham Fulham 2 0 2
216. Kovac Radoslav West Ham Utd West Ham Utd 2 0 2
217. Zayatte Kamil Hull City Hull City 2 0 2
218. Parker Scott West Ham Utd West Ham Utd 2 0 2
219. Gera Zoltan Fulham Fulham 2 0 2
220. Mamaev Pavel CSKA Moscou CSKA Moscou 2 0 2
221. González Mark CSKA Moscou CSKA Moscou 2 0 2
222. Kokorin Aleksandr Dinamo Moscou Dinamo Moscou 2 0 2
223. Da Costa Trindade Manuel Marouan West Ham Utd West Ham Utd 2 0 2
224. Ropotan Adrian Dinamo Moscou Dinamo Moscou 2 0 2
225. Bazhenov Nikita Spartak Moscou Spartak Moscou 2 0 2
226. Kolodin Denis Dinamo Moscou Dinamo Moscou 2 0 2
227. Zenden Boudewijn Sunderland Sunderland 2 0 2
228. Khokhlov Dmitry Dinamo Moscou Dinamo Moscou 2 0 2
229. Osman Leon Everton Everton 2 0 2
230. Reid Andrew Sunderland Sunderland 2 0 2
231. Berezutski Vasili CSKA Moscou CSKA Moscou 2 0 2
232. Collison Jack West Ham Utd West Ham Utd 2 0 2
233. Lombaerts Nicolas Zenit St Petersbourg Zenit St Petersbourg 2 0 2
234. Nzonzi Steven Blackburn Blackburn 2 0 2
235. Caldwell Gary Wigan Wigan 2 0 2
236. Kezman Mateja Zenit St Petersbourg Zenit St Petersbourg 2 0 2
237. Milijas Nenad Wolverhampton Wolverhampton 2 0 2
238. Ebanks-Blake Silvan Wolverhampton Wolverhampton 2 0 2
239. Kalinic Nikola Blackburn Blackburn 2 0 2
240. Ivanov Oleg Kriliya Sovetov Kriliya Sovetov 2 0 2
241. Kanu Nwankwo Christian Portsmouth Portsmouth 2 0 2
242. Jarosik Jiri Kriliya Sovetov Kriliya Sovetov 2 0 2
243. Stanislas Junior West Ham Utd West Ham Utd 2 0 2
244. Noboa Christian Rubin Kazan Rubin Kazan 2 0 2
245. Kabze Hasan Rubin Kazan Rubin Kazan 2 0 2
246. Cuellar Carlos Aston Villa Aston Villa 2 0 2
247. Yebda Hassan Portsmouth Portsmouth 2 0 2
248. Kanu Nwankwo Portsmouth Portsmouth 2 0 2
249. Sharonov Roman Rubin Kazan Rubin Kazan 2 0 2
250. Geteriev Kazbek Spartak Nalchik Spartak Nalchik 2 0 2
251. Ananidze Jano Spartak Moscou Spartak Moscou 2 0 2
252. Downing Stewart Aston Villa Aston Villa 2 0 2
253. Sadaev Zaur Terek Grozny Terek Grozny 2 0 2
254. Kompany Vincent Manchester City Manchester City 2 0 2
255. Gibson Darron Manchester United Manchester United 2 0 2
256. Halilovic Denis Saturn Moscou Saturn Moscou 2 0 2
257. Golishev Pavel Moskva Moskva 2 0 2
258. Deco Chelsea Chelsea 2 0 2
259. Nasri Samir Arsenal Arsenal 2 0 2
260. Bracamonte Hector Andres Terek Grozny Terek Grozny / Moskva Moskva 2 0 2
261. Dawson Michael Tottenham Tottenham 2 0 2
262. Carrick Michael Manchester United Manchester United 2 0 2
263. Tarasov Dmitry Moskva Moskva 2 0 2
264. Cole Joe Chelsea Chelsea 2 0 2
265. King Ledley Tottenham Tottenham 2 0 2
266. Terry John Chelsea Chelsea 2 0 2
267. Ireland Stephen Manchester City Manchester City 2 0 2
268. Bentley David Tottenham Tottenham 2 0 2
269. Peev Georgi Amkar Perm Amkar Perm 2 0 2
270. Knight Zat Manchester United Manchester United / Bolton Bolton 2 0 2
271. Volkov Sergey Amkar Perm Amkar Perm 2 0 2
272. Gibson Darron Manchester United Manchester United 2 0 2
273. Dawson Michael Tottenham Tottenham 2 0 2
274. de Souza Anderson Luís Chelsea Chelsea 2 0 2
275. Moskva Moskva 2 0 2
276. Sales Bemvindo Jean Carlos Amkar Perm Amkar Perm 2 0 2
277. Petrovic Branimir Rostov FK Rostov FK 2 0 2
278. Ireland Stephen Manchester City Manchester City 2 0 2
279. Cole Joe Chelsea Chelsea 2 0 2
280. Smalling Chris Chelsea Chelsea / Everton Everton / Fulham Fulham 2 0 2
281. Dzhioev Georgi Kuban Krasnodar Kuban Krasnodar 2 0 2
282. Yobo Joseph Liverpool Liverpool / Everton Everton 2 0 2
283. Almunia Manuel Manchester United Manchester United / Arsenal Arsenal 1 1 2
284. Lawrence Liam Stoke City Stoke City 1 1 2
285. Kobenko Andrey Terek Grozny Terek Grozny 1 0 1
286. Kamara Diomansy Fulham Fulham 1 0 1
287. Gohouri Lohoré Steve Ulrich Wigan Wigan 1 0 1
288. Turner Michael Sunderland Sunderland / Hull City Hull City 1 0 1
289. Hangeland Brede Fulham Fulham 1 0 1
290. Hreidarsson Hermann Portsmouth Portsmouth 1 0 1
291. Jones David Wolverhampton Wolverhampton 1 0 1
292. Maierhofer Stefan Wolverhampton Wolverhampton 1 0 1
293. Elm David Fulham Fulham 1 0 1
294. Zubar Ronald Wolverhampton Wolverhampton 1 0 1
295. Strelkov Igor Moskva Moskva 1 0 1
296. Sinclair Scott Andrew Wigan Wigan 1 0 1
297. Marenic Aleksandr Moskva Moskva 1 0 1
298. Silvestre Mikael Arsenal Arsenal 1 0 1
299. Webber Danny Portsmouth Portsmouth 1 0 1
300. Vidic Nemanja Manchester United Manchester United 1 0 1
301. Song Alexandre Arsenal Arsenal 1 0 1
302. Altidore Jozy Hull City Hull City 1 0 1
303. Diame Mohamed Wigan Wigan 1 0 1
304. O Connor Garry Birmingham City Birmingham City 1 0 1
305. Moses Victor Wigan Wigan 1 0 1
306. Hong Yong-Jo Rostov FK Rostov FK 1 0 1
307. Keogh Andy Wolverhampton Wolverhampton 1 0 1
308. Jordi Gomez Garcia Wigan Wigan 1 0 1
309. Edwards David Wolverhampton Wolverhampton 1 0 1
310. Figueroa Maynor Wigan Wigan 1 0 1
311. Wilshere Jack Arsenal Arsenal / Bolton Bolton 1 0 1
312. Dawson Andy Hull City Hull City 1 0 1
313. McCarthy James Wigan Wigan 1 0 1
314. Folan Caleb Hull City Hull City 1 0 1
315. Greening Jonathan Fulham Fulham 1 0 1
316. Vela Carlos Arsenal Arsenal 1 0 1
317. Mouyokolo Steven Hull City Hull City 1 0 1
318. Arsenal Arsenal 1 0 1
319. Terek Grozny Terek Grozny / Kuban Krasnodar Kuban Krasnodar 1 0 1
320. Marney Dean Hull City Hull City 1 0 1
321. Boateng George Hull City Hull City 1 0 1
322. Konchesky Paul Fulham Fulham 1 0 1
323. Guedioura Adlène Wolverhampton Wolverhampton 1 0 1
324. Richardson Kieran Sunderland Sunderland 1 0 1
325. Gvazava Levan Terek Grozny Terek Grozny 1 0 1
326. Scotland Jason Wigan Wigan 1 0 1
327. Kilbane Kevin Hull City Hull City 1 0 1
328. Torbinski Dmitri Lokomotiv Moscou Lokomotiv Moscou 1 0 1
329. Sheshukov Aleksandr Moskva Moskva 1 0 1
330. Hreidarsson Hermann Portsmouth Portsmouth 1 0 1
331. Skoblyakov Sergei Tom Tomsk Tom Tomsk 1 0 1
332. CSKA Moscou CSKA Moscou 1 0 1
333. Jenas Jermaine Tottenham Tottenham 1 0 1
334. Semberas Devidas CSKA Moscou CSKA Moscou 1 0 1
335. O'Shea John Manchester United Manchester United 1 0 1
336. Mitchkov Dmitriy Tom Tomsk Tom Tomsk 1 0 1
337. Behrami Valon West Ham Utd West Ham Utd 1 0 1
338. Faubert Julien West Ham Utd West Ham Utd 1 0 1
339. Ilan Araujo West Ham Utd West Ham Utd 1 0 1
340. Macheda Federico Manchester United Manchester United 1 0 1
341. Gogua Gogita Spartak Nalchik Spartak Nalchik / Terek Grozny Terek Grozny 1 0 1
342. Gudjohnsen Eidur Tottenham Tottenham 1 0 1
343. Hines Zavon West Ham Utd West Ham Utd 1 0 1
344. Pereira Da Silva Rafael Manchester United Manchester United 1 0 1
345. Utaka John Portsmouth Portsmouth 1 0 1
346. Diouf Mame Biram Manchester United Manchester United 1 0 1
347. Goshokov Arsen Spartak Nalchik Spartak Nalchik 1 0 1
348. Luis Antonio Jimémez Garces West Ham Utd West Ham Utd 1 0 1
349. de Abreu Oliveira Anderson Luis Manchester United Manchester United 1 0 1
350. Kovalchuk Kirill Tom Tomsk Tom Tomsk 1 0 1
351. Babangida Haruna Kuban Krasnodar Kuban Krasnodar 1 0 1
352. Topchu Andrey Kuban Krasnodar Kuban Krasnodar 1 0 1
353. Boa Morte Luis West Ham Utd West Ham Utd 1 0 1
354. Gatagov Alan Lokomotiv Moscou Lokomotiv Moscou 1 0 1
355. Kuzmin Oleg Lokomotiv Moscou Lokomotiv Moscou 1 0 1
356. Filipenko Egor Spartak Moscou Spartak Moscou / Tom Tomsk Tom Tomsk 1 0 1
357. Palacios Wilson Tottenham Tottenham 1 0 1
358. Georgiev Blagoy Terek Grozny Terek Grozny 1 0 1
359. Mensah John Sunderland Sunderland 1 0 1
360. Rose Danny Tottenham Tottenham 1 0 1
361. Basa Marko Lokomotiv Moscou Lokomotiv Moscou 1 0 1
362. Utaka John Chukwudi Portsmouth Portsmouth 1 0 1
363. Smith Tommy Portsmouth Portsmouth 1 0 1
364. Nizamutdinov Eldar Spartak Moscou Spartak Moscou 1 0 1
365. Olofinjana Seyi Hull City Hull City 1 0 1
366. Parshivluk Sergei Spartak Moscou Spartak Moscou 1 0 1
367. Corluka Vedran Tottenham Tottenham 1 0 1
368. Kirkland Chris Tottenham Tottenham / Wigan Wigan 1 0 1
369. Saenko Ivan Spartak Moscou Spartak Moscou 1 0 1
370. Assou-Ekoto Benoît Tottenham Tottenham 1 0 1
371. Zhevnov Yuri Moskva Moskva 1 0 1
372. Jiranek Martin Spartak Moscou Spartak Moscou 1 0 1
373. Henderson Jordan Sunderland Sunderland 1 0 1
374. Bassong Sébastien Tottenham Tottenham / Newcastle Utd Newcastle Utd 1 0 1
375. Smith Tommy Portsmouth Portsmouth 1 0 1
376. Stranzl Martin Spartak Moscou Spartak Moscou 1 0 1
377. Webber Danny Portsmouth Portsmouth 1 0 1
378. Oliseh Sekou CSKA Moscou CSKA Moscou 1 0 1
379. Chimbonda Pascal Tottenham Tottenham / Blackburn Blackburn 1 0 1
380. Jordan Stephen Birmingham City Birmingham City / Burnley Burnley 1 0 1
381. Stearman Richard Wolverhampton Wolverhampton 1 0 1
382. Cairney Tom Hull City Hull City 1 0 1
383. Huszti Szabolcs Zenit St Petersbourg Zenit St Petersbourg 1 0 1
384. Dias da Costa Alex Rodrigo Chelsea Chelsea 1 0 1
385. Vasiev Farkhod Saturn Moscou Saturn Moscou 1 0 1
386. Onuoha Chinedum Manchester City Manchester City 1 0 1
387. Pugh Danny Stoke City Stoke City 1 0 1
388. Garrido Javier Manchester City Manchester City 1 0 1
389. Aquilani Alberto Liverpool Liverpool 1 0 1
390. McDonald Kevin Burnley Burnley 1 0 1
391. Caldwell Steven Burnley Burnley 1 0 1
392. Ansaldi Cristian Rubin Kazan Rubin Kazan 1 0 1
393. Collins James Aston Villa Aston Villa / West Ham Utd West Ham Utd 1 0 1
394. Zhirkov Yuri Chelsea Chelsea / CSKA Moscou CSKA Moscou 1 0 1
395. Davies Curtis Aston Villa Aston Villa 1 0 1
396. Gardner Craig Aston Villa Aston Villa / Birmingham City Birmingham City 1 0 1
397. Caldwell Steven Burnley Burnley 1 0 1
398. Lescott Joleon Manchester City Manchester City / Everton Everton 1 0 1
399. Navas César Rubin Kazan Rubin Kazan 1 0 1
400. Ricardo da Silva Luiz Saturn Moscou Saturn Moscou 1 0 1
401. Murawski Rafal Rubin Kazan Rubin Kazan 1 0 1
402. Bikey André Burnley Burnley 1 0 1
403. Adjindjal Ruslan Kriliya Sovetov Kriliya Sovetov 1 0 1
404. Ignatev Vladislav Kriliya Sovetov Kriliya Sovetov 1 0 1
405. Rodríguez Maxi Liverpool Liverpool 1 0 1
406. Bikey Amugu André Stéphane Burnley Burnley 1 0 1
407. McCarthy Benedict Blackburn Blackburn / West Ham Utd West Ham Utd 1 0 1
408. Di Santo Franco Blackburn Blackburn 1 0 1
409. Fox Daniel Burnley Burnley 1 0 1
410. Diao Salif Alassane Stoke City Stoke City 1 0 1
411. Grishin Vitaliy Amkar Perm Amkar Perm 1 0 1
412. Portnyagin Igor Rubin Kazan Rubin Kazan 1 0 1
413. Kyrgiakos Sotirios Liverpool Liverpool 1 0 1
414. Cherenchikov Ivan Amkar Perm Amkar Perm 1 0 1
415. Anyukov Aleksander Zenit St Petersbourg Zenit St Petersbourg 1 0 1
416. Bober Anton Kriliya Sovetov Kriliya Sovetov 1 0 1
417. Shirokov Roman Zenit St Petersbourg Zenit St Petersbourg 1 0 1
418. Johnson Adam Manchester City Manchester City 1 0 1
419. Denisov Igor Zenit St Petersbourg Zenit St Petersbourg 1 0 1
420. Fox Daniel Burnley Burnley 1 0 1
421. Andrews Keith Blackburn Blackburn 1 0 1
422. Delfouneso Nathan Aston Villa Aston Villa 1 0 1
423. Vaughan James Everton Everton 1 0 1
424. Anichebe Victor Everton Everton 1 0 1
425. Nakhushev Ruslan Saturn Moscou Saturn Moscou 1 0 1
426. Sturridge Daniel Chelsea Chelsea 1 0 1
427. Higginbotham Danny Stoke City Stoke City 1 0 1
428. Mérida Pérez Francisco Arsenal Arsenal 1 0 1
429. Sinclair Scott Wigan Wigan 1 0 1
430. Olofinjana Seyi Hull City Hull City 1 0 1
431. Meira Fernando Zenit St Petersbourg Zenit St Petersbourg 1 0 1
432. Diao Salif Alassane Stoke City Stoke City 1 0 1
433. Wigan Wigan 1 0 1
434. Sapeta Aleksandr Saturn Moscou Saturn Moscou 1 0 1
435. Salukvadze Lasha Rubin Kazan Rubin Kazan 1 0 1
436. Sibaya Macbeth Rubin Kazan Rubin Kazan 1 0 1
437. Cissé Sekou Feyenoord Feyenoord 1 0 1
438. Ivanov Aleksei Saturn Moscou Saturn Moscou 1 0 1
439. Vieira Patrick Manchester City Manchester City 1 0 1
440. Evseev Vadim Saturn Moscou Saturn Moscou 1 0 1
441. Nemov Petr Saturn Moscou Saturn Moscou 1 0 1
442. Dawson Andrew Stuart Hull City Hull City 1 0 1
443. Mouyokolo Steven Hull City Hull City 1 0 1
444. Ghilas Kamel Fathi Hull City Hull City 1 0 1
445. Skrtel Martin Liverpool Liverpool 1 0 1
446. Cullen Mark Hull City Hull City 1 0 1
