Deviens fan! 3913
Premier League 2001 - 2002
Classement | T | P | G | P | P | B | = | Forme | |
---|---|---|---|---|---|---|---|---|---|
1. | Arsenal | 38 | 87 | 26 | 9 | 3 | 79-36 | 43 | |
2. | Liverpool | 38 | 80 | 24 | 8 | 6 | 67-30 | 37 | |
3. | Manchester United | 38 | 77 | 24 | 5 | 9 | 87-45 | 42 | |
4. | Newcastle Utd | 38 | 71 | 21 | 8 | 9 | 74-52 | 22 | |
5. | Leeds United | 39 | 66 | 18 | 12 | 9 | 54-39 | 15 | |
6. | Chelsea | 38 | 64 | 17 | 13 | 8 | 66-38 | 28 | |
7. | West Ham Utd | 38 | 53 | 15 | 8 | 15 | 48-57 | -9 | |
8. | Tottenham | 38 | 50 | 14 | 8 | 16 | 49-53 | -4 | |
9. | Aston Villa | 38 | 50 | 12 | 14 | 12 | 46-47 | -1 | |
10. | Blackburn | 38 | 46 | 12 | 10 | 16 | 55-51 | 4 | |
11. | Southampton | 38 | 45 | 12 | 9 | 17 | 46-54 | -8 | |
12. | Middlesbrough | 38 | 45 | 12 | 9 | 17 | 35-47 | -12 | |
13. | Fulham | 38 | 44 | 10 | 14 | 14 | 36-44 | -8 | |
14. | Charlton Athletic | 38 | 44 | 10 | 14 | 14 | 38-49 | -11 | |
15. | Everton | 38 | 43 | 11 | 10 | 17 | 45-57 | -12 | |
16. | Sunderland | 38 | 40 | 10 | 10 | 18 | 29-51 | -22 | |
17. | Ipswich Town | 38 | 36 | 9 | 9 | 20 | 41-64 | -23 | |
18. | Derby County | 38 | 30 | 8 | 6 | 24 | 33-63 | -30 | |
19. | Leicester City | 37 | 28 | 5 | 13 | 19 | 29-62 | -33 |
Home
Classement | T | P | G | P | P | B | = | Forme | |
---|---|---|---|---|---|---|---|---|---|
1. | Liverpool | 19 | 41 | 12 | 5 | 2 | 33-14 | 19 | |
2. | West Ham Utd | 19 | 40 | 12 | 4 | 3 | 32-14 | 18 | |
3. | Arsenal | 19 | 40 | 12 | 4 | 3 | 42-25 | 17 | |
4. | Newcastle Utd | 19 | 39 | 12 | 3 | 4 | 40-23 | 17 | |
5. | Chelsea | 19 | 37 | 11 | 4 | 4 | 43-21 | 22 | |
6. | Manchester United | 19 | 35 | 11 | 2 | 6 | 40-17 | 23 | |
7. | Tottenham | 19 | 34 | 10 | 4 | 5 | 32-24 | 8 | |
8. | Leeds United | 19 | 33 | 9 | 6 | 4 | 31-21 | 10 | |
9. | Aston Villa | 19 | 31 | 8 | 7 | 4 | 22-17 | 5 | |
10. | Blackburn | 19 | 30 | 8 | 6 | 5 | 33-20 | 13 | |
11. | Fulham | 19 | 28 | 7 | 7 | 5 | 21-16 | 5 | |
12. | Everton | 19 | 28 | 8 | 4 | 7 | 26-23 | 3 | |
13. | Sunderland | 19 | 28 | 7 | 7 | 5 | 18-16 | 2 | |
14. | Southampton | 19 | 26 | 7 | 5 | 7 | 23-22 | 1 | |
15. | Middlesbrough | 19 | 26 | 7 | 5 | 7 | 23-26 | -3 | |
16. | Ipswich Town | 19 | 22 | 6 | 4 | 9 | 20-24 | -4 | |
17. | Charlton Athletic | 19 | 21 | 5 | 6 | 8 | 23-30 | -7 | |
18. | Derby County | 19 | 19 | 5 | 4 | 10 | 20-26 | -6 | |
19. | Leicester City | 19 | 16 | 3 | 7 | 9 | 15-34 | -19 |
Away
Classement | T | P | G | P | P | B | = | Forme | |
---|---|---|---|---|---|---|---|---|---|
1. | Arsenal | 19 | 47 | 14 | 5 | 0 | 37-11 | 26 | |
2. | Manchester United | 19 | 42 | 13 | 3 | 3 | 47-28 | 19 | |
3. | Liverpool | 19 | 39 | 12 | 3 | 4 | 34-16 | 18 | |
4. | Leeds United | 20 | 33 | 9 | 6 | 5 | 23-18 | 5 | |
5. | Newcastle Utd | 19 | 32 | 9 | 5 | 5 | 34-29 | 5 | |
6. | Chelsea | 19 | 27 | 6 | 9 | 4 | 23-17 | 6 | |
7. | Charlton Athletic | 19 | 23 | 5 | 8 | 6 | 15-19 | -4 | |
8. | Aston Villa | 19 | 19 | 4 | 7 | 8 | 24-30 | -6 | |
9. | Southampton | 19 | 19 | 5 | 4 | 10 | 23-32 | -9 | |
10. | Middlesbrough | 19 | 19 | 5 | 4 | 10 | 12-21 | -9 | |
11. | Blackburn | 19 | 16 | 4 | 4 | 11 | 22-31 | -9 | |
12. | Tottenham | 19 | 16 | 4 | 4 | 11 | 17-29 | -12 | |
13. | Fulham | 19 | 16 | 3 | 7 | 9 | 15-28 | -13 | |
14. | Everton | 19 | 15 | 3 | 6 | 10 | 19-34 | -15 | |
15. | Ipswich Town | 19 | 14 | 3 | 5 | 11 | 21-40 | -19 | |
16. | West Ham Utd | 19 | 13 | 3 | 4 | 12 | 16-43 | -27 | |
17. | Leicester City | 18 | 12 | 2 | 6 | 10 | 14-28 | -14 | |
18. | Sunderland | 19 | 12 | 3 | 3 | 13 | 11-35 | -24 | |
19. | Derby County | 19 | 11 | 3 | 2 | 14 | 13-37 | -24 |
Match amical |
---|