Meilleur buteur Super League 2020/2021

  Joueur Equipe B Away Temps de jeu Coup de pied de réparation
1. Mendonça Cabral Arthur FC Basel FC Basel 15 9 2479 4
2. Marchesano Antonio FC Zurich FC Zurich 12 5 2480 6
3. Kyei Grejohn Servette Servette 12 4 2306 2
4. Schalk Alex Servette Servette 10 6 1804 1
5. Sorgic Dejan Luzern Luzern 10 4 1710 1
6. Kasami Pajtim FC Basel FC Basel 10 4 2435 0
7. Siebatcheu Theoson Jordan Young Boys Bern Young Boys Bern 9 6 992 0
8. Karlen Gaëtan Sion Sion 9 3 1286 0
9. Nsame Jean Pierre Young Boys Bern Young Boys Bern 9 2 1106 2
10. Duah Kwadwo Sankt Gallen Sankt Gallen 9 1 2136 1
11. Guessand Evann Lausanne Sports Lausanne Sports 7 3 2226 0
12. Kramer Blaz FC Zurich FC Zurich 7 2 1789 0
13. Schaub Louis Luzern Luzern 6 6 2070 0
14. Hoarau Guillaume Sion Sion 6 4 731 0
15. Adamu Chukwubuike Sankt Gallen Sankt Gallen 6 3 847 0
16. Aiyegun Tosin FC Zurich FC Zurich 6 3 1841 0
17. Ruiz Abril Víctor Sankt Gallen Sankt Gallen 6 3 2411 4
18. Da Cunha Lucas Lausanne Sports Lausanne Sports 6 2 1079 0
19. Turkes Aldin Lausanne Sports Lausanne Sports 6 2 1111 2
20. Fofana Boubacar Servette Servette 6 1 913 0
21. Stocker Valentin FC Basel FC Basel 6 1 1768 0
22. Bolingi Jonathan Lausanne Sports Lausanne Sports 5 3 940 0
23. Elie Youan Thody Sankt Gallen Sankt Gallen 5 2 1452 0
24. Kololli Benjamin FC Zurich FC Zurich 5 2 1575 2
25. Stevanović Miroslav Servette Servette 5 2 2409 0
26. Grgic Anto Sion Sion 5 1 1582 2
27. Puertas Cameron Lausanne Sports Lausanne Sports 5 1 2905 0
28. Maric Mijat Lugano Lugano 4 3 1350 2
29. Mambimbi Felix Khonde Young Boys Bern Young Boys Bern 4 2 972 0
30. Fassnacht Christian Young Boys Bern Young Boys Bern 4 2 1380 0
31. Lüchinger Gabriel FC Vaduz FC Vaduz 4 2 2612 1
32. Gajić Milan FC Vaduz FC Vaduz 4 2 2636 4
33. Valls Theo Servette Servette 4 2 2817 2
34. Cicek Tunahan FC Vaduz FC Vaduz 4 1 1989 1
35. Guillemenot Jeremy Bruno Sankt Gallen Sankt Gallen 3 3 1985 0
36. Ardaiz Joaquín Lugano Lugano 3 2 630 0
37. Schmid Yannick FC Vaduz FC Vaduz 3 2 3150 0
38. Pululu Afimico FC Basel FC Basel 3 1 851 1
39. Meschack Elia Young Boys Bern Young Boys Bern 3 1 888 0
40. Schulz Marvin Luzern Luzern 3 1 1260 1
41. Lavanchy Numa Lugano Lugano 3 1 1978 0
42. Domgjoni Toni FC Zurich FC Zurich 3 1 2083 0
43. Stillhart Basil Sankt Gallen Sankt Gallen 3 1 2468 0
44. Frei Fabian FC Basel FC Basel 3 1 2658 1
45. Zhegrova Edon FC Basel FC Basel 3 0 1444 0
46. Ugrinic Filip Luzern Luzern 3 0 1710 0
47. Petretta Raoul FC Basel FC Basel 3 0 1729 0
48. Kukuruzovic Stjepan Lausanne Sports Lausanne Sports 3 0 2967 3
49. Ošs Mārcis Lugano Lugano 2 2 354 0
50. Lauper Sandro Young Boys Bern Young Boys Bern 2 2 678 0
51. Uldriķis Roberts Sion Sion 2 2 728 0
52. Sobiech Lasse FC Zurich FC Zurich 2 2 900 0
53. Flo Per Egil Lausanne Sports Lausanne Sports 2 2 2679 0
54. Coulibaly Mohamed FC Vaduz FC Vaduz 2 1 605 1
55. Zekhnini Rafik Lausanne Sports Lausanne Sports 2 1 697 0
56. Abubakar-Ankra Asumah Lugano Lugano 2 1 907 0
57. Van Wolfswinkel Ricky FC Basel FC Basel 2 1 990 0
58. Ceesay Assan FC Zurich FC Zurich 2 1 1502 0
59. Quintillà Guasch Jordi Sankt Gallen Sankt Gallen 2 1 2767 0
60. Dorn Pius FC Vaduz FC Vaduz 2 1 3105 0
61. Martins Pereira Christopher Young Boys Bern Young Boys Bern 2 0 489 0
62. Mahou Hicham Lausanne Sports Lausanne Sports 2 0 1518 0
63. Rouiller Steve Servette Servette 2 0 2708 0
64. Monteiro Joel Lausanne Sports Lausanne Sports 1 1 159 0
65. Oliveira Ribeiro André David Sankt Gallen Sankt Gallen 1 1 228 0
66. Milinceanu Nicolae FC Vaduz FC Vaduz 1 1 306 0
67. Marchand Yannick FC Basel FC Basel 1 1 354 0
68. de Oliveira Andrade Wesley David Sion Sion 1 1 426 0
69. Spielmann Marvin Young Boys Bern Young Boys Bern 1 1 471 0
70. Sierro Vincent Young Boys Bern Young Boys Bern 1 1 687 0
71. Ngamaleu Moumi Young Boys Bern Young Boys Bern 1 1 880 0
72. Alves de Araujo Lucas Luzern Luzern 1 1 946 0
73. Wieser Sandro FC Vaduz FC Vaduz 1 1 949 0
74. Brazão Teixeira Pedro David Lausanne Sports Lausanne Sports 1 1 1007 0
75. Lefort Jordan Young Boys Bern Young Boys Bern 1 1 1016 0
76. Tosetti Matteo Sion Sion 1 1 1178 0
77. Aebischer Michel Young Boys Bern Young Boys Bern 1 1 1180 0
78. Custodio Olivier Lugano Lugano 1 1 1631 0
79. Klose Timm FC Basel FC Basel 1 1 2115 0
80. Cömert Eray FC Basel FC Basel 1 1 2227 0
81. Jenz Moritz Lausanne Sports Lausanne Sports 1 1 2377 0
82. Cognat Timothé Servette Servette 1 1 2807 0
83. Aliti Fidan FC Zurich FC Zurich 1 1 2863 0
84. Durrer Adrian FC Basel FC Basel 1 0 3 0
85. Gnonto Wilfried FC Zurich FC Zurich 1 0 441 0
86. Geissmann Joël Lausanne Sports Lausanne Sports 1 0 485 0
87. Schneuwly Christian Lausanne Sports Lausanne Sports 1 0 510 0
88. Zock Abep Guy Christian Sion Sion 1 0 672 0
89. Males Darian FC Basel FC Basel 1 0 785 0
90. Kone koro Issa Ahmed Servette Servette 1 0 865 0
91. Gerndt Alexander Lugano Lugano 1 0 872 0
92. Babic Boris Sankt Gallen Sankt Gallen 1 0 1007 0
93. Maceiras Quentin Young Boys Bern Young Boys Bern 1 0 1080 0
94. Araz Musa Sion Sion 1 0 1080 0
95. Bottani Mattia Lugano Lugano 1 0 1095 0
96. van der Werff Jasper FC Basel FC Basel 1 0 1148 0
97. Bamert Jan Sion Sion 1 0 1356 0
98. Abdellaoui Ayoub Sion Sion 1 0 1377 0
99. Cespedes Boris Servette Servette 1 0 1465 0
100. Ondoua Gaël Servette Servette 1 0 1857 0
101. Knežević Stefan Luzern Luzern 1 0 2046 0
102. Loosli Noah Lausanne Sports Lausanne Sports 1 0 2711 0