Deviens fan! 176
Coupe du monde 2014 2016 - 2017
Groupe A | T | P | G | P | P | B | = | |
---|---|---|---|---|---|---|---|---|
1. | Bulgarie | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
2. | Suède | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
3. | Biélorussie | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
4. | Luxembourg | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
5. | Pays-Bas | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
6. | France | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Voir les rencontres | ||||||||
Groupe B | T | P | G | P | P | B | = | |
1. | Hongrie | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
2. | Iles Féroë | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
3. | Suisse | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
4. | Lettonie | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
5. | Portugal | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
6. | Andorre | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Voir les rencontres | ||||||||
Groupe C | T | P | G | P | P | B | = | |
1. | Allemagne | 1 | 3 | 1 | 0 | 0 | 3-0 | 3 |
2. | Azerbaïdjan | 1 | 3 | 1 | 0 | 0 | 1-0 | 1 |
3. | Irlande du Nord | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 |
4. | République tchèque | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 |
5. | Saint-Marin | 1 | 0 | 0 | 0 | 1 | 0-1 | -1 |
6. | Norvège | 1 | 0 | 0 | 0 | 1 | 0-3 | -3 |
Voir les rencontres | ||||||||
Groupe D | T | P | G | P | P | B | = | |
1. | Pays de Galles | 1 | 3 | 1 | 0 | 0 | 4-0 | 4 |
2. | Autriche | 1 | 3 | 1 | 0 | 0 | 2-1 | 1 |
3. | Serbie | 1 | 1 | 0 | 1 | 0 | 2-2 | 0 |
4. | Irlande | 1 | 1 | 0 | 1 | 0 | 2-2 | 0 |
5. | Georgie | 1 | 0 | 0 | 0 | 1 | 1-2 | -1 |
6. | Moldavie | 1 | 0 | 0 | 0 | 1 | 0-4 | -4 |
Voir les rencontres | ||||||||
Groupe E | T | P | G | P | P | B | = | |
1. | Danemark | 1 | 3 | 1 | 0 | 0 | 1-0 | 1 |
2. | Kazakhstan | 1 | 1 | 0 | 1 | 0 | 2-2 | 0 |
3. | Pologne | 1 | 1 | 0 | 1 | 0 | 2-2 | 0 |
4. | Montenegro | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 |
5. | Roumanie | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 |
6. | Arménie | 1 | 0 | 0 | 0 | 1 | 0-1 | -1 |
Voir les rencontres | ||||||||
Groupe F | T | P | G | P | P | B | = | |
1. | Ecosse | 1 | 3 | 1 | 0 | 0 | 5-1 | 4 |
2. | Angleterre | 1 | 3 | 1 | 0 | 0 | 1-0 | 1 |
3. | Lituanie | 1 | 1 | 0 | 1 | 0 | 2-2 | 0 |
4. | Slovénie | 1 | 1 | 0 | 1 | 0 | 2-2 | 0 |
5. | Slovaquie | 1 | 0 | 0 | 0 | 1 | 0-1 | -1 |
6. | Malte | 1 | 0 | 0 | 0 | 1 | 1-5 | -4 |
Voir les rencontres | ||||||||
Groupe G | T | P | G | P | P | B | = | |
1. | Espagne | 1 | 3 | 1 | 0 | 0 | 8-0 | 8 |
2. | Italie | 1 | 3 | 1 | 0 | 0 | 3-1 | 2 |
3. | Albanie | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 |
4. | Macédoine | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 |
5. | Israël | 1 | 0 | 0 | 0 | 1 | 1-3 | -2 |
6. | Liechtenstein | 1 | 0 | 0 | 0 | 1 | 0-8 | -8 |
Voir les rencontres | ||||||||
Groupe H | T | P | G | P | P | B | = | |
1. | Grèce | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
2. | Gibraltar | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
3. | Bosnie-Herzégovine | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
4. | Chypre | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
5. | Estonie | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
6. | Belgique | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Voir les rencontres | ||||||||
Groupe I | T | P | G | P | P | B | = | |
1. | Kosovo | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 |
2. | Islande | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 |
3. | Croatie | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 |
4. | Ukraine | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 |
5. | Turquie | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 |
6. | Finlande | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 |
Voir les rencontres |
Home
Groupe A | T | P | G | P | P | B | = | |
---|---|---|---|---|---|---|---|---|
1. | Bulgarie | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
2. | Pays-Bas | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
3. | France | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
4. | Suède | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
5. | Biélorussie | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
6. | Luxembourg | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Voir les rencontres | ||||||||
Groupe B | T | P | G | P | P | B | = | |
1. | Hongrie | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
2. | Iles Féroë | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
3. | Suisse | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
4. | Lettonie | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
5. | Portugal | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
6. | Andorre | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Voir les rencontres | ||||||||
Groupe C | T | P | G | P | P | B | = | |
1. | République tchèque | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 |
2. | Irlande du Nord | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
3. | Azerbaïdjan | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
4. | Allemagne | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
5. | Saint-Marin | 1 | 0 | 0 | 0 | 1 | 0-1 | -1 |
6. | Norvège | 1 | 0 | 0 | 0 | 1 | 0-3 | -3 |
Voir les rencontres | ||||||||
Groupe D | T | P | G | P | P | B | = | |
1. | Pays de Galles | 1 | 3 | 1 | 0 | 0 | 4-0 | 4 |
2. | Serbie | 1 | 1 | 0 | 1 | 0 | 2-2 | 0 |
3. | Autriche | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
4. | Irlande | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
5. | Moldavie | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
6. | Georgie | 1 | 0 | 0 | 0 | 1 | 1-2 | -1 |
Voir les rencontres | ||||||||
Groupe E | T | P | G | P | P | B | = | |
1. | Danemark | 1 | 3 | 1 | 0 | 0 | 1-0 | 1 |
2. | Roumanie | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 |
3. | Kazakhstan | 1 | 1 | 0 | 1 | 0 | 2-2 | 0 |
4. | Arménie | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
5. | Montenegro | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
6. | Pologne | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Voir les rencontres | ||||||||
Groupe F | T | P | G | P | P | B | = | |
1. | Lituanie | 1 | 1 | 0 | 1 | 0 | 2-2 | 0 |
2. | Angleterre | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
3. | Slovénie | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
4. | Ecosse | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
5. | Slovaquie | 1 | 0 | 0 | 0 | 1 | 0-1 | -1 |
6. | Malte | 1 | 0 | 0 | 0 | 1 | 1-5 | -4 |
Voir les rencontres | ||||||||
Groupe G | T | P | G | P | P | B | = | |
1. | Espagne | 1 | 3 | 1 | 0 | 0 | 8-0 | 8 |
2. | Albanie | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 |
3. | Liechtenstein | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
4. | Macédoine | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
5. | Italie | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
6. | Israël | 1 | 0 | 0 | 0 | 1 | 1-3 | -2 |
Voir les rencontres | ||||||||
Groupe H | T | P | G | P | P | B | = | |
1. | Grèce | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
2. | Gibraltar | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
3. | Bosnie-Herzégovine | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
4. | Chypre | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
5. | Estonie | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
6. | Belgique | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Voir les rencontres | ||||||||
Groupe I | T | P | G | P | P | B | = | |
1. | Croatie | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 |
2. | Ukraine | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 |
3. | Finlande | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 |
4. | Kosovo | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
5. | Islande | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
6. | Turquie | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Voir les rencontres |
Away
Groupe A | T | P | G | P | P | B | = | |
---|---|---|---|---|---|---|---|---|
1. | Bulgarie | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
2. | France | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
3. | Suède | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
4. | Biélorussie | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
5. | Luxembourg | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
6. | Pays-Bas | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Voir les rencontres | ||||||||
Groupe B | T | P | G | P | P | B | = | |
1. | Hongrie | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
2. | Iles Féroë | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
3. | Suisse | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
4. | Lettonie | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
5. | Portugal | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
6. | Andorre | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Voir les rencontres | ||||||||
Groupe C | T | P | G | P | P | B | = | |
1. | Allemagne | 1 | 3 | 1 | 0 | 0 | 3-0 | 3 |
2. | Azerbaïdjan | 1 | 3 | 1 | 0 | 0 | 1-0 | 1 |
3. | Irlande du Nord | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 |
4. | Saint-Marin | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
5. | Norvège | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
6. | République tchèque | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Voir les rencontres | ||||||||
Groupe D | T | P | G | P | P | B | = | |
1. | Autriche | 1 | 3 | 1 | 0 | 0 | 2-1 | 1 |
2. | Irlande | 1 | 1 | 0 | 1 | 0 | 2-2 | 0 |
3. | Pays de Galles | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
4. | Serbie | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
5. | Georgie | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
6. | Moldavie | 1 | 0 | 0 | 0 | 1 | 0-4 | -4 |
Voir les rencontres | ||||||||
Groupe E | T | P | G | P | P | B | = | |
1. | Pologne | 1 | 1 | 0 | 1 | 0 | 2-2 | 0 |
2. | Montenegro | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 |
3. | Danemark | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
4. | Roumanie | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
5. | Kazakhstan | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
6. | Arménie | 1 | 0 | 0 | 0 | 1 | 0-1 | -1 |
Voir les rencontres | ||||||||
Groupe F | T | P | G | P | P | B | = | |
1. | Ecosse | 1 | 3 | 1 | 0 | 0 | 5-1 | 4 |
2. | Angleterre | 1 | 3 | 1 | 0 | 0 | 1-0 | 1 |
3. | Slovénie | 1 | 1 | 0 | 1 | 0 | 2-2 | 0 |
4. | Lituanie | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
5. | Slovaquie | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
6. | Malte | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Voir les rencontres | ||||||||
Groupe G | T | P | G | P | P | B | = | |
1. | Italie | 1 | 3 | 1 | 0 | 0 | 3-1 | 2 |
2. | Macédoine | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 |
3. | Espagne | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
4. | Albanie | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
5. | Israël | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
6. | Liechtenstein | 1 | 0 | 0 | 0 | 1 | 0-8 | -8 |
Voir les rencontres | ||||||||
Groupe H | T | P | G | P | P | B | = | |
1. | Estonie | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
2. | Belgique | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
3. | Grèce | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
4. | Chypre | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
5. | Bosnie-Herzégovine | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
6. | Gibraltar | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Voir les rencontres | ||||||||
Groupe I | T | P | G | P | P | B | = | |
1. | Kosovo | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 |
2. | Islande | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 |
3. | Turquie | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 |
4. | Croatie | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
5. | Ukraine | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
6. | Finlande | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Voir les rencontres |
Journée 1 |
---|