Deviens fan! 3
Premier League 2023
Classement | T | P | G | P | P | B | = | Forme | |
---|---|---|---|---|---|---|---|---|---|
1. | Ordabasy Shymkent | 26 | 58 | 18 | 4 | 4 | 48-21 | 27 | P G G G P |
2. | Astana | 26 | 53 | 16 | 5 | 5 | 36-24 | 12 | G G P G P |
3. | FK Aktobe | 26 | 50 | 13 | 11 | 2 | 44-23 | 21 | G P G P P |
4. | Kairat Almaty | 26 | 44 | 12 | 8 | 6 | 44-32 | 12 | G P P G P |
5. | Kyzylzhar Petropavlosvk | 26 | 39 | 11 | 6 | 9 | 25-23 | 2 | P P P P P |
6. | Kaisar Kyzylorda | 26 | 36 | 10 | 6 | 10 | 31-30 | 1 | P G P G G |
7. | Tobol Kostanay | 26 | 34 | 9 | 7 | 10 | 29-33 | -4 | P P P P G |
8. | FK Atyrau | 26 | 34 | 8 | 10 | 8 | 24-27 | -3 | P P G P P |
9. | Maktaaral FC | 26 | 29 | 8 | 5 | 13 | 29-32 | -3 | P P P G P |
10. | Zhetysu Taldykorgan | 26 | 29 | 8 | 5 | 13 | 27-38 | -11 | P G P P P |
11. | Shakhtyor Karagandy | 26 | 29 | 7 | 8 | 11 | 31-36 | -5 | P P G P P |
12. | Okzhetpes Kokshetau | 26 | 27 | 7 | 6 | 13 | 26-37 | -11 | P P G P P |
13. | Kaspiy | 26 | 20 | 4 | 8 | 14 | 28-44 | -16 | P P P P G |
14. | Aksu | 26 | 18 | 5 | 3 | 18 | 23-45 | -22 | P P G P P |
Home
Classement | T | P | G | P | P | B | = | Forme | |
---|---|---|---|---|---|---|---|---|---|
1. | Ordabasy Shymkent | 13 | 34 | 11 | 1 | 1 | 27-8 | 19 | G G P G G |
2. | Astana | 13 | 29 | 9 | 2 | 2 | 24-16 | 8 | P P G G G |
3. | FK Aktobe | 13 | 28 | 8 | 4 | 1 | 27-12 | 15 | G P G G P |
4. | Kairat Almaty | 13 | 25 | 7 | 4 | 2 | 26-16 | 10 | P G G P G |
5. | FK Atyrau | 13 | 23 | 6 | 5 | 2 | 13-9 | 4 | G P P G P |
6. | Shakhtyor Karagandy | 13 | 22 | 6 | 4 | 3 | 18-14 | 4 | P G P G P |
7. | Kyzylzhar Petropavlosvk | 13 | 22 | 6 | 4 | 3 | 11-8 | 3 | G P P P P |
8. | Tobol Kostanay | 13 | 21 | 6 | 3 | 4 | 16-13 | 3 | G P P P P |
9. | Maktaaral FC | 13 | 17 | 5 | 2 | 6 | 19-16 | 3 | P G G P G |
10. | Aksu | 13 | 16 | 5 | 1 | 7 | 14-17 | -3 | P G P G P |
11. | Kaisar Kyzylorda | 13 | 15 | 4 | 3 | 6 | 13-15 | -2 | P P P G G |
12. | Kaspiy | 13 | 13 | 3 | 4 | 6 | 15-19 | -4 | G P P P G |
13. | Okzhetpes Kokshetau | 13 | 12 | 2 | 6 | 5 | 12-16 | -4 | G P P P P |
14. | Zhetysu Taldykorgan | 13 | 9 | 2 | 3 | 8 | 10-21 | -11 | P P P P P |
Away
Classement | T | P | G | P | P | B | = | Forme | |
---|---|---|---|---|---|---|---|---|---|
1. | Ordabasy Shymkent | 13 | 24 | 7 | 3 | 3 | 21-13 | 8 | G P P G P |
2. | Astana | 13 | 24 | 7 | 3 | 3 | 12-8 | 4 | P P G P P |
3. | FK Aktobe | 13 | 22 | 5 | 7 | 1 | 17-11 | 6 | P P P P P |
4. | Kaisar Kyzylorda | 13 | 21 | 6 | 3 | 4 | 18-15 | 3 | G P P P G |
5. | Zhetysu Taldykorgan | 13 | 20 | 6 | 2 | 5 | 17-17 | 0 | P P G P P |
6. | Kairat Almaty | 13 | 19 | 5 | 4 | 4 | 18-16 | 2 | P P G P P |
7. | Kyzylzhar Petropavlosvk | 13 | 17 | 5 | 2 | 6 | 14-15 | -1 | P P G P P |
8. | Okzhetpes Kokshetau | 13 | 15 | 5 | 0 | 8 | 14-21 | -7 | P P G P G |
9. | Tobol Kostanay | 13 | 13 | 3 | 4 | 6 | 13-20 | -7 | P P P P G |
10. | Maktaaral FC | 13 | 12 | 3 | 3 | 7 | 10-16 | -6 | G G P P P |
11. | FK Atyrau | 13 | 11 | 2 | 5 | 6 | 11-18 | -7 | P P P P P |
12. | Shakhtyor Karagandy | 13 | 7 | 1 | 4 | 8 | 13-22 | -9 | P P P P P |
13. | Kaspiy | 13 | 7 | 1 | 4 | 8 | 13-25 | -12 | P P P P P |
14. | Aksu | 13 | 2 | 0 | 2 | 11 | 9-28 | -19 | P P P P P |