Deviens fan! 1054
Serie A 2013 - 2014
Classement | T | P | G | P | P | B | = | Forme | |
---|---|---|---|---|---|---|---|---|---|
1. | Juventus | 38 | 102 | 33 | 3 | 2 | 80-23 | 57 | |
2. | AS Roma | 38 | 85 | 26 | 7 | 5 | 72-25 | 47 | |
3. | Napoli | 38 | 78 | 23 | 9 | 6 | 77-39 | 38 | |
4. | Fiorentina | 38 | 65 | 19 | 8 | 11 | 65-44 | 21 | |
5. | Inter | 38 | 60 | 15 | 15 | 8 | 62-39 | 23 | |
6. | Parma | 38 | 58 | 15 | 13 | 10 | 58-46 | 12 | |
7. | AC Milan | 38 | 57 | 16 | 9 | 13 | 57-49 | 8 | |
8. | Torino | 38 | 57 | 15 | 12 | 11 | 58-48 | 10 | |
9. | Lazio | 38 | 56 | 15 | 11 | 12 | 54-54 | 0 | |
10. | Hellas Verona | 38 | 54 | 16 | 6 | 16 | 62-68 | -6 | |
11. | Atalanta | 38 | 50 | 15 | 5 | 18 | 43-51 | -8 | |
12. | Sampdoria | 38 | 45 | 12 | 9 | 17 | 48-62 | -14 | |
13. | Udinese | 38 | 44 | 12 | 8 | 18 | 46-57 | -11 | |
14. | Genoa | 38 | 44 | 11 | 11 | 16 | 41-50 | -9 | |
15. | Cagliari | 38 | 39 | 9 | 12 | 17 | 34-53 | -19 | |
16. | Chievo | 38 | 36 | 10 | 6 | 22 | 34-54 | -20 | |
17. | Sassuolo | 38 | 34 | 9 | 7 | 22 | 43-72 | -29 | |
18. | Catania | 38 | 32 | 8 | 8 | 22 | 34-66 | -32 | |
19. | Bologna | 38 | 29 | 5 | 14 | 19 | 28-58 | -30 | |
20. | Livorno | 38 | 25 | 6 | 7 | 25 | 39-77 | -38 |
Home
Classement | T | P | G | P | P | B | = | Forme | |
---|---|---|---|---|---|---|---|---|---|
1. | Juventus | 19 | 57 | 19 | 0 | 0 | 47-9 | 38 | |
2. | AS Roma | 19 | 48 | 15 | 3 | 1 | 44-9 | 35 | |
3. | Napoli | 19 | 43 | 13 | 4 | 2 | 43-15 | 28 | |
4. | AC Milan | 19 | 37 | 11 | 4 | 4 | 28-17 | 11 | |
5. | Lazio | 19 | 36 | 10 | 6 | 3 | 32-21 | 11 | |
6. | Atalanta | 19 | 36 | 11 | 3 | 5 | 28-22 | 6 | |
7. | Parma | 19 | 34 | 9 | 7 | 3 | 27-18 | 9 | |
8. | Torino | 19 | 33 | 9 | 6 | 4 | 31-20 | 11 | |
9. | Inter | 19 | 33 | 8 | 9 | 2 | 27-18 | 9 | |
10. | Hellas Verona | 19 | 33 | 10 | 3 | 6 | 35-28 | 7 | |
11. | Fiorentina | 19 | 31 | 9 | 4 | 6 | 36-29 | 7 | |
12. | Udinese | 19 | 31 | 9 | 4 | 6 | 27-24 | 3 | |
13. | Genoa | 19 | 29 | 8 | 5 | 6 | 22-19 | 3 | |
14. | Cagliari | 19 | 28 | 8 | 4 | 7 | 24-27 | -3 | |
15. | Catania | 19 | 27 | 7 | 6 | 6 | 25-25 | 0 | |
16. | Sampdoria | 19 | 26 | 7 | 5 | 7 | 28-29 | -1 | |
17. | Chievo | 19 | 20 | 6 | 2 | 11 | 19-22 | -3 | |
18. | Livorno | 19 | 17 | 4 | 5 | 10 | 23-33 | -10 | |
19. | Bologna | 19 | 17 | 3 | 8 | 8 | 15-27 | -12 | |
20. | Sassuolo | 19 | 17 | 5 | 2 | 12 | 23-39 | -16 |
Away
Classement | T | P | G | P | P | B | = | Forme | |
---|---|---|---|---|---|---|---|---|---|
1. | Juventus | 19 | 45 | 14 | 3 | 2 | 33-14 | 19 | |
2. | AS Roma | 19 | 37 | 11 | 4 | 4 | 28-16 | 12 | |
3. | Napoli | 19 | 35 | 10 | 5 | 4 | 34-24 | 10 | |
4. | Fiorentina | 19 | 34 | 10 | 4 | 5 | 29-15 | 14 | |
5. | Inter | 19 | 27 | 7 | 6 | 6 | 35-21 | 14 | |
6. | Parma | 19 | 24 | 6 | 6 | 7 | 31-28 | 3 | |
7. | Torino | 19 | 24 | 6 | 6 | 7 | 27-28 | -1 | |
8. | Hellas Verona | 19 | 21 | 6 | 3 | 10 | 27-40 | -13 | |
9. | AC Milan | 19 | 20 | 5 | 5 | 9 | 29-32 | -3 | |
10. | Lazio | 19 | 20 | 5 | 5 | 9 | 22-33 | -11 | |
11. | Sampdoria | 19 | 19 | 5 | 4 | 10 | 20-33 | -13 | |
12. | Sassuolo | 19 | 17 | 4 | 5 | 10 | 20-33 | -13 | |
13. | Chievo | 19 | 16 | 4 | 4 | 11 | 15-32 | -17 | |
14. | Genoa | 19 | 15 | 3 | 6 | 10 | 19-31 | -12 | |
15. | Atalanta | 19 | 14 | 4 | 2 | 13 | 15-29 | -14 | |
16. | Udinese | 19 | 13 | 3 | 4 | 12 | 19-33 | -14 | |
17. | Bologna | 19 | 12 | 2 | 6 | 11 | 13-31 | -18 | |
18. | Cagliari | 19 | 11 | 1 | 8 | 10 | 10-26 | -16 | |
19. | Livorno | 19 | 8 | 2 | 2 | 15 | 16-44 | -28 | |
20. | Catania | 19 | 5 | 1 | 2 | 16 | 9-41 | -32 |