Deviens fan! 1054
Serie A 2003 - 2004
Classement | T | P | G | P | P | B | = | Forme | |
---|---|---|---|---|---|---|---|---|---|
1. | AC Milan | 34 | 82 | 25 | 7 | 2 | 65-24 | 41 | |
2. | AS Roma | 34 | 71 | 21 | 8 | 5 | 68-19 | 49 | |
3. | Juventus | 34 | 69 | 21 | 6 | 7 | 67-42 | 25 | |
4. | Inter | 34 | 59 | 17 | 8 | 9 | 59-37 | 22 | |
5. | Parma | 34 | 58 | 16 | 10 | 8 | 57-46 | 11 | |
6. | Lazio | 34 | 56 | 16 | 8 | 10 | 52-38 | 14 | |
7. | Udinese | 34 | 50 | 13 | 11 | 10 | 44-40 | 4 | |
8. | Sampdoria | 34 | 46 | 11 | 13 | 10 | 40-42 | -2 | |
9. | Chievo | 34 | 44 | 11 | 11 | 12 | 37-37 | 0 | |
10. | Lecce | 34 | 41 | 11 | 8 | 15 | 43-56 | -13 | |
11. | Brescia | 34 | 40 | 9 | 13 | 12 | 52-57 | -5 | |
12. | Bologna | 34 | 39 | 10 | 9 | 15 | 45-54 | -9 | |
13. | Siena | 34 | 34 | 8 | 10 | 16 | 41-54 | -13 | |
14. | Reggina | 34 | 34 | 6 | 16 | 12 | 29-45 | -16 | |
15. | Perugia | 34 | 32 | 6 | 14 | 14 | 44-56 | -12 | |
16. | Empoli | 34 | 30 | 7 | 9 | 18 | 26-54 | -28 | |
17. | Modena | 34 | 30 | 6 | 12 | 16 | 27-46 | -19 | |
18. | Ancona | 34 | 13 | 2 | 7 | 25 | 21-70 | -49 |
Home
Classement | T | P | G | P | P | B | = | Forme | |
---|---|---|---|---|---|---|---|---|---|
1. | AC Milan | 17 | 44 | 14 | 2 | 1 | 39-15 | 24 | |
2. | AS Roma | 17 | 40 | 13 | 1 | 3 | 45-12 | 33 | |
3. | Juventus | 17 | 40 | 13 | 1 | 3 | 40-18 | 22 | |
4. | Lazio | 17 | 34 | 10 | 4 | 3 | 35-19 | 16 | |
5. | Parma | 17 | 32 | 9 | 5 | 3 | 32-20 | 12 | |
6. | Inter | 17 | 31 | 9 | 4 | 4 | 31-15 | 16 | |
7. | Sampdoria | 17 | 28 | 8 | 4 | 5 | 26-23 | 3 | |
8. | Bologna | 17 | 26 | 7 | 5 | 5 | 26-24 | 2 | |
9. | Siena | 17 | 25 | 7 | 4 | 6 | 23-15 | 8 | |
10. | Udinese | 17 | 25 | 6 | 7 | 4 | 19-15 | 4 | |
11. | Empoli | 17 | 24 | 6 | 6 | 5 | 19-18 | 1 | |
12. | Brescia | 17 | 22 | 5 | 7 | 5 | 29-25 | 4 | |
13. | Lecce | 17 | 22 | 6 | 4 | 7 | 19-23 | -4 | |
14. | Chievo | 17 | 21 | 5 | 6 | 6 | 18-19 | -1 | |
15. | Modena | 17 | 21 | 5 | 6 | 6 | 17-20 | -3 | |
16. | Reggina | 17 | 20 | 4 | 8 | 5 | 14-17 | -3 | |
17. | Perugia | 17 | 19 | 3 | 10 | 4 | 26-27 | -1 | |
18. | Ancona | 17 | 12 | 2 | 6 | 9 | 10-24 | -14 |
Away
Classement | T | P | G | P | P | B | = | Forme | |
---|---|---|---|---|---|---|---|---|---|
1. | AC Milan | 17 | 38 | 11 | 5 | 1 | 26-9 | 17 | |
2. | AS Roma | 17 | 31 | 8 | 7 | 2 | 23-7 | 16 | |
3. | Juventus | 17 | 29 | 8 | 5 | 4 | 27-24 | 3 | |
4. | Inter | 17 | 28 | 8 | 4 | 5 | 28-22 | 6 | |
5. | Parma | 17 | 26 | 7 | 5 | 5 | 25-26 | -1 | |
6. | Udinese | 17 | 25 | 7 | 4 | 6 | 25-25 | 0 | |
7. | Chievo | 17 | 23 | 6 | 5 | 6 | 19-18 | 1 | |
8. | Lazio | 17 | 22 | 6 | 4 | 7 | 17-19 | -2 | |
9. | Lecce | 17 | 19 | 5 | 4 | 8 | 24-33 | -9 | |
10. | Sampdoria | 17 | 18 | 3 | 9 | 5 | 14-19 | -5 | |
11. | Brescia | 17 | 18 | 4 | 6 | 7 | 23-32 | -9 | |
12. | Reggina | 17 | 14 | 2 | 8 | 7 | 15-28 | -13 | |
13. | Bologna | 17 | 13 | 3 | 4 | 10 | 19-30 | -11 | |
14. | Perugia | 17 | 13 | 3 | 4 | 10 | 18-29 | -11 | |
15. | Modena | 17 | 9 | 1 | 6 | 10 | 10-26 | -16 | |
16. | Siena | 17 | 9 | 1 | 6 | 10 | 18-39 | -21 | |
17. | Empoli | 17 | 6 | 1 | 3 | 13 | 7-36 | -29 | |
18. | Ancona | 17 | 1 | 0 | 1 | 16 | 11-46 | -35 |
Match amical |
---|