Deviens fan! 520
Transferts officiels Ligue 1
Nous avons oublié de parler d'un transfert ou nous devons communiquer au sujet d'un transfert? N'hésitez pas à envoyer un mail à transferts@voetbalkrant.com et nous adapterons le plus rapidement possible notre rubrique
30/08 | Bamba Dieng * | Lorient | ||
0 - 0 = 0 |
27/08 | Hamed Junior Traorè * | Bournemouth | ||
0 - 0 = 0 |
29/08 | Soumaila Coulibaly * | Borussia Dortmund | ||
30/08 | Ibrahim Salah * | Rennes | ||
30/08 | Massadio Haidara | Lens | 0 | |
30/08 | Edimilson Fernandes * | FSV Mainz 05 | ||
30/08 | Mama Samba Baldé | Lyon | 4.5M | |
30/08 | Kamory Doumbia | Reims | 4M | |
28/08 | Achraf Dari | Al Ahly | 1.8M | |
30/08 | Jérémy Le Douaron | Palermo | 4M | |
5.8M - 8.5M = -2700000 |
28/08 | Ilyes Housni * | PSG | ||
29/08 | Antoine Joujou * | Parma | ||
30/08 | Timothee Pembele * | Sunderland | ||
28/08 | Antoine Joujou | Parma | 3M | |
27/08 | Nassim Chadli | Wydad Athletic Club Casablanca | ||
3M - 0 = 3M |
23/08 | Martín Adrián Satriano Costa * | Inter | ||
28/08 | Stijn Spierings | Brondby | ||
30/08 | Ayanda Sishuba | Hellas Verona | ||
30/08 | Massadio Haidara | Brest | 0 | |
30/08 | Salis Abdul Samed * | Sunderland | ||
0 - 0 = 0 |
30/08 | Matias Fernandez Pardo | La Gantoise | 10M | |
30/08 | Mitchel Bakker * | Atalanta | ||
30/08 | Andrej Ilić * | Union Berlin | ||
0 - 10M = -10000000 |
23/08 | Rémy Descamps | Nantes | 0 | |
27/08 | Tanner Tessmann | Venezia | 6M | |
30/08 | Warmed Omari * | Rennes | ||
30/08 | Wilfried Zaha * | Galatasaray | ||
04/09 | Jordan Veretout | Marseille | 4M | |
31/12 | Adryelson Rodrigues ** | Botafogo | ||
27/08 | Lamin Sarr * | Hellas Verona | ||
30/08 | Orel Mangala * | Everton | ||
30/08 | Mama Samba Baldé | Brest | 4.5M | |
02/09 | Adryelson Rodrigues * | Botafogo | ||
4.5M - 10M = -5500000 |
23/08 | Jonathan Rowe * | Norwich City | ||
30/08 | Neal Maupay * | Everton | ||
30/08 | Samuel Gigot * | Lazio | ||
04/09 | Azzedine Ounahi * | Panathinaikos FC | ||
04/09 | Jordan Veretout | Lyon | 4M | |
4M - 0 = 4M |
29/08 | Guillermo Alfonso Maripán Loaysa | Torino | 2M | |
30/08 | Chrislain Matsima * | FC Augsburg | ||
02/09 | Ismail Jakobs * | Galatasaray | ||
2M - 0 = 2M |
28/08 | Rabby Nzingoula * | Strasbourg | ||
0 - 0 = 0 |
28/08 | Nicolas Louis Marcel Cozza * | Wolfsburg | ||
27/08 | Jean-Philippe Gbamin | Dunkerque | 0 | |
30/08 | Patrik Carlgren | Randers FC | ||
23/08 | Rémy Descamps | Lyon | 0 | |
29/08 | Bastien Meupiyou | Wolverhampton | 5M | |
5M - 0 = 5M |
28/08 | Youssoufa Moukoko * | Borussia Dortmund | ||
02/09 | Ali Abdi | Caen | ||
02/09 | Jordan Lotomba | Feyenoord | 5M | |
06/09 | Billal Brahimi * | STVV | ||
5M - 0 = 5M |
28/08 | Nordi Mukiele Mulere * | Bayer Leverkusen | ||
28/08 | Ilyes Housni * | Le Havre | ||
30/08 | Juan Bernat Velasco * | Villarreal | ||
30/08 | Manuel Ugarte | Manchester United | 50M | |
30/08 | Carlos Soler Barragán * | West Ham Utd | ||
31/08 | Ismael Gharbi | Braga | ||
02/09 | Danilo | Al Ittihad (KSA) | 5M | |
05/09 | Colin Dagba | Beerschot | ||
55M - 0 = 55M |
29/08 | Aurélio Buta * | Eintracht Francfort | ||
30/08 | Martin Adeline | Troyes | ||
30/08 | Kamory Doumbia | Brest | 4M | |
07/09 | Adama Bojang * | Grasshoppers Zurich | ||
4M - 0 = 4M |
25/08 | Mikayil Ngor Faye | FC Barcelone | 10.3M | |
30/08 | Jota | Al Ittihad | 8M | |
30/08 | Naouirou Ahamada * | Crystal Palace | ||
23/08 | Bertug Yildirim * | Getafe | ||
30/08 | Mathis Lambourde | Hellas Verona | 3M | |
30/08 | Ibrahim Salah * | Brest | ||
30/08 | Benjamin Bourigeaud | Al-Duhail SC | 10M | |
30/08 | Warmed Omari * | Lyon | ||
30/08 | Mohamed Jaouab * | Amiens | ||
13M - 18.3M = -5300000 |
30/08 | Lucas Stassin | Westerlo | 9M | |
30/08 | Pierre Ekwah * | Sunderland | ||
0 - 9M = -9000000 |
23/08 | Sebastian Nanasi | Malmö | 11M | |
30/08 | Djordje Petrovic * | Chelsea | ||
27/08 | Frederic Guilbert | Lecce | 0 | |
30/08 | Lucas Perrin | Hambourg | 0 | |
30/08 | Nordine Kandil | Amiens | 0 | |
28/08 | Rabby Nzingoula * | Montpellier | ||
06/09 | Karol Fila | FCV Dender EH | 0 | |
0 - 11M = -11000000 |
29/08 | Joshua King | Fenerbahce | 0 | |
30/08 | Miha Zajc * | Fenerbahce | ||
31/12 | Oliver Zanden ** | Randers FC | ||
26/08 | Mamady Bangre | Grenoble | ||
29/08 | Kevin Keben | Watford | 1000000 | |
1000000 - 0 = 1000000 |
Classement | T | P | |
---|---|---|---|
1. | PSG | 11 | 29 |
2. | Monaco | 11 | 23 |
3. | Marseille | 11 | 20 |
4. | Lille OSC | 11 | 19 |
5. | Lyon | 11 | 18 |
6. | Reims | 11 | 17 |
7. | Nice | 11 | 17 |
8. | Lens | 11 | 17 |
9. | Auxerre | 11 | 16 |
10. | Toulouse | 11 | 15 |
11. | Brest | 11 | 13 |
12. | Strasbourg | 11 | 13 |
13. | Rennes | 11 | 11 |
14. | Saint-Étienne | 11 | 10 |
15. | Nantes | 11 | 10 |
16. | Angers | 11 | 10 |
17. | Le Havre | 11 | 9 |
18. | Montpellier | 11 | 7 |