Deviens fan! 600
Europa League 2009 - 2010
Classement | T | P | G | P | P | B | = | Forme | |
---|---|---|---|---|---|---|---|---|---|
1. | Fulham | 19 | 37 | 11 | 4 | 4 | 31-18 | 13 | |
2. | Hambourg | 18 | 32 | 10 | 2 | 6 | 34-21 | 13 | |
3. | SL Benfica | 14 | 29 | 9 | 2 | 3 | 29-13 | 16 | |
4. | Lille OSC | 14 | 29 | 9 | 2 | 3 | 29-17 | 12 | |
5. | PSV | 12 | 29 | 9 | 2 | 1 | 15-6 | 9 | |
6. | Galatasaray | 14 | 28 | 8 | 4 | 2 | 33-10 | 23 | |
7. | Werder Brême | 12 | 27 | 8 | 3 | 1 | 34-16 | 18 | |
8. | FC Basel | 12 | 25 | 8 | 1 | 3 | 30-13 | 17 | |
9. | Valencia CF | 14 | 25 | 6 | 7 | 1 | 29-17 | 12 | |
10. | Fenerbahce | 12 | 24 | 7 | 3 | 2 | 20-10 | 10 | |
11. | AS Roma | 12 | 23 | 7 | 2 | 3 | 34-17 | 17 | |
12. | Steaua Bucarest | 12 | 22 | 6 | 4 | 2 | 18-9 | 9 | |
13. | Hapoel Tel-Aviv | 12 | 21 | 6 | 3 | 3 | 20-15 | 5 | |
14. | FC Bruges | 12 | 21 | 6 | 3 | 3 | 16-15 | 1 | |
15. | Shakhtar Donetsk | 10 | 20 | 6 | 2 | 2 | 21-6 | 15 | |
16. | Red Bull Salzbourg | 8 | 19 | 6 | 1 | 1 | 11-5 | 6 | |
17. | Bnei Yehuda | 8 | 18 | 6 | 0 | 2 | 11-2 | 9 | |
18. | Panathinaikos FC | 10 | 18 | 6 | 0 | 4 | 14-12 | 2 | |
19. | Anderlecht | 10 | 18 | 5 | 3 | 2 | 19-11 | 8 | |
20. | Ajax | 10 | 18 | 5 | 3 | 2 | 16-9 | 7 | |
21. | Sturm Graz | 12 | 18 | 5 | 3 | 4 | 15-10 | 5 | |
22. | Athletic de Bilbao | 12 | 18 | 5 | 3 | 4 | 17-18 | -1 | |
23. | Rapid Wien | 12 | 17 | 5 | 2 | 5 | 21-19 | 2 | |
24. | Villarreal | 10 | 16 | 5 | 1 | 4 | 20-14 | 6 | |
25. | Everton | 10 | 16 | 5 | 1 | 4 | 14-14 | 0 | |
26. | Sporting Portugal | 10 | 16 | 4 | 4 | 2 | 14-10 | 4 | |
27. | Liverpool | 8 | 15 | 5 | 0 | 3 | 14-7 | 7 | |
28. | FC Twente | 10 | 15 | 4 | 3 | 3 | 10-11 | -1 | |
29. | Metalurg Donetsk | 6 | 14 | 4 | 2 | 0 | 12-3 | 9 | |
30. | Hertha Berlin | 10 | 14 | 4 | 2 | 4 | 11-13 | -2 | |
31. | Atlético Madrid | 9 | 14 | 3 | 5 | 1 | 11-9 | 2 | |
32. | Randers FC | 6 | 13 | 4 | 1 | 1 | 10-5 | 5 | |
33. | IF Elfsborg | 6 | 13 | 4 | 1 | 1 | 8-4 | 4 | |
34. | Sparta Prague | 8 | 13 | 4 | 1 | 3 | 10-9 | 1 | |
35. | NAC | 6 | 12 | 4 | 0 | 2 | 14-10 | 4 | |
36. | Etoile Rouge de Belgrade | 6 | 12 | 4 | 0 | 2 | 12-8 | 4 | |
37. | Sigma Olomouc | 6 | 11 | 3 | 2 | 1 | 12-7 | 5 | |
38. | Tromsö¸ IL | 6 | 11 | 3 | 2 | 1 | 11-6 | 5 | |
39. | Žilina | 6 | 11 | 3 | 2 | 1 | 6-4 | 2 | |
40. | FK Qarabag | 6 | 11 | 3 | 2 | 1 | 5-4 | 1 | |
41. | Genoa | 8 | 11 | 3 | 2 | 3 | 12-12 | 0 | |
42. | Slaven Koprivnica | 6 | 10 | 3 | 1 | 2 | 14-6 | 8 | |
43. | Helsingborgs IF | 6 | 10 | 3 | 1 | 2 | 10-8 | 2 | |
44. | Standard | 6 | 10 | 3 | 1 | 2 | 9-8 | 1 | |
45. | FC Copenhague | 8 | 10 | 3 | 1 | 4 | 9-10 | -1 | |
46. | Toulouse | 8 | 10 | 3 | 1 | 4 | 9-13 | -4 | |
47. | Heerenveen | 8 | 10 | 2 | 4 | 2 | 12-8 | 4 | |
48. | Zestafoni | 4 | 9 | 3 | 0 | 1 | 14-4 | 10 | |
49. | Anorthosis Famagouste | 4 | 9 | 3 | 0 | 1 | 10-4 | 6 | |
50. | Polonia Warszawa | 6 | 9 | 3 | 0 | 3 | 8-5 | 3 | |
51. | Slovan Liberec | 4 | 9 | 3 | 0 | 1 | 5-3 | 2 | |
52. | Lazio | 8 | 9 | 3 | 0 | 5 | 12-11 | 1 | |
53. | Vetra | 6 | 9 | 3 | 0 | 3 | 9-8 | 1 | |
54. | Dinamo Zagreb | 8 | 9 | 3 | 0 | 5 | 10-10 | 0 | |
55. | Dinamo Bucarest | 8 | 9 | 3 | 0 | 5 | 7-14 | -7 | |
56. | Nacional | 8 | 9 | 2 | 3 | 3 | 16-16 | 0 | |
57. | CSKA Sofia | 10 | 9 | 2 | 3 | 5 | 6-14 | -8 | |
58. | Legia Warschau | 4 | 8 | 2 | 2 | 0 | 7-3 | 4 | |
59. | Brondby | 6 | 8 | 2 | 2 | 2 | 10-9 | 1 | |
60. | FK Sarajevo | 6 | 8 | 2 | 2 | 2 | 7-7 | 0 | |
61. | Bate Borisov | 8 | 8 | 2 | 2 | 4 | 7-10 | -3 | |
62. | Austria Wien | 10 | 8 | 1 | 5 | 4 | 11-21 | -10 | |
63. | Rosenborg BK | 4 | 7 | 2 | 1 | 1 | 6-2 | 4 | |
64. | Marseille | 4 | 7 | 2 | 1 | 1 | 8-5 | 3 | |
65. | Odense BK | 4 | 7 | 2 | 1 | 1 | 9-7 | 2 | |
66. | Spartak Trnava | 4 | 7 | 2 | 1 | 1 | 6-4 | 2 | |
67. | Metalist Kharkov | 4 | 7 | 2 | 1 | 1 | 5-3 | 2 | |
68. | FC Lahti | 6 | 7 | 2 | 1 | 3 | 9-8 | 1 | |
69. | Juventus | 4 | 7 | 2 | 1 | 1 | 6-6 | 0 | |
70. | Vaslui FC | 4 | 7 | 2 | 1 | 1 | 5-5 | 0 | |
71. | Fram | 4 | 7 | 2 | 1 | 1 | 5-5 | 0 | |
72. | MFK Kosice | 4 | 7 | 2 | 1 | 1 | 9-11 | -2 | |
73. | Saint Patrick | 6 | 7 | 2 | 1 | 3 | 6-9 | -3 | |
74. | AEK Athènes | 8 | 7 | 2 | 1 | 5 | 9-13 | -4 | |
75. | CFR Cluj | 8 | 7 | 2 | 1 | 5 | 7-12 | -5 | |
76. | Partizan Belgrade | 8 | 7 | 2 | 1 | 5 | 9-15 | -6 | |
77. | Lech Poznan | 4 | 6 | 2 | 0 | 2 | 8-4 | 4 | |
78. | Motherwell | 6 | 6 | 2 | 0 | 4 | 12-9 | 3 | |
79. | Cherno More Varna | 4 | 6 | 2 | 0 | 2 | 4-2 | 2 | |
80. | FC Honka | 4 | 6 | 2 | 0 | 2 | 4-3 | 1 | |
81. | Dinamo Tbilissi | 4 | 6 | 2 | 0 | 2 | 8-8 | 0 | |
82. | Rudar Velenje | 4 | 6 | 2 | 0 | 2 | 6-6 | 0 | |
83. | Olimpi Rustavi | 4 | 6 | 2 | 0 | 2 | 4-4 | 0 | |
84. | Rubin Kazan | 4 | 6 | 1 | 3 | 0 | 5-2 | 3 | |
85. | Wolfsburg | 6 | 6 | 1 | 3 | 2 | 9-8 | 1 | |
86. | Celtic Glasgow | 6 | 6 | 1 | 3 | 2 | 7-7 | 0 | |
87. | Slavia Prague | 8 | 6 | 1 | 3 | 4 | 9-15 | -6 | |
88. | Valetta | 4 | 5 | 1 | 2 | 1 | 6-4 | 2 | |
89. | KR Reykjavik | 4 | 5 | 1 | 2 | 1 | 6-6 | 0 | |
90. | PAOK | 4 | 5 | 1 | 2 | 1 | 3-3 | 0 | |
91. | Derry City | 4 | 5 | 1 | 2 | 1 | 3-3 | 0 | |
92. | Sheriff Tiraspol | 6 | 5 | 1 | 2 | 3 | 4-5 | -1 | |
93. | Dinamo Minsk | 4 | 5 | 1 | 2 | 1 | 4-6 | -2 | |
94. | Polithenica Timisoara | 6 | 5 | 1 | 2 | 3 | 4-9 | -5 | |
95. | Litex Lovech | 2 | 4 | 1 | 1 | 0 | 1-0 | 1 | |
96. | Siroki Brijeg | 4 | 4 | 1 | 1 | 2 | 4-4 | 0 | |
97. | Zimbru Chisinau | 4 | 4 | 1 | 1 | 2 | 3-3 | 0 | |
98. | Paços de Ferreira | 4 | 4 | 1 | 1 | 2 | 1-2 | -1 | |
99. | Rabotnicki Skopje | 4 | 4 | 1 | 1 | 2 | 7-9 | -2 | |
100. | Slavija Sarajevo | 4 | 4 | 1 | 1 | 2 | 4-6 | -2 | |
101. | MTZ-RIPO Minsk | 4 | 4 | 1 | 1 | 2 | 4-7 | -3 | |
102. | Szombathelyi Haladás | 4 | 4 | 1 | 1 | 2 | 2-5 | -3 | |
103. | FC Dinaburg | 4 | 4 | 1 | 1 | 2 | 2-6 | -4 | |
104. | Maccabi Netanya | 4 | 4 | 1 | 1 | 2 | 4-10 | -6 | |
105. | KS Vllaznia | 4 | 4 | 1 | 1 | 2 | 3-10 | -7 | |
106. | Kriliya Sovetov | 2 | 3 | 1 | 0 | 1 | 3-3 | 0 | |
107. | Irtysh Pavlodar | 2 | 3 | 1 | 0 | 1 | 2-2 | 0 | |
108. | FC Naftan | 2 | 3 | 1 | 0 | 1 | 2-2 | 0 | |
109. | Aston Villa | 2 | 3 | 1 | 0 | 1 | 2-2 | 0 | |
110. | Young Boys Bern | 2 | 3 | 1 | 0 | 1 | 2-2 | 0 | |
111. | Valerenga IF | 2 | 3 | 1 | 0 | 1 | 2-2 | 0 | |
112. | Falkirk | 2 | 3 | 1 | 0 | 1 | 1-1 | 0 | |
113. | Rijeka | 4 | 3 | 1 | 0 | 3 | 4-5 | -1 | |
114. | KS Dinamo Tirana | 2 | 3 | 1 | 0 | 1 | 3-4 | -1 | |
115. | Metalurgs Liepajas | 2 | 3 | 1 | 0 | 1 | 3-4 | -1 | |
116. | Amkar Perm | 2 | 3 | 1 | 0 | 1 | 2-3 | -1 | |
117. | HJK | 2 | 3 | 1 | 0 | 1 | 2-3 | -1 | |
118. | Okzhetpes | 2 | 3 | 1 | 0 | 1 | 2-3 | -1 | |
119. | Trabzonspor | 2 | 3 | 1 | 0 | 1 | 2-3 | -1 | |
120. | Nova Gorica | 2 | 3 | 1 | 0 | 1 | 1-2 | -1 | |
121. | FC Banants | 2 | 3 | 1 | 0 | 1 | 1-2 | -1 | |
122. | Buducnost Podgorica | 2 | 3 | 1 | 0 | 1 | 1-2 | -1 | |
123. | Hearts | 2 | 3 | 1 | 0 | 1 | 2-4 | -2 | |
124. | Flora Tallin | 2 | 3 | 1 | 0 | 1 | 2-4 | -2 | |
125. | Differdange | 2 | 3 | 1 | 0 | 1 | 1-3 | -2 | |
126. | Llanelli | 2 | 3 | 1 | 0 | 1 | 1-3 | -2 | |
127. | Vorskla Poltava | 2 | 3 | 1 | 0 | 1 | 2-5 | -3 | |
128. | FC Vaduz | 4 | 3 | 1 | 0 | 3 | 1-4 | -3 | |
129. | Fredrikstad FK | 2 | 3 | 1 | 0 | 1 | 3-7 | -4 | |
130. | Petrovac | 4 | 3 | 1 | 0 | 3 | 4-10 | -6 | |
131. | Flamurtari | 2 | 3 | 1 | 0 | 1 | 2-8 | -6 | |
132. | La Gantoise | 4 | 3 | 1 | 0 | 3 | 4-12 | -8 | |
133. | Levski Sofia | 6 | 3 | 1 | 0 | 5 | 1-9 | -8 | |
134. | FK Ventspils | 6 | 3 | 0 | 3 | 3 | 3-10 | -7 | |
135. | FBK Kaunas | 2 | 2 | 0 | 2 | 0 | 1-1 | 0 | |
136. | Sevojno | 4 | 2 | 0 | 2 | 2 | 1-5 | -4 | |
137. | Zenit St Petersbourg | 2 | 1 | 0 | 1 | 1 | 4-5 | -1 | |
138. | Sligo | 2 | 1 | 0 | 1 | 1 | 2-3 | -1 | |
139. | FK Teplice | 2 | 1 | 0 | 1 | 1 | 2-3 | -1 | |
140. | Sutjeska | 2 | 1 | 0 | 1 | 1 | 2-3 | -1 | |
141. | Renova Cepchishte | 2 | 1 | 0 | 1 | 1 | 2-3 | -1 | |
142. | Suduva | 2 | 1 | 0 | 1 | 1 | 1-2 | -1 | |
143. | Nomme Kalju | 2 | 1 | 0 | 1 | 1 | 1-2 | -1 | |
144. | Dinamo Moscou | 2 | 1 | 0 | 1 | 1 | 1-2 | -1 | |
145. | Hajduk Split | 2 | 1 | 0 | 1 | 1 | 1-2 | -1 | |
146. | Skonto Riga | 2 | 1 | 0 | 1 | 1 | 1-2 | -1 | |
147. | Birkirkara | 2 | 1 | 0 | 1 | 1 | 0-1 | -1 | |
148. | Vojvodina FK | 2 | 1 | 0 | 1 | 1 | 3-5 | -2 | |
149. | IFK Goteborg | 2 | 1 | 0 | 1 | 1 | 2-4 | -2 | |
150. | Mika Ashtarak | 2 | 1 | 0 | 1 | 1 | 2-4 | -2 | |
151. | Sion | 2 | 1 | 0 | 1 | 1 | 2-4 | -2 | |
152. | Crusaders | 2 | 1 | 0 | 1 | 1 | 2-4 | -2 | |
153. | Aalborg Boldspilklub | 2 | 1 | 0 | 1 | 1 | 1-3 | -2 | |
154. | AE Larissa | 2 | 1 | 0 | 1 | 1 | 1-3 | -2 | |
155. | FC Tobol | 2 | 1 | 0 | 1 | 1 | 1-3 | -2 | |
156. | Keflavik | 2 | 1 | 0 | 1 | 1 | 2-5 | -3 | |
157. | Sliema Wanderers | 2 | 1 | 0 | 1 | 1 | 0-3 | -3 | |
158. | Honved Budapest | 2 | 1 | 0 | 1 | 1 | 2-6 | -4 | |
159. | Levadia Tallinn | 2 | 1 | 0 | 1 | 1 | 1-6 | -5 | |
160. | The New Saints | 2 | 0 | 0 | 0 | 2 | 2-4 | -2 | |
161. | KRC Genk | 2 | 0 | 0 | 0 | 2 | 3-6 | -3 | |
162. | Unirea Urziceni | 2 | 0 | 0 | 0 | 2 | 1-4 | -3 | |
163. | Braga | 2 | 0 | 0 | 0 | 2 | 1-4 | -3 | |
164. | Ujpest | 2 | 0 | 0 | 0 | 2 | 1-4 | -3 | |
165. | Maribor NK | 2 | 0 | 0 | 0 | 2 | 0-3 | -3 | |
166. | Dacia Chisinau | 2 | 0 | 0 | 0 | 2 | 0-3 | -3 | |
167. | Bangor City | 2 | 0 | 0 | 0 | 2 | 0-3 | -3 | |
168. | B36 Torshavn | 2 | 0 | 0 | 0 | 2 | 0-4 | -4 | |
169. | Iskra Stal | 2 | 0 | 0 | 0 | 2 | 0-4 | -4 | |
170. | Simurq | 2 | 0 | 0 | 0 | 2 | 0-4 | -4 | |
171. | FK Aktobe | 2 | 0 | 0 | 0 | 2 | 3-8 | -5 | |
172. | NSI | 2 | 0 | 0 | 0 | 2 | 1-6 | -5 | |
173. | Trans Narva | 2 | 0 | 0 | 0 | 2 | 1-6 | -5 | |
174. | Interblock NK | 2 | 0 | 0 | 0 | 2 | 0-5 | -5 | |
175. | Sivasspor | 2 | 0 | 0 | 0 | 2 | 0-5 | -5 | |
176. | Juvenes Dogana | 2 | 0 | 0 | 0 | 2 | 0-5 | -5 | |
177. | Guingamp | 2 | 0 | 0 | 0 | 2 | 2-8 | -6 | |
178. | Santa Coloma | 2 | 0 | 0 | 0 | 2 | 1-7 | -6 | |
179. | UN Kaerjeng 97 | 2 | 0 | 0 | 0 | 2 | 1-7 | -6 | |
180. | Grevenmacher CS | 2 | 0 | 0 | 0 | 2 | 0-6 | -6 | |
181. | HB Tórshavn | 2 | 0 | 0 | 0 | 2 | 1-8 | -7 | |
182. | Aberdeen | 2 | 0 | 0 | 0 | 2 | 1-8 | -7 | |
183. | Gandzasar | 2 | 0 | 0 | 0 | 2 | 0-8 | -8 | |
184. | Inter Baku | 4 | 0 | 0 | 0 | 4 | 4-13 | -9 | |
185. | FK Milano | 2 | 0 | 0 | 0 | 2 | 2-12 | -10 | |
186. | Lisburn Distillery | 2 | 0 | 0 | 0 | 2 | 1-11 | -10 |
Home
Classement | T | P | G | P | P | B | = | Forme | |
---|---|---|---|---|---|---|---|---|---|
1. | Fulham | 9 | 25 | 8 | 1 | 0 | 19-6 | 13 | |
2. | Hambourg | 9 | 20 | 6 | 2 | 1 | 15-6 | 9 | |
3. | SL Benfica | 7 | 19 | 6 | 1 | 0 | 20-3 | 17 | |
4. | Lille OSC | 7 | 19 | 6 | 1 | 0 | 16-5 | 11 | |
5. | PSV | 6 | 18 | 6 | 0 | 0 | 8-2 | 6 | |
6. | Galatasaray | 7 | 16 | 5 | 1 | 1 | 20-4 | 16 | |
7. | Werder Brême | 6 | 16 | 5 | 1 | 0 | 23-10 | 13 | |
8. | FC Basel | 6 | 15 | 5 | 0 | 1 | 18-6 | 12 | |
9. | AS Roma | 6 | 15 | 5 | 0 | 1 | 18-7 | 11 | |
10. | Valencia CF | 7 | 15 | 4 | 3 | 0 | 17-8 | 9 | |
11. | FC Bruges | 6 | 15 | 5 | 0 | 1 | 9-6 | 3 | |
12. | Rapid Wien | 6 | 13 | 4 | 1 | 1 | 14-7 | 7 | |
13. | Liverpool | 4 | 12 | 4 | 0 | 0 | 10-2 | 8 | |
14. | Hapoel Tel-Aviv | 6 | 12 | 3 | 3 | 0 | 10-4 | 6 | |
15. | Shakhtar Donetsk | 5 | 11 | 3 | 2 | 0 | 11-2 | 9 | |
16. | Steaua Bucarest | 6 | 11 | 3 | 2 | 1 | 9-2 | 7 | |
17. | Fenerbahce | 6 | 11 | 3 | 2 | 1 | 13-7 | 6 | |
18. | Villarreal | 5 | 10 | 3 | 1 | 1 | 13-5 | 8 | |
19. | Anderlecht | 5 | 10 | 3 | 1 | 1 | 12-6 | 6 | |
20. | Sturm Graz | 6 | 10 | 3 | 1 | 2 | 9-4 | 5 | |
21. | Red Bull Salzbourg | 4 | 10 | 3 | 1 | 0 | 5-1 | 4 | |
22. | FC Twente | 5 | 10 | 3 | 1 | 1 | 6-3 | 3 | |
23. | Athletic de Bilbao | 6 | 10 | 3 | 1 | 2 | 9-8 | 1 | |
24. | Etoile Rouge de Belgrade | 3 | 9 | 3 | 0 | 0 | 11-3 | 8 | |
25. | Bnei Yehuda | 4 | 9 | 3 | 0 | 1 | 8-1 | 7 | |
26. | IF Elfsborg | 3 | 9 | 3 | 0 | 0 | 6-0 | 6 | |
27. | Everton | 5 | 9 | 3 | 0 | 2 | 10-4 | 6 | |
28. | Genoa | 4 | 9 | 3 | 0 | 1 | 9-5 | 4 | |
29. | Sporting Portugal | 5 | 9 | 2 | 3 | 0 | 8-4 | 4 | |
30. | Atlético Madrid | 5 | 9 | 2 | 3 | 0 | 4-2 | 2 | |
31. | Panathinaikos FC | 5 | 9 | 3 | 0 | 2 | 9-8 | 1 | |
32. | Hertha Berlin | 5 | 8 | 2 | 2 | 1 | 6-4 | 2 | |
33. | Metalurg Donetsk | 3 | 7 | 2 | 1 | 0 | 7-2 | 5 | |
34. | FC Lahti | 3 | 7 | 2 | 1 | 0 | 7-2 | 5 | |
35. | Tromsö¸ IL | 3 | 7 | 2 | 1 | 0 | 7-3 | 4 | |
36. | Nacional | 4 | 7 | 2 | 1 | 1 | 12-8 | 4 | |
37. | AEK Athènes | 4 | 7 | 2 | 1 | 1 | 6-3 | 3 | |
38. | Ajax | 5 | 7 | 2 | 1 | 2 | 9-6 | 3 | |
39. | FK Sarajevo | 3 | 7 | 2 | 1 | 0 | 4-2 | 2 | |
40. | FK Qarabag | 3 | 7 | 2 | 1 | 0 | 3-1 | 2 | |
41. | FC Copenhague | 4 | 7 | 2 | 1 | 1 | 5-4 | 1 | |
42. | Sparta Prague | 4 | 7 | 2 | 1 | 1 | 5-5 | 0 | |
43. | Anorthosis Famagouste | 2 | 6 | 2 | 0 | 0 | 7-1 | 6 | |
44. | NAC | 3 | 6 | 2 | 0 | 1 | 10-4 | 6 | |
45. | Slaven Koprivnica | 3 | 6 | 2 | 0 | 1 | 9-4 | 5 | |
46. | Dinamo Tbilissi | 2 | 6 | 2 | 0 | 0 | 5-1 | 4 | |
47. | Vaslui FC | 2 | 6 | 2 | 0 | 0 | 4-1 | 3 | |
48. | Helsingborgs IF | 3 | 6 | 2 | 0 | 1 | 6-4 | 2 | |
49. | Lazio | 4 | 6 | 2 | 0 | 2 | 6-4 | 2 | |
50. | CFR Cluj | 4 | 6 | 2 | 0 | 2 | 6-6 | 0 | |
51. | Standard | 3 | 6 | 2 | 0 | 1 | 5-5 | 0 | |
52. | Austria Wien | 5 | 6 | 1 | 3 | 1 | 7-8 | -1 | |
53. | Sigma Olomouc | 3 | 5 | 1 | 2 | 0 | 5-2 | 3 | |
54. | Slavia Prague | 4 | 5 | 1 | 2 | 1 | 6-7 | -1 | |
55. | CSKA Sofia | 5 | 5 | 1 | 2 | 2 | 2-6 | -4 | |
56. | Rubin Kazan | 2 | 4 | 1 | 1 | 0 | 4-1 | 3 | |
57. | Odense BK | 2 | 4 | 1 | 1 | 0 | 4-1 | 3 | |
58. | Heerenveen | 4 | 4 | 1 | 1 | 2 | 9-6 | 3 | |
59. | Legia Warschau | 2 | 4 | 1 | 1 | 0 | 5-2 | 3 | |
60. | MFK Kosice | 2 | 4 | 1 | 1 | 0 | 6-4 | 2 | |
61. | Wolfsburg | 3 | 4 | 1 | 1 | 1 | 5-3 | 2 | |
62. | Juventus | 2 | 4 | 1 | 1 | 0 | 3-1 | 2 | |
63. | KR Reykjavik | 2 | 4 | 1 | 1 | 0 | 4-2 | 2 | |
64. | Rosenborg BK | 2 | 4 | 1 | 1 | 0 | 3-1 | 2 | |
65. | Spartak Trnava | 2 | 4 | 1 | 1 | 0 | 3-2 | 1 | |
66. | Celtic Glasgow | 3 | 4 | 1 | 1 | 1 | 3-2 | 1 | |
67. | Dinamo Minsk | 2 | 4 | 1 | 1 | 0 | 2-1 | 1 | |
68. | Derry City | 2 | 4 | 1 | 1 | 0 | 2-1 | 1 | |
69. | Sheriff Tiraspol | 3 | 4 | 1 | 1 | 1 | 3-2 | 1 | |
70. | Szombathelyi Haladás | 2 | 4 | 1 | 1 | 0 | 1-0 | 1 | |
71. | Žilina | 3 | 4 | 1 | 1 | 1 | 3-3 | 0 | |
72. | Saint Patrick | 3 | 4 | 1 | 1 | 1 | 3-3 | 0 | |
73. | Brondby | 3 | 4 | 1 | 1 | 1 | 3-3 | 0 | |
74. | Randers FC | 3 | 4 | 1 | 1 | 1 | 5-5 | 0 | |
75. | Partizan Belgrade | 4 | 4 | 1 | 1 | 2 | 6-8 | -2 | |
76. | Toulouse | 4 | 4 | 1 | 1 | 2 | 3-5 | -2 | |
77. | Zestafoni | 2 | 3 | 1 | 0 | 1 | 7-2 | 5 | |
78. | Motherwell | 3 | 3 | 1 | 0 | 2 | 9-5 | 4 | |
79. | Rijeka | 2 | 3 | 1 | 0 | 1 | 4-2 | 2 | |
80. | Hearts | 1 | 3 | 1 | 0 | 0 | 2-0 | 2 | |
81. | Valetta | 2 | 3 | 1 | 0 | 1 | 3-1 | 2 | |
82. | KS Dinamo Tirana | 1 | 3 | 1 | 0 | 0 | 2-0 | 2 | |
83. | Polonia Warszawa | 3 | 3 | 1 | 0 | 2 | 4-2 | 2 | |
84. | Rabotnicki Skopje | 2 | 3 | 1 | 0 | 1 | 7-6 | 1 | |
85. | Amkar Perm | 1 | 3 | 1 | 0 | 0 | 1-0 | 1 | |
86. | FC Naftan | 1 | 3 | 1 | 0 | 0 | 2-1 | 1 | |
87. | Irtysh Pavlodar | 1 | 3 | 1 | 0 | 0 | 2-1 | 1 | |
88. | Kriliya Sovetov | 1 | 3 | 1 | 0 | 0 | 3-2 | 1 | |
89. | Metalurgs Liepajas | 1 | 3 | 1 | 0 | 0 | 2-1 | 1 | |
90. | Vorskla Poltava | 1 | 3 | 1 | 0 | 0 | 2-1 | 1 | |
91. | Nova Gorica | 1 | 3 | 1 | 0 | 0 | 1-0 | 1 | |
92. | Marseille | 2 | 3 | 1 | 0 | 1 | 4-3 | 1 | |
93. | Flamurtari | 1 | 3 | 1 | 0 | 0 | 1-0 | 1 | |
94. | Falkirk | 1 | 3 | 1 | 0 | 0 | 1-0 | 1 | |
95. | Differdange | 1 | 3 | 1 | 0 | 0 | 1-0 | 1 | |
96. | Olimpi Rustavi | 2 | 3 | 1 | 0 | 1 | 2-1 | 1 | |
97. | Aston Villa | 1 | 3 | 1 | 0 | 0 | 2-1 | 1 | |
98. | Metalist Kharkov | 2 | 3 | 1 | 0 | 1 | 2-1 | 1 | |
99. | FC Honka | 2 | 3 | 1 | 0 | 1 | 2-1 | 1 | |
100. | Rudar Velenje | 2 | 3 | 1 | 0 | 1 | 3-2 | 1 | |
101. | Paços de Ferreira | 2 | 3 | 1 | 0 | 1 | 1-1 | 0 | |
102. | Lech Poznan | 2 | 3 | 1 | 0 | 1 | 2-2 | 0 | |
103. | MTZ-RIPO Minsk | 2 | 3 | 1 | 0 | 1 | 3-3 | 0 | |
104. | Cherno More Varna | 2 | 3 | 1 | 0 | 1 | 1-1 | 0 | |
105. | FC Dinaburg | 2 | 3 | 1 | 0 | 1 | 2-2 | 0 | |
106. | Maccabi Netanya | 2 | 3 | 1 | 0 | 1 | 4-4 | 0 | |
107. | FC Vaduz | 2 | 3 | 1 | 0 | 1 | 1-1 | 0 | |
108. | Petrovac | 2 | 3 | 1 | 0 | 1 | 3-3 | 0 | |
109. | Slavija Sarajevo | 2 | 3 | 1 | 0 | 1 | 3-3 | 0 | |
110. | Fram | 2 | 3 | 1 | 0 | 1 | 2-3 | -1 | |
111. | Slovan Liberec | 2 | 3 | 1 | 0 | 1 | 2-3 | -1 | |
112. | Vetra | 3 | 3 | 1 | 0 | 2 | 3-4 | -1 | |
113. | Dinamo Zagreb | 4 | 3 | 1 | 0 | 3 | 5-6 | -1 | |
114. | Bate Borisov | 4 | 3 | 1 | 0 | 3 | 4-6 | -2 | |
115. | La Gantoise | 2 | 3 | 1 | 0 | 1 | 2-7 | -5 | |
116. | Dinamo Bucarest | 4 | 3 | 1 | 0 | 3 | 2-7 | -5 | |
117. | Honved Budapest | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 | |
118. | Nomme Kalju | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 | |
119. | Skonto Riga | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 | |
120. | Zenit St Petersbourg | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 | |
121. | FBK Kaunas | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 | |
122. | Birkirkara | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 | |
123. | Vojvodina FK | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 | |
124. | Levadia Tallinn | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 | |
125. | Mika Ashtarak | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 | |
126. | Crusaders | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 | |
127. | Renova Cepchishte | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 | |
128. | Aalborg Boldspilklub | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 | |
129. | AE Larissa | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 | |
130. | FC Tobol | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 | |
131. | Keflavik | 1 | 1 | 0 | 1 | 0 | 2-2 | 0 | |
132. | Sliema Wanderers | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 | |
133. | Litex Lovech | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 | |
134. | Sutjeska | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 | |
135. | PAOK | 2 | 1 | 0 | 1 | 1 | 1-2 | -1 | |
