Deviens fan! 87
Scottish Premier League 2022 - 2023
Classement | T | P | G | P | P | B | = | Forme | |
---|---|---|---|---|---|---|---|---|---|
1. | Celtic Glasgow | 38 | 99 | 32 | 3 | 3 | 114-34 | 80 | G P P P G |
2. | Rangers FC | 38 | 92 | 29 | 5 | 4 | 93-37 | 56 | G G G P G |
3. | Aberdeen | 38 | 57 | 18 | 3 | 17 | 56-60 | -4 | P P P G P |
4. | Hearts | 38 | 54 | 15 | 9 | 14 | 63-57 | 6 | P P G P P |
5. | Hibernian | 38 | 52 | 15 | 7 | 16 | 57-59 | -2 | G P P G P |
6. | Motherwell | 38 | 50 | 14 | 8 | 16 | 53-51 | 2 | G G G P G |
7. | Livingston | 38 | 46 | 13 | 7 | 18 | 36-60 | -24 | P P G P P |
8. | Saint Mirren | 38 | 46 | 12 | 10 | 16 | 43-61 | -18 | P P P P P |
9. | St Johnstone FC | 38 | 43 | 12 | 7 | 19 | 41-59 | -18 | G P G P G |
10. | Kilmarnock | 38 | 40 | 11 | 7 | 20 | 37-62 | -25 | P G P G G |
11. | Ross County FC | 38 | 34 | 9 | 7 | 22 | 37-60 | -23 | G G P P P |
12. | Dundee United | 38 | 31 | 8 | 7 | 23 | 40-70 | -30 | P P P P P |
Home
Classement | T | P | G | P | P | B | = | Forme | |
---|---|---|---|---|---|---|---|---|---|
1. | Celtic Glasgow | 19 | 53 | 17 | 2 | 0 | 58-14 | 44 | G G P P G |
2. | Rangers FC | 19 | 51 | 16 | 3 | 0 | 50-13 | 37 | G G G G P |
3. | Aberdeen | 19 | 41 | 13 | 2 | 4 | 41-14 | 27 | G G G P G |
4. | Hearts | 19 | 38 | 12 | 2 | 5 | 43-27 | 16 | P G P G P |
5. | Hibernian | 19 | 33 | 10 | 3 | 6 | 36-27 | 9 | P G G P G |
6. | Saint Mirren | 19 | 32 | 9 | 5 | 5 | 23-21 | 2 | P G P P P |
7. | Livingston | 19 | 32 | 9 | 5 | 5 | 22-22 | 0 | P G G G P |
8. | Kilmarnock | 19 | 32 | 9 | 5 | 5 | 26-26 | 0 | G P G P G |
9. | Motherwell | 19 | 24 | 7 | 3 | 9 | 26-28 | -2 | G P G G G |
10. | Dundee United | 19 | 20 | 6 | 2 | 11 | 23-35 | -12 | P G G P P |
11. | St Johnstone FC | 19 | 19 | 5 | 4 | 10 | 18-25 | -7 | P P G P G |
12. | Ross County FC | 19 | 19 | 5 | 4 | 10 | 22-30 | -8 | P P P G P |
Away
Classement | T | P | G | P | P | B | = | Forme | |
---|---|---|---|---|---|---|---|---|---|
1. | Celtic Glasgow | 19 | 46 | 15 | 1 | 3 | 56-20 | 36 | G G G P P |
2. | Rangers FC | 19 | 41 | 13 | 2 | 4 | 43-24 | 19 | G P P G G |
3. | Motherwell | 19 | 26 | 7 | 5 | 7 | 27-23 | 4 | G G P G P |
4. | St Johnstone FC | 19 | 24 | 7 | 3 | 9 | 23-34 | -11 | P P P G P |
5. | Hibernian | 19 | 19 | 5 | 4 | 10 | 21-32 | -11 | P P P P P |
6. | Hearts | 19 | 16 | 3 | 7 | 9 | 20-30 | -10 | P P P P P |
7. | Aberdeen | 19 | 16 | 5 | 1 | 13 | 15-46 | -31 | G G P P P |
8. | Ross County FC | 19 | 15 | 4 | 3 | 12 | 15-30 | -15 | G P G P P |
9. | Saint Mirren | 19 | 14 | 3 | 5 | 11 | 20-40 | -20 | G P P P P |
10. | Livingston | 19 | 14 | 4 | 2 | 13 | 14-38 | -24 | P P P P P |
11. | Dundee United | 19 | 11 | 2 | 5 | 12 | 17-35 | -18 | P G P P P |
12. | Kilmarnock | 19 | 8 | 2 | 2 | 15 | 11-36 | -25 | P P G P G |