Deviens fan! 7

Stats Scottish Cup 2017/2018


Buts & Assists Scottish Cup 2017/2018

  Joueur Equipe B A Total
1. McAllister Rory Peterhead Peterhead 7 1 8
2. Forrest James Celtic Glasgow Celtic Glasgow 4 3 7
3. Christie Ryan Aberdeen Aberdeen 2 4 6
4. Williams José Rangers FC Rangers FC 5 0 5
5. McLeod John Buckie Thistle Buckie Thistle 5 0 5
6. Reilly Gavin Saint Mirren Saint Mirren 5 0 5
7. Mackay-Steven Gary Aberdeen Aberdeen 3 2 5
8. Shankland Lawrence Ayr United Ayr United 3 2 5
9. Megginson Mitchel Cove Rangers Cove Rangers 3 2 5
10. McDaid Declan Ayr United Ayr United 4 0 4
11. Dembele Moussa Celtic Glasgow Celtic Glasgow 3 1 4
12. Kane Christopher St Johnstone FC St Johnstone FC 3 1 4
13. Ntcham Jules Olivier Celtic Glasgow Celtic Glasgow 3 1 4
14. Moore Craig Ayr United Ayr United 3 1 4
15. Cummings Jason Rangers FC Rangers FC 3 1 4
16. Main Curtis Motherwell Motherwell 3 0 3
17. Sammon Conor Partick Thistle Partick Thistle 3 0 3
18. Lafferty Kyle Hearts Hearts 3 0 3
19. Dishington Jamie Spartans Spartans 3 0 3
20. Watt Jamie Banks O' Dee Banks O' Dee 3 0 3
21. Morelos Aviléz Alfredo José Rangers FC Rangers FC 2 1 3
22. Johnston Craig Montrose Montrose 2 1 3
23. Greenhill David Spartans Spartans 2 1 3
24. McGregor Callum Celtic Glasgow Celtic Glasgow 2 1 3
25. McNeil Ross East Kilbride East Kilbride 2 1 3
26. Winter Sean East Kilbride East Kilbride 1 2 3
27. Murphy Jamie Rangers FC Rangers FC 1 2 3
28. Brown Jordan Peterhead Peterhead 1 2 3
29. Ockier Davy Greenock Morton FC Greenock Morton FC 1 2 3
30. Ross Francis Greenock Morton FC Greenock Morton FC 1 2 3
31. MacDonald Alistair Brora Rangers Brora Rangers 1 2 3
32. Smith Darren Stirling Albion Stirling Albion 1 2 3
33. Sinclair Scott Andrew Celtic Glasgow Celtic Glasgow 1 2 3
34. Macphee Archibald Formartine United Formartine United 1 2 3
35. Stevenson Jamie Peterhead Peterhead 0 3 3
36. West William Fraserburgh Fraserburgh 2 0 2
37. Milne Harry Cove Rangers Cove Rangers 2 0 2
38. Gallagher Callum Dumbarton Dumbarton 2 0 2
39. Mclean Kenny Aberdeen Aberdeen 2 0 2
40. Rooney Adam Aberdeen Aberdeen 2 0 2
41. Layne Isaac Brechin City Brechin City 2 0 2
42. McManus Declan Dunfermline Dunfermline 2 0 2
43. Malcolm Craig Alloa Athletic Alloa Athletic 2 0 2
44. McIntosh Leighton Arbroath Arbroath 2 0 2
45. Barbour Scott Formartine United Formartine United 2 0 2
46. Graham Scott Brora Rangers Brora Rangers 2 0 2
47. Brown Jason Peterhead Peterhead 2 0 2
48. Edouard Odsonne Celtic Glasgow Celtic Glasgow 2 0 2
49. Jakubiak Alex Falkirk Falkirk 2 0 2
50. Boyd Kris Kilmarnock Kilmarnock 2 0 2
51. O'Donnell Stephen Kilmarnock Kilmarnock 2 0 2
52. Tanner Craig Motherwell Motherwell 2 0 2
53. Stott Ryan Cove Rangers Cove Rangers 1 1 2
54. Russell Iain Dumbarton Dumbarton 1 1 2
55. Sibbald Craig Falkirk Falkirk 1 1 2
56. Ramsay Darren Clyde Clyde 1 1 2
57. Vitoria Joao Pereira Albion Rovers Albion Rovers 1 1 2
58. Brophy Eamonn Kilmarnock Kilmarnock 1 1 2
59. Carroll Shaun Buckie Thistle Buckie Thistle 1 1 2
60. Clark Nicky Dunfermline Dunfermline 1 1 2
61. Wright Max Clyde Clyde 1 1 2
62. Paterson Nicholas Stephen Stenhousemuir Stenhousemuir 1 1 2
63. Smith Cameron Saint Mirren Saint Mirren 1 1 2
64. Stanton Samuel Dundee United Dundee United 1 1 2
65. Lyng Emil Dundee United Dundee United 1 1 2
66. Masson Jamie Cove Rangers Cove Rangers 1 1 2
67. Trouten Allan Albion Rovers Albion Rovers 1 1 2
68. Tumilty Reghan Falkirk Falkirk 1 1 2
69. Rogić Tom Celtic Glasgow Celtic Glasgow 1 1 2
70. Campbell Iain Montrose Montrose 1 1 2
71. Goss Sean Richard Rangers FC Rangers FC 0 2 2
72. Coyne Danny Buckie Thistle Buckie Thistle 0 2 2
73. Djoum Arnaud Hearts Hearts 0 2 2
74. Leitch-Smith Ajay Dundee Dundee 0 2 2
75. Lustig Mikael Celtic Glasgow Celtic Glasgow 0 2 2
76. Campbell Paul Fraserburgh Fraserburgh 1 0 1
77. Fergusson Ross Queen of the South Queen of the South 1 0 1
78. Crawford Jonathan Formartine United Formartine United 1 0 1
79. Moussa Sofien Dundee Dundee 1 0 1
80. Grehan Martin BSC Glasgow BSC Glasgow 1 0 1
81. Allan Scott Dundee Dundee 1 0 1
82. Fisher Gary Albion Rovers Albion Rovers 1 0 1
83. Angus Chris Buckie Thistle Buckie Thistle 1 0 1
84. O'Hara Mark Dundee Dundee 1 0 1
85. Ferries Scott Formartine United Formartine United 1 0 1
86. Smith Kevin East Fife East Fife 1 0 1
87. Ross Steven Buckie Thistle Buckie Thistle 1 0 1
88. Page Jonathan East Fife East Fife 1 0 1
89. Sinclair Jordan Brechin City Brechin City 1 0 1
90. Doohlan Kris Partick Thistle Partick Thistle 1 0 1
91. Boyata Dedryck Celtic Glasgow Celtic Glasgow 1 0 1
92. Bowman Ryan Motherwell Motherwell 1 0 1
93. McHugh Carl Motherwell Motherwell 1 0 1
94. McGregor Jordan Airdrie United Airdrie United 1 0 1
95. Sutherland Alasdair Elgin City Elgin City 1 0 1
96. McHugh Robert Greenock Morton FC Greenock Morton FC 1 0 1
97. Lyle Derek Queen of the South Queen of the South 1 0 1
98. Cameron Brian Elgin City Elgin City 1 0 1
99. Ross Scott Cove Rangers Cove Rangers 1 0 1
100. Erwin Lee Kilmarnock Kilmarnock 1 0 1
101. Murray Stephen BSC Glasgow BSC Glasgow 1 0 1
102. Hastie Jake Airdrie United Airdrie United 1 0 1
103. McMullan Paul Dundee United Dundee United 1 0 1
104. Tshibola Aaron Kilmarnock Kilmarnock 1 0 1
105. Cowie Don Hearts Hearts 1 0 1
106. Durnan Mark Dundee United Dundee United 1 0 1
107. Hare Willis Lothian Hutchison Lothian Hutchison 1 0 1
108. Longworth Jamie Stenhousemuir Stenhousemuir 1 0 1
109. Atkinson Blair Spartans Spartans 1 0 1
110. Ryan Andrew Dunfermline Dunfermline 1 0 1
111. Dobbie Stephen Queen of the South Queen of the South 1 0 1
112. Iredale Jack Greenock Morton FC Greenock Morton FC 1 0 1
113. Mitchell Demetri Hearts Hearts 1 0 1
114. McCord Ryan Arbroath Arbroath 1 0 1
115. McHardie Darryl Elgin City Elgin City 1 0 1
116. MacDonald Peter Stirling Albion Stirling Albion 1 0 1
117. Leitch Jack Peterhead Peterhead 1 0 1
118. Whyte Alan Banks O' Dee Banks O' Dee 1 0 1
119. Shinnie Graeme Aberdeen Aberdeen 1 0 1
120. Wringe Sean Lothian Hutchison Lothian Hutchison 1 0 1
121. Mackay Steven Brora Rangers Brora Rangers 1 0 1
122. Brown Scott Peterhead Peterhead 1 0 1
123. Webster Graham Montrose Montrose 1 0 1
124. Muirhead Aaron Falkirk Falkirk 1 0 1
125. Osadolor Smart Clyde Clyde 1 0 1
126. Carswell Staurt Dumbarton Dumbarton 1 0 1
127. Fraser Gary Montrose Montrose 1 0 1
128. Doran Aaron Inverness C.T. Inverness C.T. 1 0 1
129. McClean Kyle St Johnstone FC St Johnstone FC 1 0 1
130. Hamilton Colin Arbroath Arbroath 1 0 1
131. Brindle Paul Brora Rangers Brora Rangers 1 0 1
132. O Brien David Stirling University Stirling University 1 0 1
133. Scullion Patrick Berwick Rangers Berwick Rangers 1 0 1
134. Quitongo Jai Greenock Morton FC Greenock Morton FC 1 0 1
135. Davidson Scott Stirling Albion Stirling Albion 1 0 1
136. Talbot Jason Dunfermline Dunfermline 1 0 1
137. John Declan Rangers FC Rangers FC 0 1 1
138. Kidd Lewis Falkirk Falkirk 0 1 1
139. Jones Jordan Kilmarnock Kilmarnock 0 1 1
140. Campbell Grant Cove Rangers Cove Rangers 0 1 1
141. Longridge Louis Falkirk Falkirk 0 1 1
142. Ferns Edward Stenhousemuir Stenhousemuir 0 1 1
143. Taylor Stuart Buckie Thistle Buckie Thistle 0 1 1
144. Dicker Gary Kilmarnock Kilmarnock 0 1 1
145. Reid Jamie Elgin City Elgin City 0 1 1
146. Loy Rory Falkirk Falkirk 0 1 1
147. Hetherington Steven Alloa Athletic Alloa Athletic 0 1 1
148. Davis Harry Saint Mirren Saint Mirren 0 1 1
149. Kiltie Greg Kilmarnock Kilmarnock 0 1 1
150. Goodwillie David Clyde Clyde 0 1 1
151. McShane Ian Saint Mirren Saint Mirren 0 1 1
152. Demetriou Stelios Saint Mirren Saint Mirren 0 1 1
153. Erskine Chris Partick Thistle Partick Thistle 0 1 1
154. Gibson William Peterhead Peterhead 0 1 1
155. Ferguson Calum Elgin City Elgin City 0 1 1
156. Halliday Andrew Rangers FC Rangers FC 0 1 1
157. Davidson Ross Albion Rovers Albion Rovers 0 1 1
158. Lavery Darren Berwick Rangers Berwick Rangers 0 1 1
159. Gunn Craig Brora Rangers Brora Rangers 0 1 1
160. Findlay Stuart Kilmarnock Kilmarnock 0 1 1
161. Morrison Gavin Brora Rangers Brora Rangers 0 1 1
162. Mclean Ceiran Buckie Thistle Buckie Thistle 0 1 1
163. Kranjcar Niko Rangers FC Rangers FC 0 1 1
164. Chalmers Joseph Inverness C.T. Inverness C.T. 0 1 1
165. Smith Allan Peterhead Peterhead 0 1 1
166. Crawford Robbie Ayr United Ayr United 0 1 1
167. Beagrie Jamie Fraserburgh Fraserburgh 0 1 1
168. Miller Kenny Rangers FC Rangers FC 0 1 1
169. Dickson Sean Stirling Albion Stirling Albion 0 1 1
170. Geggan Andy Ayr United Ayr United 0 1 1
171. Cardle Joe Dunfermline Dunfermline 0 1 1
172. Templeman Chris Montrose Montrose 0 1 1
173. Wilson Scott Spartans Spartans 0 1 1
174. Brown Alan Spartans Spartans 0 1 1
175. Docherty Mark East Fife East Fife 0 1 1
176. McGinn Niall Aberdeen Aberdeen 0 1 1
177. Watt Liam Brechin City Brechin City 0 1 1
178. Rose Michael Ayr United Ayr United 0 1 1
179. Wilson David Dumbarton Dumbarton 0 1 1
180. Linn Robert Arbroath Arbroath 0 1 1
181. Smith Michael Hearts Hearts 0 1 1
182. Slater Craig Dundee United Dundee United 0 1 1
183. Beerman Myles Queen of the South Queen of the South 0 1 1
184. Graham Finn Brechin City Brechin City 0 1 1
185. Duggan Chris East Fife East Fife 0 1 1
186. Lawrence Kieran Formartine United Formartine United 0 1 1
187. Strachan Adam East Kilbride East Kilbride 0 1 1
188. Craig Liam St Johnstone FC St Johnstone FC 0 1 1
189. Geddes Chris Stirling University Stirling University 0 1 1
190. Higginbotham Kallum Dunfermline Dunfermline 0 1 1
191. King Billy Dundee United Dundee United 0 1 1
192. Logan Shaleum Aberdeen Aberdeen 0 1 1
193. Flannigan Iain Alloa Athletic Alloa Athletic 0 1 1
194. Ballantye Cameron Montrose Montrose 0 1 1
195. Ciftci Nadir Motherwell Motherwell 0 1 1
196. Allum Ross Spartans Spartans 0 1 1
197. Moore Dylan Lothian Hutchison Lothian Hutchison 0 1 1
198. Kerr Gary Nairn County Nairn County 0 1 1
199. Callaghan Liam Montrose Montrose 0 1 1
200. Henderson Jack Banks O' Dee Banks O' Dee 0 1 1
201. Fry Thomas Airdrie United Airdrie United 0 1 1
202. Phillipson Michael Banks O' Dee Banks O' Dee 0 1 1
203. Guthrie Ross Spartans Spartans 0 1 1
204. Brown Kevin Lothian Hutchison Lothian Hutchison 0 1 1
205. McFadden James Queen of the South Queen of the South 0 1 1
206. Tait Richard Motherwell Motherwell 0 1 1