Deviens fan! 1
Classement First Division 2024/2025
Classement | T | P | G | P | P | B | = | Forme | |
---|---|---|---|---|---|---|---|---|---|
1. | Pafos FC | 16 | 38 | 12 | 2 | 2 | 30-8 | 22 | P G G P G |
2. | Aris Limassol | 16 | 37 | 11 | 4 | 1 | 29-9 | 20 | G G P G G |
3. | AEK Larnaca | 16 | 33 | 10 | 3 | 3 | 25-12 | 13 | G G G G P |
4. | Omonia Nicosia | 16 | 32 | 10 | 2 | 4 | 34-17 | 17 | G P P G G |
5. | Apoel Nicosie | 16 | 28 | 8 | 4 | 4 | 31-11 | 20 | P P G P G |
6. | Apollon Limassol | 15 | 21 | 6 | 3 | 6 | 15-17 | -2 | P P P G G |
7. | Ethnikos Achnas | 16 | 21 | 5 | 6 | 5 | 24-26 | -2 | P P G P G |
8. | Anorthosis Famagouste | 15 | 20 | 6 | 2 | 7 | 18-21 | -3 | P G G P P |
9. | AEL Limassol | 14 | 14 | 3 | 5 | 6 | 17-21 | -4 | P G P P P |
10. | Anorthosis Paramimna | 16 | 13 | 3 | 4 | 9 | 10-23 | -13 | P P P P G |
11. | Omonia Aradippou | 15 | 13 | 3 | 4 | 8 | 11-28 | -17 | G P P P P |
12. | Karmiotissa Pano Polemidion | 16 | 12 | 2 | 6 | 8 | 15-34 | -19 | P P P G P |
13. | Nea Salamis | 16 | 11 | 3 | 2 | 11 | 13-30 | -17 | P G P P P |
14. | Omonia 29is Maiou | 15 | 8 | 1 | 5 | 9 | 9-24 | -15 | P P P P P |
Home
Classement | T | P | G | P | P | B | = | Forme | |
---|---|---|---|---|---|---|---|---|---|
1. | Aris Limassol | 8 | 18 | 5 | 3 | 0 | 12-3 | 9 | G G G P G |
2. | Anorthosis Famagouste | 8 | 18 | 6 | 0 | 2 | 14-7 | 7 | G G G G P |
3. | Omonia Nicosia | 8 | 17 | 5 | 2 | 1 | 16-6 | 10 | P P G P G |
4. | AEK Larnaca | 8 | 16 | 5 | 1 | 2 | 12-7 | 5 | G G G G P |
5. | Apoel Nicosie | 8 | 15 | 5 | 0 | 3 | 16-7 | 9 | G G P G G |
6. | Pafos FC | 8 | 14 | 4 | 2 | 2 | 14-5 | 9 | G G G P P |
7. | Apollon Limassol | 7 | 11 | 3 | 2 | 2 | 10-6 | 4 | G P P P G |
8. | AEL Limassol | 8 | 9 | 2 | 3 | 3 | 12-11 | 1 | P P G P P |
9. | Ethnikos Achnas | 8 | 9 | 2 | 3 | 3 | 9-11 | -2 | G P P G P |
10. | Karmiotissa Pano Polemidion | 8 | 9 | 2 | 3 | 3 | 11-16 | -5 | G P P P G |
11. | Anorthosis Paramimna | 8 | 7 | 1 | 4 | 3 | 4-10 | -6 | P P P P G |
12. | Nea Salamis | 8 | 6 | 2 | 0 | 6 | 5-14 | -9 | G P G P P |
13. | Omonia Aradippou | 7 | 5 | 1 | 2 | 4 | 7-17 | -10 | P P P G P |
14. | Omonia 29is Maiou | 7 | 1 | 0 | 1 | 6 | 4-15 | -11 | P P P P P |
Away
Classement | T | P | G | P | P | B | = | Forme | |
---|---|---|---|---|---|---|---|---|---|
1. | Pafos FC | 8 | 24 | 8 | 0 | 0 | 16-3 | 13 | G G G G G |
2. | Aris Limassol | 8 | 19 | 6 | 1 | 1 | 17-6 | 11 | G P G G G |
3. | AEK Larnaca | 8 | 17 | 5 | 2 | 1 | 13-5 | 8 | G P P G G |
4. | Omonia Nicosia | 8 | 15 | 5 | 0 | 3 | 18-11 | 7 | G G G P G |
5. | Apoel Nicosie | 8 | 13 | 3 | 4 | 1 | 15-4 | 11 | G P P P P |
6. | Ethnikos Achnas | 8 | 12 | 3 | 3 | 2 | 15-15 | 0 | P P G P G |
7. | Apollon Limassol | 8 | 10 | 3 | 1 | 4 | 5-11 | -6 | G P P P G |
8. | Omonia Aradippou | 8 | 8 | 2 | 2 | 4 | 4-11 | -7 | P P P P P |
9. | Omonia 29is Maiou | 8 | 7 | 1 | 4 | 3 | 5-9 | -4 | P G P P P |
10. | Anorthosis Paramimna | 8 | 6 | 2 | 0 | 6 | 6-13 | -7 | P P P P P |
11. | AEL Limassol | 6 | 5 | 1 | 2 | 3 | 5-10 | -5 | G P P P P |
12. | Nea Salamis | 8 | 5 | 1 | 2 | 5 | 8-16 | -8 | P P P P P |
13. | Karmiotissa Pano Polemidion | 8 | 3 | 0 | 3 | 5 | 4-18 | -14 | P P P P P |
14. | Anorthosis Famagouste | 7 | 2 | 0 | 2 | 5 | 4-14 | -10 | P P P P P |