Deviens fan! 199

The Championship 2023 - 2024


 Classement T P G P P B = Forme
1. Leicester City Leicester City 46 97 31 4 11 89-41 48 P G G G P
2. Ipswich Town Ipswich Town 46 96 28 12 6 92-57 35 P P P G G
3. Leeds United Leeds United 46 88 26 10 10 80-43 37 P P G P P
4. Southampton Southampton 46 87 26 9 11 87-63 24 G P P P G
5. West Bromwich West Bromwich 46 75 21 12 13 70-47 23 G P P P G
6. Norwich City Norwich City 46 74 21 11 14 79-63 16 P G P P P
7. Hull City Hull City 46 70 19 13 14 68-60 8 G P G P P
8. Middlesbrough Middlesbrough 46 69 20 9 17 71-62 9 P P P G G
9. Coventry City Coventry City 46 64 17 13 16 70-59 11 P P P P P
10. Preston North End Preston North End 46 63 18 9 19 56-67 -11 P P P P P
11. Cardiff City Cardiff City 46 62 19 5 22 53-70 -17 G P G P P
12. Bristol City Bristol City 46 62 17 11 18 53-51 2 G P P G P
13. Millwall Millwall 46 59 16 11 19 45-55 -10 G G G G G
14. Swansea Swansea 46 57 15 12 19 59-65 -6 G G G P P
15. Sunderland Sunderland 46 56 16 8 22 52-54 -2 P G P P P
16. Stoke City Stoke City 46 56 15 11 20 49-60 -11 P P G G G
17. QPR QPR 46 56 15 11 20 47-58 -11 P P G G G
18. Watford Watford 46 56 13 17 16 61-61 0 P P P G P
19. Sheffield Wednesday Sheffield Wednesday 46 53 15 8 23 44-68 -24 P P G G G
20. Blackburn Blackburn 46 53 14 11 21 60-74 -14 P G P P G
21. Plymouth Argyle Plymouth Argyle 46 51 13 12 21 59-70 -11 P G P P G
22. Birmingham City Birmingham City 46 50 13 11 22 50-65 -15 P G P P G
23. Huddersfield Town Huddersfield Town 46 45 9 18 19 48-77 -29 P P P P P
24. Rotherham United Rotherham United 46 27 5 12 29 37-89 -52 P P P P G

Home

 Classement T P G P P B = Forme
1. Ipswich Town Ipswich Town 23 54 16 6 1 59-32 27 G G P P G
2. Leicester City Leicester City 23 52 17 1 5 47-18 29 G G G G P
3. Leeds United Leeds United 23 51 15 6 2 44-16 28 G G P P P
4. West Bromwich West Bromwich 23 49 15 4 4 38-17 21 G P G P G
5. Norwich City Norwich City 23 49 15 4 4 43-22 21 G G G P P
6. Southampton Southampton 23 48 15 3 5 54-29 25 P G G G P
7. Bristol City Bristol City 23 37 11 4 8 31-21 10 G G G P G
8. Preston North End Preston North End 23 37 11 4 8 35-36 -1 P G G P P
9. Birmingham City Birmingham City 23 36 10 6 7 31-25 6 P G P G G
10. Coventry City Coventry City 23 35 9 8 6 36-27 9 P G P P P
11. Plymouth Argyle Plymouth Argyle 23 35 10 5 8 41-35 6 P P P G G
12. Middlesbrough Middlesbrough 23 34 10 4 9 30-26 4 P G G P G
13. Hull City Hull City 23 33 8 9 6 35-27 8 P P P G P
14. Cardiff City Cardiff City 23 33 10 3 10 27-32 -5 G P P G P
15. Sunderland Sunderland 23 32 10 2 11 30-30 0 P P P P P
16. Millwall Millwall 23 32 9 5 9 22-29 -7 G P G G G
17. Sheffield Wednesday Sheffield Wednesday 23 31 8 7 8 27-27 0 P P P P G
18. Stoke City Stoke City 23 30 8 6 9 24-27 -3 P P P G G
19. Swansea Swansea 23 29 8 5 10 26-28 -2 G P G G P
20. Watford Watford 23 27 6 9 8 32-28 4 P P P P G
21. QPR QPR 23 27 7 6 10 28-32 -4 P G P G G
22. Huddersfield Town Huddersfield Town 23 26 6 8 9 26-36 -10 P P G P P
23. Blackburn Blackburn 23 25 6 7 10 27-34 -7 P P P P P
24. Rotherham United Rotherham United 23 23 5 8 10 24-28 -4 P G P P G

Away

 Classement T P G P P B = Forme
1. Leicester City Leicester City 23 45 14 3 6 42-23 19 P P P P G
2. Ipswich Town Ipswich Town 23 42 12 6 5 33-25 8 P G P P G
3. Southampton Southampton 23 39 11 6 6 33-34 -1 P P P P G
4. Leeds United Leeds United 23 37 11 4 8 36-27 9 G P P G P
5. Hull City Hull City 23 37 11 4 8 33-33 0 P G P G P
6. Middlesbrough Middlesbrough 23 35 10 5 8 41-36 5 G P P P G
7. Coventry City Coventry City 23 29 8 5 10 34-32 2 G G P P P
8. Watford Watford 23 29 7 8 8 29-33 -4 G P P P P
9. QPR QPR 23 29 8 5 10 19-26 -7 P G P P G
10. Cardiff City Cardiff City 23 29 9 2 12 26-38 -12 P G G P P
11. Swansea Swansea 23 28 7 7 9 33-37 -4 P P P G P
12. Blackburn Blackburn 23 28 8 4 11 33-40 -7 P G P G G
13. Millwall Millwall 23 27 7 6 10 23-26 -3 P P P G G
14. West Bromwich West Bromwich 23 26 6 8 9 32-30 2 G P P P P
15. Stoke City Stoke City 23 26 7 5 11 25-33 -8 G G P P G
16. Preston North End Preston North End 23 26 7 5 11 21-31 -10 P P P P P
17. Norwich City Norwich City 23 25 6 7 10 36-41 -5 G P P G P
18. Bristol City Bristol City 23 25 6 7 10 22-30 -8 P G P P P
19. Sunderland Sunderland 23 24 6 6 11 22-24 -2 P G P G P
20. Sheffield Wednesday Sheffield Wednesday 23 22 7 1 15 17-41 -24 P P G G G
21. Huddersfield Town Huddersfield Town 23 19 3 10 10 22-41 -19 P P P P P
22. Plymouth Argyle Plymouth Argyle 23 16 3 7 13 18-35 -17 P P G P P
23. Birmingham City Birmingham City 23 14 3 5 15 19-40 -21 P P P P P
24. Rotherham United Rotherham United 23 4 0 4 19 13-61 -48 P P P P P