Deviens fan! 199
The Championship 2018 - 2019
Classement | T | P | G | P | P | B | = | Forme | |
---|---|---|---|---|---|---|---|---|---|
1. | Norwich City | 46 | 94 | 27 | 13 | 6 | 93-57 | 36 | P P P G G |
2. | Sheffield United | 46 | 89 | 26 | 11 | 9 | 78-41 | 37 | P G G G P |
3. | Leeds United | 48 | 86 | 26 | 8 | 14 | 76-54 | 22 | P P P G P |
4. | West Bromwich | 48 | 83 | 24 | 11 | 13 | 89-64 | 25 | P G P P G |
5. | Aston Villa | 49 | 82 | 22 | 16 | 11 | 86-64 | 22 | P P G P G |
6. | Derby County | 49 | 77 | 21 | 14 | 14 | 74-59 | 15 | P G P G P |
7. | Middlesbrough | 46 | 73 | 20 | 13 | 13 | 49-41 | 8 | G G P G G |
8. | Bristol City | 46 | 70 | 19 | 13 | 14 | 59-53 | 6 | P P P G P |
9. | Nottingham Forest | 46 | 66 | 17 | 15 | 14 | 61-54 | 7 | P P G G G |
10. | Swansea | 46 | 65 | 18 | 11 | 17 | 65-62 | 3 | G G P P P |
11. | Brentford | 46 | 64 | 17 | 13 | 16 | 73-59 | 14 | P P G G G |
12. | Sheffield Wednesday | 46 | 64 | 16 | 16 | 14 | 60-62 | -2 | P P G P P |
13. | Hull City | 46 | 62 | 17 | 11 | 18 | 66-68 | -2 | P P P P P |
14. | Preston North End | 46 | 61 | 16 | 13 | 17 | 67-67 | 0 | P G P P P |
15. | Birmingham City | 46 | 61 | 14 | 19 | 13 | 64-58 | 6 | P P G P P |
16. | Blackburn | 46 | 60 | 16 | 12 | 18 | 64-69 | -5 | G G G P P |
17. | Stoke City | 46 | 55 | 11 | 22 | 13 | 45-52 | -7 | P P P P P |
18. | Wigan | 46 | 52 | 13 | 13 | 20 | 51-64 | -13 | P G G P G |
19. | QPR | 46 | 51 | 14 | 9 | 23 | 53-71 | -18 | G P P P G |
20. | Reading | 46 | 47 | 10 | 17 | 19 | 49-66 | -17 | G P P P P |
21. | Millwall | 46 | 44 | 10 | 14 | 22 | 48-64 | -16 | P P P P P |
22. | Rotherham United | 46 | 40 | 8 | 16 | 22 | 52-83 | -31 | P P P P P |
23. | Bolton | 46 | 32 | 8 | 8 | 30 | 29-78 | -49 | P P P P P |
24. | Ipswich Town | 46 | 31 | 5 | 16 | 25 | 36-77 | -41 | P P P P G |
Home
Classement | T | P | G | P | P | B | = | Forme | |
---|---|---|---|---|---|---|---|---|---|
1. | Sheffield United | 23 | 49 | 15 | 4 | 4 | 42-17 | 25 | G P P G G |
2. | Norwich City | 23 | 49 | 15 | 4 | 4 | 51-34 | 17 | G G P P G |
3. | Aston Villa | 25 | 47 | 13 | 8 | 4 | 54-38 | 16 | G G P G G |
4. | Brentford | 23 | 46 | 14 | 4 | 5 | 50-23 | 27 | P P G G G |
5. | West Bromwich | 24 | 46 | 13 | 7 | 4 | 54-31 | 23 | G G G G G |
6. | Derby County | 24 | 46 | 13 | 7 | 4 | 40-21 | 19 | G G G G P |
7. | Leeds United | 24 | 46 | 14 | 4 | 6 | 40-25 | 15 | G G P P P |
8. | Nottingham Forest | 23 | 43 | 13 | 4 | 6 | 34-21 | 13 | P G P G G |
9. | Swansea | 23 | 42 | 12 | 6 | 5 | 42-28 | 14 | G G G P P |
10. | Wigan | 23 | 41 | 11 | 8 | 4 | 29-20 | 9 | G P P G G |
11. | Hull City | 23 | 39 | 11 | 6 | 6 | 37-24 | 13 | P G G P P |
12. | Sheffield Wednesday | 23 | 38 | 10 | 8 | 5 | 34-27 | 7 | G P G G P |
13. | Blackburn | 23 | 37 | 10 | 7 | 6 | 32-21 | 11 | G P G G P |
14. | Middlesbrough | 23 | 36 | 10 | 6 | 7 | 23-17 | 6 | P P G G G |
15. | Preston North End | 23 | 34 | 8 | 10 | 5 | 41-30 | 11 | G P P G P |
16. | Stoke City | 23 | 33 | 8 | 9 | 6 | 26-24 | 2 | P P P P P |
17. | Birmingham City | 23 | 32 | 7 | 11 | 5 | 31-24 | 7 | P G P P P |
18. | Bristol City | 23 | 32 | 8 | 8 | 7 | 28-26 | 2 | P P G P P |
19. | QPR | 23 | 30 | 9 | 3 | 11 | 33-31 | 2 | P P G P P |
20. | Millwall | 23 | 30 | 7 | 9 | 7 | 26-27 | -1 | G P P P P |
21. | Reading | 23 | 30 | 8 | 6 | 9 | 29-31 | -2 | P G G P P |
22. | Rotherham United | 23 | 29 | 7 | 8 | 8 | 32-38 | -6 | P G P P P |
23. | Ipswich Town | 23 | 20 | 3 | 11 | 9 | 22-31 | -9 | P P P P G |
24. | Bolton | 23 | 16 | 4 | 4 | 15 | 13-35 | -22 | P P P P P |
Away
Classement | T | P | G | P | P | B | = | Forme | |
---|---|---|---|---|---|---|---|---|---|
1. | Norwich City | 23 | 45 | 12 | 9 | 2 | 42-23 | 19 | G G P P G |
2. | Sheffield United | 23 | 40 | 11 | 7 | 5 | 36-24 | 12 | G G P G P |
3. | Leeds United | 24 | 40 | 12 | 4 | 8 | 36-29 | 7 | P G P P G |
4. | Bristol City | 23 | 38 | 11 | 5 | 7 | 31-27 | 4 | G P P G P |
5. | West Bromwich | 24 | 37 | 11 | 4 | 9 | 35-33 | 2 | P P P P P |
6. | Middlesbrough | 23 | 37 | 10 | 7 | 6 | 26-24 | 2 | P P G P G |
7. | Aston Villa | 24 | 35 | 9 | 8 | 7 | 32-26 | 6 | G G G P P |
8. | Derby County | 25 | 31 | 8 | 7 | 10 | 34-38 | -4 | P G P G P |
9. | Birmingham City | 23 | 29 | 7 | 8 | 8 | 33-34 | -1 | P P P G P |
10. | Preston North End | 23 | 27 | 8 | 3 | 12 | 26-37 | -11 | G P P P P |
11. | Sheffield Wednesday | 23 | 26 | 6 | 8 | 9 | 26-35 | -9 | G P P P P |
12. | Nottingham Forest | 23 | 23 | 4 | 11 | 8 | 27-33 | -6 | P P P P G |
13. | Swansea | 23 | 23 | 6 | 5 | 12 | 23-34 | -11 | P P P G P |
14. | Hull City | 23 | 23 | 6 | 5 | 12 | 29-44 | -15 | P G P P P |
15. | Blackburn | 23 | 23 | 6 | 5 | 12 | 32-48 | -16 | P P G G P |
16. | Stoke City | 23 | 22 | 3 | 13 | 7 | 19-28 | -9 | P G P P P |
17. | QPR | 23 | 21 | 5 | 6 | 12 | 20-40 | -20 | P P P P G |
18. | Brentford | 23 | 18 | 3 | 9 | 11 | 23-36 | -13 | P P P P G |
19. | Reading | 23 | 17 | 2 | 11 | 10 | 20-35 | -15 | P P P P P |
20. | Bolton | 23 | 16 | 4 | 4 | 15 | 16-43 | -27 | P G P P P |
21. | Millwall | 23 | 14 | 3 | 5 | 15 | 22-37 | -15 | G P P P P |
22. | Wigan | 23 | 11 | 2 | 5 | 16 | 22-44 | -22 | P P P G P |
23. | Rotherham United | 23 | 11 | 1 | 8 | 14 | 20-45 | -25 | G P P P P |
24. | Ipswich Town | 23 | 11 | 2 | 5 | 16 | 14-46 | -32 | P G P P P |
Match amical | ||
---|---|---|
Aston Villa | 2-1 | Derby County |