Deviens fan! 199
The Championship 2014 - 2015
Classement | T | P | G | P | P | B | = | Forme | |
---|---|---|---|---|---|---|---|---|---|
1. | Norwich City | 49 | 93 | 27 | 12 | 10 | 94-50 | 44 | |
2. | Middlesbrough | 49 | 91 | 27 | 10 | 12 | 73-40 | 33 | |
3. | Bournemouth | 46 | 90 | 26 | 12 | 8 | 98-45 | 53 | |
4. | Watford | 46 | 89 | 27 | 8 | 11 | 91-50 | 41 | |
5. | Ipswich Town | 48 | 79 | 22 | 13 | 13 | 74-58 | 16 | |
6. | Brentford | 48 | 78 | 23 | 9 | 16 | 79-64 | 15 | |
7. | Wolverhampton | 46 | 78 | 22 | 12 | 12 | 70-56 | 14 | |
8. | Derby County | 46 | 77 | 21 | 14 | 11 | 85-56 | 29 | |
9. | Blackburn | 46 | 67 | 17 | 16 | 13 | 66-59 | 7 | |
10. | Birmingham City | 46 | 63 | 16 | 15 | 15 | 54-64 | -10 | |
11. | Cardiff City | 46 | 62 | 16 | 14 | 16 | 57-61 | -4 | |
12. | Charlton Athletic | 46 | 60 | 14 | 18 | 14 | 54-60 | -6 | |
13. | Sheffield Wednesday | 46 | 60 | 14 | 18 | 14 | 43-49 | -6 | |
14. | Nottingham Forest | 46 | 59 | 15 | 14 | 17 | 71-69 | 2 | |
15. | Leeds United | 46 | 56 | 15 | 11 | 20 | 50-61 | -11 | |
16. | Huddersfield Town | 46 | 55 | 13 | 16 | 17 | 58-75 | -17 | |
17. | Fulham | 46 | 52 | 14 | 10 | 22 | 62-83 | -21 | |
18. | Bolton | 46 | 51 | 13 | 12 | 21 | 54-67 | -13 | |
19. | Reading | 46 | 50 | 13 | 11 | 22 | 48-69 | -21 | |
20. | Rotherham United | 46 | 49 | 11 | 16 | 19 | 46-67 | -21 | |
21. | Brighton | 46 | 47 | 10 | 17 | 19 | 44-54 | -10 | |
22. | Millwall | 46 | 41 | 9 | 14 | 23 | 42-76 | -34 | |
23. | Wigan | 46 | 39 | 9 | 12 | 25 | 39-64 | -25 | |
24. | Blackpool | 46 | 26 | 4 | 14 | 28 | 36-91 | -55 |
Home
Classement | T | P | G | P | P | B | = | Forme | |
---|---|---|---|---|---|---|---|---|---|
1. | Middlesbrough | 25 | 53 | 16 | 5 | 4 | 45-14 | 31 | |
2. | Ipswich Town | 24 | 51 | 15 | 6 | 3 | 41-19 | 22 | |
3. | Watford | 23 | 46 | 14 | 4 | 5 | 48-22 | 26 | |
4. | Bournemouth | 23 | 46 | 13 | 7 | 3 | 48-25 | 23 | |
5. | Norwich City | 24 | 45 | 13 | 6 | 5 | 53-25 | 28 | |
6. | Wolverhampton | 23 | 45 | 13 | 6 | 4 | 42-23 | 19 | |
7. | Derby County | 23 | 43 | 12 | 7 | 4 | 48-24 | 24 | |
8. | Brentford | 24 | 42 | 12 | 6 | 6 | 47-30 | 17 | |
9. | Blackburn | 23 | 39 | 11 | 6 | 6 | 37-28 | 9 | |
10. | Birmingham City | 23 | 37 | 10 | 7 | 6 | 29-31 | -2 | |
11. | Charlton Athletic | 23 | 36 | 9 | 9 | 5 | 32-27 | 5 | |
12. | Bolton | 23 | 35 | 9 | 8 | 6 | 35-27 | 8 | |
13. | Cardiff City | 23 | 35 | 10 | 5 | 8 | 31-30 | 1 | |
14. | Nottingham Forest | 23 | 32 | 9 | 5 | 9 | 37-32 | 5 | |
15. | Huddersfield Town | 23 | 32 | 8 | 8 | 7 | 34-34 | 0 | |
16. | Fulham | 23 | 32 | 9 | 5 | 9 | 36-38 | -2 | |
17. | Rotherham United | 23 | 31 | 8 | 7 | 8 | 31-34 | -3 | |
18. | Leeds United | 23 | 30 | 8 | 6 | 9 | 22-24 | -2 | |
19. | Reading | 23 | 29 | 8 | 5 | 10 | 24-25 | -1 | |
20. | Brighton | 23 | 26 | 6 | 8 | 9 | 26-29 | -3 | |
21. | Sheffield Wednesday | 23 | 26 | 5 | 11 | 7 | 16-20 | -4 | |
22. | Millwall | 23 | 22 | 5 | 7 | 11 | 25-40 | -15 | |
23. | Blackpool | 23 | 19 | 4 | 7 | 12 | 18-35 | -17 | |
24. | Wigan | 23 | 17 | 3 | 8 | 12 | 18-29 | -11 |
Away
Classement | T | P | G | P | P | B | = | Forme | |
---|---|---|---|---|---|---|---|---|---|
1. | Norwich City | 25 | 48 | 14 | 6 | 5 | 41-25 | 16 | |
2. | Bournemouth | 23 | 44 | 13 | 5 | 5 | 50-20 | 30 | |
3. | Watford | 23 | 43 | 13 | 4 | 6 | 43-28 | 15 | |
4. | Middlesbrough | 24 | 38 | 11 | 5 | 8 | 28-26 | 2 | |
5. | Brentford | 24 | 36 | 11 | 3 | 10 | 32-34 | -2 | |
6. | Derby County | 23 | 34 | 9 | 7 | 7 | 37-32 | 5 | |
7. | Sheffield Wednesday | 23 | 34 | 9 | 7 | 7 | 27-29 | -2 | |
8. | Wolverhampton | 23 | 33 | 9 | 6 | 8 | 28-33 | -5 | |
9. | Blackburn | 23 | 28 | 6 | 10 | 7 | 29-31 | -2 | |
10. | Ipswich Town | 24 | 28 | 7 | 7 | 10 | 33-39 | -6 | |
11. | Nottingham Forest | 23 | 27 | 6 | 9 | 8 | 34-37 | -3 | |
12. | Cardiff City | 23 | 27 | 6 | 9 | 8 | 26-31 | -5 | |
13. | Birmingham City | 23 | 26 | 6 | 8 | 9 | 25-33 | -8 | |
14. | Leeds United | 23 | 26 | 7 | 5 | 11 | 28-37 | -9 | |
15. | Charlton Athletic | 23 | 24 | 5 | 9 | 9 | 22-33 | -11 | |
16. | Huddersfield Town | 23 | 23 | 5 | 8 | 10 | 24-41 | -17 | |
17. | Wigan | 23 | 22 | 6 | 4 | 13 | 21-35 | -14 | |
18. | Brighton | 23 | 21 | 4 | 9 | 10 | 18-25 | -7 | |
19. | Reading | 23 | 21 | 5 | 6 | 12 | 24-44 | -20 | |
20. | Fulham | 23 | 20 | 5 | 5 | 13 | 26-45 | -19 | |
21. | Millwall | 23 | 19 | 4 | 7 | 12 | 17-36 | -19 | |
22. | Rotherham United | 23 | 18 | 3 | 9 | 11 | 15-33 | -18 | |
23. | Bolton | 23 | 16 | 4 | 4 | 15 | 19-40 | -21 | |
24. | Blackpool | 23 | 7 | 0 | 7 | 16 | 18-56 | -38 |
Promotion Play-offs - Finale | ||
---|---|---|
Middlesbrough | 0-2 | Norwich City |