Deviens fan! 169

Stats FA Cup 2018/2019


Meilleur buteur FA Cup 2018/2019

  Joueur Equipe B Away Temps de jeu Coup de pied de réparation
1. Denton Tom Chesterfield Chesterfield 5 5 240 1
2. Amond Padraig Newport County Newport County 5 1 619 1
3. de Jesus Gabriel Fernando Manchester City Manchester City 5 0 525 0
4. Yussuf Abdillahie Solihull Moors Solihull Moors 4 4 355 2
5. Madden Patrick Fleetwood Town Fleetwood Town 4 3 266 1
6. Toney Ivan Peterborough United Peterborough United 4 3 274 0
7. Jiménez Rodríguez Raúl Alonso Wolverhampton Wolverhampton 4 2 397 0
8. Jennings Conner Tranmere Rovers Tranmere Rovers 4 2 443 0
9. Doherty Matt Wolverhampton Wolverhampton 4 2 456 0
10. May Alfie Doncaster Rovers Doncaster Rovers 4 0 467 0
11. Llorente Fernando Tottenham Tottenham 3 3 165 0
12. Tshimanga Kabongo Oxford City Oxford City 3 3 313 0
13. Okenabirhie Fejiri Shrewsbury Shrewsbury 3 3 492 1
14. Redmond Nathan Southampton Southampton 3 2 134 0
15. Foden Philip Manchester City Manchester City 3 2 195 0
16. Woodrow Cauley Barnsley Barnsley 3 2 248 0
17. Kane Herbie Doncaster Rovers Doncaster Rovers 3 2 520 0
18. Marquis John Doncaster Rovers Doncaster Rovers 3 2 529 0
19. Ademola Moses Billericay Town Billericay Town 3 1 260 0
20. Coulthirst Shaquile Barnet Barnet 3 1 260 1
21. Cook Andy Walsall Walsall 3 1 270 0
22. Maupay Neal Brentford Brentford 3 1 274 2
23. Matt Jamille Newport County Newport County 3 1 617 0
24. Taylor Lyle Charlton Athletic Charlton Athletic 3 0 90 0
25. Magennis Josh Bolton Bolton 3 0 180 0
26. Sterling Raheem Shaquille Manchester City Manchester City 3 0 270 0
27. Celina Bersant Swansea Swansea 3 0 360 0
28. Green Andre Portsmouth Portsmouth 2 2 38 0
29. Willock Joe Arsenal Arsenal 2 2 90 0
30. Aurier Serge Tottenham Tottenham 2 2 90 0
31. Ibehre Jabo Cambridge United Cambridge United 2 2 90 0
32. Murray Glenn Brighton Brighton 2 2 163 0
33. Godden Matt Peterborough United Peterborough United 2 2 219 0
34. Cox Simon Southend United Southend United 2 2 256 0
35. Watkins Ollie Brentford Brentford 2 2 259 0
36. Andone Florin Brighton Brighton 2 2 287 0
37. Henry James Oxford Utd Oxford Utd 2 2 337 0
38. Clarke Peter Oldham Oldham 2 2 360 0
39. Lang Callum Oldham Oldham 2 2 360 0
40. Bolton James Shrewsbury Shrewsbury 2 2 452 0
41. Laurent Joshua Shrewsbury Shrewsbury 2 2 630 0
42. Agüero Sergio Manchester City Manchester City 2 1 41 1
43. Addai Alex Cheltenham Town Cheltenham Town 2 1 95 0
44. Vernam Charles Grimsby Town Grimsby Town 2 1 165 0
45. Warburton Matthew Stockport Stockport 2 1 168 0
46. Cornick Harry Luton Town Luton Town 2 1 176 0
47. Mantom Sam Southend United Southend United 2 1 191 0
48. Moore Kieffer Barnsley Barnsley 2 1 198 0
49. Dodoo Joseph Blackpool Blackpool 2 1 202 0
50. Mulhern Euan Stockport Stockport 2 1 210 0
51. Abreu Cavaleiro Ivan Ricardo Neves Wolverhampton Wolverhampton 2 1 216 0
52. Sané Leroy Manchester City Manchester City 2 1 230 0
53. Wallace Murray Millwall Millwall 2 1 243 0
54. Tutonda David Barnet Barnet 2 1 251 0
55. Wells Nahki QPR QPR 2 1 251 0
56. Appiah Kwesi AFC Wimbledon AFC Wimbledon 2 1 256 0
57. Gray Andre Watford Watford 2 1 269 0
58. Rooney Adam Salford City Salford City 2 1 270 0
59. Locadia Jürgen Brighton Brighton 2 1 290 0
60. List Elliott Gillingham Gillingham 2 1 301 0
61. Canós Tenes Sergi Brentford Brentford 2 1 318 0
62. Dobson James Slough Town Slough Town 2 1 360 0
63. de Carvalho e Silva Bernardo Mota Veiga (Bernardo Silva) Manchester City Manchester City 2 1 360 0
64. Capoue Etienne Watford Watford 2 1 368 0
65. Deeney Troy Watford Watford 2 1 379 1
66. Mahrez Riyad Manchester City Manchester City 2 1 389 0
67. Norwood James Tranmere Rovers Tranmere Rovers 2 1 450 0
68. Knockaert Anthony Brighton Brighton 2 1 523 0
69. Docherty Greg Shrewsbury Shrewsbury 2 1 628 0
70. Robson Craig Barnet Barnet 2 1 630 0
71. Morata Alvaro Chelsea Chelsea 2 0 75 0
72. Campbell Tyrese Stoke City Stoke City 2 0 88 0
73. Clifton James Alfreton Town Alfreton Town 2 0 89 2
74. Borges Da Silva Willian (Willian) Chelsea Chelsea 2 0 122 1
75. Moore Byron Bury Bury 2 0 136 0
76. McBurnie Oliver Swansea Swansea 2 0 159 0
77. Wagstaff Scott AFC Wimbledon AFC Wimbledon 2 0 174 0
78. Bateson Curtis Alfreton Town Alfreton Town 2 0 180 0
79. Palmer Ollie Crawley Town Crawley Town 2 0 180 0
80. Sinclair Robert Oxford City Oxford City 2 0 180 0
81. Felix Kaine Guiseley Guiseley 2 0 182 0
82. Sparkes Daniel Barnet Barnet 2 0 192 0
83. Miller George Bradford City Bradford City 2 0 218 0
84. Assombalonga Britt Middlesbrough Middlesbrough 2 0 241 0
85. De Bruyne Kevin Manchester City Manchester City 2 0 242 0
86. Deulofeu Lázaro Gerard Watford Watford 2 0 245 0
87. Ferguson Shane Millwall Millwall 2 0 295 0
88. Kee Billy Accrington Stanley Accrington Stanley 2 0 360 1
89. Norburn Oliver Shrewsbury Shrewsbury 2 0 435 1
90. Whiteman Benjamin Doncaster Rovers Doncaster Rovers 2 0 496 1
91. Kane Harry Tottenham Tottenham 1 1 15 0
92. Colville Luca Bradford City Bradford City 1 1 26 0
93. Wheeler David Portsmouth Portsmouth 1 1 27 0
94. Pérez Gutiérrez Ayoze Newcastle Utd Newcastle Utd 1 1 28 0
95. Beautyman Harry Sutton United Sutton United 1 1 35 0
96. March Solomon Brighton Brighton 1 1 39 0
97. Martinez Lucas Pérez West Ham Utd West Ham Utd 1 1 44 0
98. Cole Ashley Derby County Derby County 1 1 44 0
99. Lines Chris Bristol Rovers Bristol Rovers 1 1 44 1
100. Halme Aapo Leeds United Leeds United 1 1 46 0
101. Molyneux Luke Gateshead Gateshead 1 1 52 0
102. Anderson Pereira Gomes Felipe West Ham Utd West Ham Utd 1 1 55 0
103. Cullen Mark Blackpool Blackpool 1 1 67 0
104. Bell Nyal Stockport Stockport 1 1 67 0
105. Tosun Cenk Everton Everton 1 1 69 0
106. Thomas Luke Coventry City Coventry City 1 1 71 0
107. Bridge Jack Northampton Town Northampton Town 1 1 72 0
108. Toral Harper Jon Miquel Hull City Hull City 1 1 75 0
109. Adeloye Tomi Dagenham & Redbridge Dagenham & Redbridge 1 1 75 0
110. Sheridan Sam Ashton United Ashton United 1 1 77 0
111. Rigg Steven Gateshead Gateshead 1 1 79 0
112. Burgess Luke Barrow Barrow 1 1 90 0
113. Origi Divock Liverpool Liverpool 1 1 90 0
114. Clarke-Harris Jonson Coventry City Coventry City 1 1 90 0
115. Grant Reece Braintree Town Braintree Town 1 1 90 0
116. Roberts Callum Newcastle Utd Newcastle Utd 1 1 90 0
117. Devitt Jamie Carlisle Carlisle 1 1 90 0
118. Verde Lyle Della Braintree Town Braintree Town 1 1 90 0
119. Ferguson David York City York City 1 1 90 0
120. Benbow Luke Stourbridge Stourbridge 1 1 90 0
121. Son Heung-Min Tottenham Tottenham 1 1 90 0
122. Agard Kieran Milton Keynes Dons Milton Keynes Dons 1 1 90 0
123. Boyce Liam Burton Albion Burton Albion 1 1 90 0
124. Ghezzal Rachid Leicester City Leicester City 1 1 90 0
125. Maris George Cambridge United Cambridge United 1 1 90 0
126. van Veen Kevin Northampton Town Northampton Town 1 1 90 0
127. Dack Bradley Blackburn Blackburn 1 1 97 0
128. de Andrade Richarlison Everton Everton 1 1 100 0
129. Crouch Peter Stoke City Stoke City 1 1 106 0
130. Martial Anthony Manchester United Manchester United 1 1 108 0
131. Rees Josh Gillingham Gillingham 1 1 116 0
132. Harrison Byron Barnet Barnet 1 1 119 0
133. Nuhiu Atdhe Sheffield Wednesday Sheffield Wednesday 1 1 119 0
134. Surridge Sam Oldham Oldham 1 1 119 1
135. Howell Luke Aldershot Town Aldershot Town 1 1 122 0
136. Bunn Harry Charles Southend United Southend United 1 1 123 0
137. Barcham Andy AFC Wimbledon AFC Wimbledon 1 1 125 0
138. Dyer Nathan Swansea Swansea 1 1 133 0
139. Raymond Frankie Bromley Bromley 1 1 135 0
140. Boden Scott Gateshead Gateshead 1 1 137 0
141. Harris Ben Slough Town Slough Town 1 1 142 0
142. Somoza Alex Arsenal Arsenal 1 1 150 0
143. Mellish Jon Gateshead Gateshead 1 1 151 0
144. Baker-Richardson Courtney Swansea Swansea 1 1 153 0
145. Sánchez Alexis Manchester United Manchester United 1 1 153 0
146. Gooch Lynden Sunderland Sunderland 1 1 156 0
147. Batshuayi Michy Crystal Palace Crystal Palace 1 1 165 0
148. Lingard Jesse Manchester United Manchester United 1 1 174 0
149. Effiong Inih Dover Athletic Dover Athletic 1 1 174 0
150. Honeyman George Sunderland Sunderland 1 1 180 0
151. Smith Christian Maidenhead United Maidenhead United 1 1 180 0
152. Neal Andrew Taunton Town Taunton Town 1 1 180 0
153. Olley Greg Gateshead Gateshead 1 1 180 0
154. Burrow Jordan York City York City 1 1 180 0
155. Adelsbury Ben Taunton Town Taunton Town 1 1 180 0
156. Pennell Luke Dagenham & Redbridge Dagenham & Redbridge 1 1 180 0
157. Mellor Kelvin Bradford City Bradford City 1 1 180 0
158. McGeady Aiden Sunderland Sunderland 1 1 180 0
159. Gregory Travis Leatherhead Leatherhead 1 1 180 0
160. Beevers Mark Bolton Bolton 1 1 180 0
161. Hunt Robert Donald Oldham Oldham 1 1 180 0
162. Maddison Marcus Peterborough United Peterborough United 1 1 180 0
163. Isaac Success Ajayi Watford Watford 1 1 185 0
164. Hunter Ashley Fleetwood Town Fleetwood Town 1 1 187 0
165. Waghorn Martyn Derby County Derby County 1 1 188 0
166. Bähre Mike-Steven Barnsley Barnsley 1 1 195 0
167. Fulton Jay Swansea Swansea 1 1 202 0
168. Rashford Marcus Manchester United Manchester United 1 1 224 0
169. Pigott Joe AFC Wimbledon AFC Wimbledon 1 1 243 0
170. Mackie Jamie Oxford Utd Oxford Utd 1 1 248 0
171. Herrera Agüera Ander Manchester United Manchester United 1 1 251 0
172. O'Grady Chris Oldham Oldham 1 1 257 0
173. Mullin Paul Tranmere Rovers Tranmere Rovers 1 1 262 0
174. White John Southend United Southend United 1 1 270 0
175. Stevenson Toby Charlton Athletic Charlton Athletic 1 1 270 0
176. Hawkins Oliver Portsmouth Portsmouth 1 1 270 0
177. Pogba Paul Manchester United Manchester United 1 1 270 0
178. Brannagan Cameron Oxford Utd Oxford Utd 1 1 270 0
179. Gaffney Rory Salford City Salford City 1 1 270 0
180. Purrington Ben AFC Wimbledon AFC Wimbledon 1 1 270 0
181. Clifton Harry Grimsby Town Grimsby Town 1 1 270 0
182. Fyfield Jamal Boreham Wood Boreham Wood 1 1 270 0
183. Oldaker Darren Gillingham Gillingham 1 1 270 0
184. Whitehead Daniel Salford City Salford City 1 1 270 0
185. Bostwick Micheal Lincoln Lincoln 1 1 270 0
186. McLaughlin Stephen Southend United Southend United 1 1 270 0
187. Burns Wes Fleetwood Town Fleetwood Town 1 1 270 0
188. Green Jack Hitchin Town Hitchin Town 1 1 270 0
189. Knight-Percival Nathaniel Bradford City Bradford City 1 1 270 0
190. Evans Will Chesterfield Chesterfield 1 1 270 0
191. Collins Jamie Sutton United Sutton United 1 1 270 1
192. Kretzschmar Max Woking Woking 1 1 270 1
193. Wright Danny Solihull Moors Solihull Moors 1 1 283 0
194. Dolan Matthew Newport County Newport County 1 1 283 0
195. Browne Marcus Oxford Utd Oxford Utd 1 1 293 0
196. Summerfield Luke Wrexham Wrexham 1 1 296 0
197. Hartigan Anthony AFC Wimbledon AFC Wimbledon 1 1 302 0
198. Lowe Jamal Portsmouth Portsmouth 1 1 319 0
199. Hyde Jake Woking Woking 1 1 341 0
200. Beavon Stuart Leigh Wrexham Wrexham 1 1 341 0
201. Meyer Max Crystal Palace Crystal Palace 1 1 349 0
202. Deering Sam Billericay Town Billericay Town 1 1 356 0
203. Ward Joe Peterborough United Peterborough United 1 1 360 0
204. Kosylo Matthew Halifax Town Halifax Town 1 1 360 0
205. Schlupp Jeffrey Crystal Palace Crystal Palace 1 1 360 0
206. Ehmer Max Gillingham Gillingham 1 1 360 0
207. Butler Andy Doncaster Rovers Doncaster Rovers 1 1 360 0
208. Kinsella Liam Walsall Walsall 1 1 360 0
209. Pinnock Mitchell AFC Wimbledon AFC Wimbledon 1 1 362 0
210. O'Neill Luke Gillingham Gillingham 1 1 369 0
211. Wordsworth Anthony AFC Wimbledon AFC Wimbledon 1 1 375 0
212. Bissouma Yves Brighton Brighton 1 1 436 0
213. Clarke Nathan Halifax Town Halifax Town 1 1 450 0
214. Eaves Tom Gillingham Gillingham 1 1 450 1
215. Hughes Will Watford Watford 1 1 476 0
216. Anderson Tom Doncaster Rovers Doncaster Rovers 1 1 509 0
217. Jones Mike Chippenham Town Chippenham Town 1 0 18 0
218. Arnautovic Marko West Ham Utd West Ham Utd 1 0 20 0
219. Fisher Alex Yeovil Town Yeovil Town 1 0 28 0
220. Lameiras Ruben Plymouth Argyle Plymouth Argyle 1 0 39 0
221. O'Neill Tyrone Hartlepool Hartlepool 1 0 42 0
222. Telford Dominic Bury Bury 1 0 44 0
223. Zanzala Offrande Accrington Stanley Accrington Stanley 1 0 44 0
224. Wood Chris Burnley Burnley 1 0 44 1
225. Fasanmade Craig Oxford City Oxford City 1 0 47 0
226. Donaldson Clayton Bolton Bolton 1 0 51 0
227. Shaibu Justin Boreham Wood Boreham Wood 1 0 54 0
228. Djessi-Sambu Jorge Haringey Borough Haringey Borough 1 0 56 0
229. Walters Lewis Guiseley Guiseley 1 0 79 0
230. Gilchrist Jason Sourbrodt Sourbrodt 1 0 81 0
231. Lawrence Thomas Derby County Derby County 1 0 81 0
232. Ayew Jordan Crystal Palace Crystal Palace 1 0 84 0
233. Dickson Christopher Hampton & Richmond Hampton & Richmond 1 0 85 1
234. Pugh Marc Bournemouth Bournemouth 1 0 90 0
235. Tillson Jordan Exeter City Exeter City 1 0 90 0
236. Mitchley Danny Marine Marine 1 0 90 0
237. Nouble Joel Haringey Borough Haringey Borough 1 0 90 0
238. Johnson Roger Bromley Bromley 1 0 90 0
239. Aubameyang Pierre-Emerick Arsenal Arsenal 1 0 90 0
240. Bakary Sako West Bromwich West Bromwich 1 0 90 0
241. Odoi Denis Fulham Fulham 1 0 90 0
242. Sinnott Jordan Alfreton Town Alfreton Town 1 0 90 0
243. Perch James Scunthorpe Scunthorpe 1 0 90 0
244. McKay Barry Swansea Swansea 1 0 90 0
245. Caldeira Duarte Bernard Anício (Bernard) Everton Everton 1 0 90 0
246. Rutherford Alfie Eastbourne Eastbourne 1 0 90 0
247. Pope Tom Port Vale Port Vale 1 0 90 0
248. Hughes Andrew Preston North End Preston North End 1 0 90 0
249. Rowe Danny AFC Fylde AFC Fylde 1 0 90 0
250. Turgott Blair Maidstone United Maidstone United 1 0 90 1
251. Bubb Bradley Wealdstone Wealdstone 1 0 90 1
252. Rhead Matthew Lincoln Lincoln 1 0 94 0
253. Wickham Connor Crystal Palace Crystal Palace 1 0 99 0
254. Potts Brad Barnsley Barnsley 1 0 99 0
255. Muir Niko Hartlepool Hartlepool 1 0 103 0
256. Smith Johnny Tranmere Rovers Tranmere Rovers 1 0 114 0
257. Carroll Andy West Ham Utd West Ham Utd 1 0 116 0
258. Marriott Jack Derby County Derby County 1 0 134 0
259. Green Devarn Sourbrodt Sourbrodt 1 0 140 0
260. Mata Juan Manchester United Manchester United 1 0 142 1
261. Armstrong Adam Blackburn Blackburn 1 0 143 0
262. Kightly Michael John Southend United Southend United 1 0 147 0
263. Alzate Steven Swindon Town Swindon Town 1 0 149 0
264. Challoner Matty Chorley Chorley 1 0 151 0
265. Fryers Ezekiel Barnsley Barnsley 1 0 158 0
266. Mayor Danny Bury Bury 1 0 164 0
267. Lookman Ademola Everton Everton 1 0 169 0
268. Byers George Swansea Swansea 1 0 171 0
269. Oteh Aramide QPR QPR 1 0 173 1
270. Powell Jack Maidstone United Maidstone United 1 0 176 0
271. Akinde John Lincoln Lincoln 1 0 176 0
272. Gray Tony Warrington Town Warrington Town 1 0 178 0
273. Nichols Tom Bristol Rovers Bristol Rovers 1 0 180 0
274. Roberts Philip Hemel Hempstead Town Hemel Hempstead Town 1 0 180 0
275. Rendell Scott Aldershot Town Aldershot Town 1 0 180 0
276. Novak Lee Scunthorpe Scunthorpe 1 0 180 0
277. O'Shea James Bury Bury 1 0 180 0
278. Caddis Paul Bradford City Bradford City 1 0 180 0
279. Hudson-Odoi Callum Chelsea Chelsea 1 0 180 0
280. Sarcevic Antoni Plymouth Argyle Plymouth Argyle 1 0 180 0
281. Lenihan Darragh Blackburn Blackburn 1 0 180 0
282. Henderson Ian Rochdale Rochdale 1 0 180 0
283. Carver Markus Chorley Chorley 1 0 180 0
284. Twine Scott Swindon Town Swindon Town 1 0 180 0
285. Mazzone Jack Metropolitan Police Metropolitan Police 1 0 180 0
286. Hamilton CJ Mansfield Town Mansfield Town 1 0 180 0
287. Garrity Ben Warrington Town Warrington Town 1 0 180 0
288. Nnamani Jerry Leatherhead Leatherhead 1 0 180 0
289. Evans Ched Fleetwood Town Fleetwood Town 1 0 180 1
290. Ginnelly Josh Walsall Walsall 1 0 182 0
291. Barnett Tyrone Cheltenham Town Cheltenham Town 1 0 190 0
292. Brownhill Josh Bristol City Bristol City 1 0 196 0
293. Smith Matt QPR QPR 1 0 199 0
294. Fletcher Ashley Michael Middlesbrough Middlesbrough 1 0 199 0
295. Eliasson Niclas Bristol City Bristol City 1 0 202 0
296. Marshall Mark Charlton Athletic Charlton Athletic 1 0 204 0
297. McLaughlin Paddy Hartlepool Hartlepool 1 0 204 0
298. James Daniel Swansea Swansea 1 0 219 0
299. Wing Lewis Middlesbrough Middlesbrough 1 0 224 0
300. Teixeira da Silva Diogo José (Djogo Jota) Wolverhampton Wolverhampton 1 0 228 0
301. Lukaku Romelu Manchester United Manchester United 1 0 235 0
302. Dembele Siriki Peterborough United Peterborough United 1 0 239 0
303. Thomas Wesley Grimsby Town Grimsby Town 1 0 240 0
304. Almond Louis Chorley Chorley 1 0 244 0
305. Clifton Adrian Maidenhead United Maidenhead United 1 0 247 0
306. Umerah Josh Boreham Wood Boreham Wood 1 0 250 1
307. James Kingsley Guiseley Guiseley 1 0 251 0
308. Hatfield Will Guiseley Guiseley 1 0 253 0
309. Ritchie Matt Newcastle Utd Newcastle Utd 1 0 253 1
310. Pett Tom Lincoln Lincoln 1 0 258 0
311. Purver Alex Guiseley Guiseley 1 0 263 0
312. Gnanduillet Armand Blackpool Blackpool 1 0 263 0
313. Moyo Cliff Guiseley Guiseley 1 0 270 0
314. O'Dowda Callum Bristol City Bristol City 1 0 270 0
315. Embleton Elliot Grimsby Town Grimsby Town 1 0 270 0
316. McDonnell Adam Aldershot Town Aldershot Town 1 0 270 0
317. Gregory Lee Millwall Millwall 1 0 270 0
318. Ajose Nicholas Olushola 'Nicky' Charlton Athletic Charlton Athletic 1 0 270 0
319. Anderson Harry Lincoln Lincoln 1 0 270 0
320. Pearce Alex Millwall Millwall 1 0 270 0
321. Wells William Guiseley Guiseley 1 0 270 0
322. Sanchez Ayala Daniel Middlesbrough Middlesbrough 1 0 270 0
323. Andrade Bruno Lincoln Lincoln 1 0 270 0
324. Magney Carl Hartlepool Hartlepool 1 0 270 0
325. Friend George Middlesbrough Middlesbrough 1 0 270 0
326. O Keefe Josh Chorley Chorley 1 0 270 0
327. Dieng Timothee Southend United Southend United 1 0 270 0
328. Meppen-Walters Courtney Chorley Chorley 1 0 270 0
329. Bartley Kyle West Bromwich West Bromwich 1 0 270 0
330. Spearing Jay Blackpool Blackpool 1 0 270 1
331. Ball David Bradford City Bradford City 1 0 293 0
332. Young Luke Wrexham Wrexham 1 0 309 0
333. Shinnie Andrew Luton Town Luton Town 1 0 322 0
334. O'Brien Aiden Millwall Millwall 1 0 327 0
335. Barlaser Daniel Accrington Stanley Accrington Stanley 1 0 329 0
336. Wright Akil Wrexham Wrexham 1 0 347 0
337. Townsend Andros Crystal Palace Crystal Palace 1 0 348 1
338. Winnard Dean Sourbrodt Sourbrodt 1 0 360 0
339. Gerring Ben Woking Woking 1 0 360 0
340. Fleet Reece Oxford City Oxford City 1 0 360 0
341. Bidwell Jake QPR QPR 1 0 360 0
342. Wiltshire Kyran Oxford City Oxford City 1 0 360 0
343. Kizzi Joseph Billericay Town Billericay Town 1 0 360 0
344. Clarke Jordan Accrington Stanley Accrington Stanley 1 0 360 0
345. Brown Lee Portsmouth Portsmouth 1 0 360 0
346. Jeanvier Julian Brentford Brentford 1 0 360 0
347. Devlin Nicky Walsall Walsall 1 0 360 0
348. Cooper Jake Millwall Millwall 1 0 360 0
349. Grimes Matt Swansea Swansea 1 0 360 1
350. Silva David Manchester City Manchester City 1 0 365 0
351. Da Silva Neves Rúben Diogo Wolverhampton Wolverhampton 1 0 365 0
352. Preston Jordan Halifax Town Halifax Town 1 0 369 0
353. Holloway Aaron Shrewsbury Shrewsbury 1 0 397 0
354. King Cameron Halifax Town Halifax Town 1 0 398 0
355. Southwell Dayle Halifax Town Halifax Town 1 0 401 0
356. Blair Matt Doncaster Rovers Doncaster Rovers 1 0 433 0
357. Otamendi Nicolás Hernán Manchester City Manchester City 1 0 450 0
358. Willmott Robbie Newport County Newport County 1 0 485 0
359. Johnson Elliot Barnet Barnet 1 0 503 0
360. Butler Dan Newport County Newport County 1 0 540 0
361. Taylor Jack Barnet Barnet 1 0 622 0
362. Waterfall Luke Shrewsbury Shrewsbury 1 0 630 0
363. Alexander Cheye Barnet Barnet 1 0 630 0